| MALE | |||||||
| Place | Overall Place | Bib | Team Name | First | Last | Time | Pace |
| 1 | 18 | 36 | Fighting Cocks | John | Oconnor | 1:23:33.3 | 6:23/M |
| 2 | 28 | 37 | CSUS Run Club Team 5 | Joseph | Paniagua | 1:25:18.4 | 6:31/M |
| 3 | 232 | 26 | Team Dad PAK | Kyle | Kaneshiro | 1:43:21.4 | 7:53/M |
| 4 | 338 | 20 | California American Water | Yitzhak | Gilon | 1:49:40.0 | 8:22/M |
| 5 | 465 | 63 | 3 Runners | Marcel | Duvekot | 1:55:59.2 | 8:51/M |
| 6 | 473 | 59 | CSUS Run Club Team 1 | Kevin | Tracy | 1:56:18.9 | 8:53/M |
| 7 | 540 | 44 | Galloping Ghosts | Steve | Schnaidt | 1:58:50.3 | 9:04/M |
| 8 | 635 | 7 | The Drummer Boys | Ronald | Bromenschenkel | 2:02:22.4 | 9:21/M |
| 9 | 1090 | 54 | Dead Last | Kevin | Williams | 2:22:17.4 | 10:52/M |
| 10 | 1182 | 40 | Big Pistons | Frank | Porter | 2:27:30.4 | 11:16/M |
| . | |||||||
|
|
|||||||
| FEMALE | |||||||
| Place | Overall Place | Bib | Team Name | First | Last | Time | Pace |
| 1 | 41 | 65 | Team Motivation | Mary | Matthews | 1:27:09.8 | 6:39/M |
| 2 | 211 | 67 | Marina Mustangs | Jackie | Mansoor | 1:42:03.0 | 7:47/M |
| 3 | 326 | 18 | Mommas on the Run | Julia | Franzoia | 1:49:01.6 | 8:19/M |
| 4 | 391 | 14 | TMT | Marge | Dunlap | 1:52:47.4 | 8:37/M |
| 5 | 480 | 58 | CSUS Run Club Team 2 | Mercedes Maria | Lopez | 1:56:29.1 | 8:54/M |
| 6 | 583 | 31 | Gear Gals | Linda | Lingelbach | 2:00:36.6 | 9:12/M |
| 7 | 654 | 4 | Go Go Girls | Gretchen | Berretta | 2:02:53.4 | 9:23/M |
| 8 | 774 | 45 | Go Girls | Keri | Schu | 2:07:06.6 | 9:42/M |
| 9 | 797 | 56 | Dashing Dames | Dixie | Wyant | 2:07:58.1 | 9:46/M |
| 10 | 848 | 30 | Run for Fun | Kathleen | Leavitt | 2:09:54.6 | 9:55/M |
| 11 | 851 | 5 | Lickety Split | Arlene | Bidwell | 2:09:59.3 | 9:55/M |
| 12 | 864 | 46 | Team Monical | Angeia | Silva | 2:10:35.3 | 9:58/M |
| 13 | 901 | 25 | SJNDS Moms | Lynda | Huppert | 2:12:20.9 | 10:06/M |
| 14 | 903 | 1 | The Go Girls | Dana | Baker | 2:12:30.4 | 10:07/M |
| 15 | 931 | 52 | Hannah | Rhonda | Wampler | 2:14:08.8 | 10:14/M |
| 16 | 992 | 6 | Team Koinonia | Charlene | Biggins | 2:16:52.6 | 10:27/M |
| 17 | 1066 | 8 | BUSSARD'S | Bonnie | Bussard | 2:21:04.1 | 10:46/M |
| 18 | 1102 | 47 | SLY | Karen | Smallen | 2:22:46.4 | 10:54/M |
| 19 | 1160 | 48 | The Running Nurses | Rebecca | Smith | 2:26:27.1 | 11:11/M |
| 20 | 1170 | 13 | Young Wo Joggers | Joanne | Duarte | 2:27:02.2 | 11:14/M |
| 21 | 1203 | 51 | Elk Grove Hotties | Michelle | Wade | 2:29:01.7 | 11:23/M |
| 22 | 1237 | 21 | The Trio | Patricia | Graham | 2:31:29.7 | 11:34/M |
| 23 | 1340 | 50 | Swifty Fifty's | Estelle | Tansey | 2:40:09.8 | 12:14/M |
| 24 | 1354 | 32 | Team Major | Nancy | Major | 2:41:28.8 | 12:20/M |
| 25 | 1377 | 12 | 3 For the Road | Carol | Downey | 2:46:57.7 | 12:45/M |
| 26 | 1385 | 9 | Runaway Chicks | Cori | Cline | 2:49:19.8 | 12:56/M |
| . | |||||||
|
|
|||||||
| COED | |||||||
| Place | Overall Place | Bib | Team Name | First | Last | Time | Pace |
| 1 | 15 | 62 | MI Mo JO | Chris | Fraser | 1:22:35.0 | 6:18/M |
| 2 | 77 | 16 | Gems Joggers 2 | Shannar | Everts | 1:32:58.6 | 7:06/M |
| 3 | 129 | 35 | Gems Joggers 1 | Cj | Nichols | 1:36:13.8 | 7:21/M |
| 4 | 228 | 61 | The Glickman Force | Jim | Glickman | 1:43:04.4 | 7:52/M |
| 5 | 264 | 49 | A Boy, Mom and Dad! | Scott | Taggart | 1:45:22.3 | 8:03/M |
| 6 | 320 | 29 | Lab Monkeys | Kristine | Klafke-Torda | 1:48:25.9 | 8:17/M |
| 7 | 327 | 33 | Balls of Fire | Jill | Mandell | 1:49:01.9 | 8:19/M |
| 8 | 337 | 22 | TEAM PMC | Melanie | Halajian | 1:49:33.8 | 8:22/M |
| 9 | 343 | 68 | Team Outstanding | RoMacIo | Fulcher | 1:50:02.6 | 8:24/M |
| 10 | 345 | 2 | Bob and the two Beans | Jerri | Bean | 1:50:09.6 | 8:25/M |
| 11 | 447 | 39 | TLC | Lisa | Poarch | 1:55:00.6 | 8:47/M |
| 12 | 469 | 15 | Dead Weight | Court | Edwards | 1:56:04.4 | 8:52/M |
| 13 | 483 | 3 | 3R's (Rocklin Running & Racing) | Mike | Benemelis | 1:56:34.3 | 8:54/M |
| 14 | 506 | 55 | A Rose & Two Thorns | Ralph | Womack | 1:57:32.4 | 8:58/M |
| 15 | 697 | 28 | Tooty & the Slowfish | Kathy | Kitchen | 2:04:21.4 | 9:30/M |
| 16 | 821 | 53 | Team How-wells | Joyce | Wells | 2:08:53.9 | 9:50/M |
| 17 | 832 | 60 | CSUS Run Club Team 5 | Marcia | Bishop | 2:09:19.0 | 9:52/M |
| 18 | 865 | 66 | Hokies on the Run | Shane | Curren | 2:10:35.7 | 9:58/M |
| 19 | 940 | 10 | CKCJ | Jake | Covert | 2:14:46.8 | 10:17/M |
| 20 | 994 | 24 | Two Gals and a Gimp | Karen | Henry | 2:16:56.5 | 10:27/M |
| 21 | 1007 | 64 | The Cinderella Story | Adam | Gromis | 2:17:50.0 | 10:31/M |
| 22 | 1100 | 17 | The Quails | Joe | Fingar | 2:22:40.0 | 10:53/M |
| 23 | 1288 | 42 | Bike Trail Babes 2 | Lynn | Ripley | 2:34:53.4 | 11:49/M |
Last Update: 11/1/2005
Name: TCT3