Overall Finish List

2005 Four Bridges Half Marathon
Results by Capital Road Race Management
PlaceNameCityAgeAge GroupChip TimeGun TimePace

1Ryan RessReno NV31 1 M 30-34 1:15:47.3 1:15:48.0 5:47/M
2Darrin RohrReno NV40 1 M 40-44 1:16:52.2 1:16:53.0 5:52/M
3Jason HarneFolsom CA30 2 M 30-34 1:16:58.8 1:17:00.0 5:53/M
4John DruryFolsom CA44 2 M 40-44 1:17:17.5 1:17:18.0 5:54/M
5Dewey LuceroRocklin CA26 1 M 25-29 1:18:29.0 1:18:30.0 5:59/M
6Scott DonahueOrangevale CA16 1 M 1-19 1:19:21.4 1:19:22.0 6:03/M
7Colin HohnStockton CA27 2 M 25-29 1:20:59.4 1:21:02.0 6:11/M
8Joe Van De WaterEl Dorado Hills CA38 1 M 35-39 1:21:09.6 1:21:12.0 6:12/M
9Mary CoordtElk Grove CA36 1 F 35-39 1:21:18.1 1:21:21.0 6:12/M
10Brian MillerEl Dorado Hills CA28 3 M 25-29 1:21:38.7 1:21:40.0 6:14/M
11John ClecklerSacramento CA38 2 M 35-39 1:21:38.7 1:21:43.0 6:14/M
12Michael HarrisonFolsom CA39 3 M 35-39 1:21:57.3 1:21:59.0 6:15/M
13Kal LowdenFolsom CA32 3 M 30-34 1:22:08.8 1:22:11.0 6:16/M
14Bobby CarpenterRancho Cordova CA50 1 M 50-54 1:22:32.6 1:22:33.0 6:18/M
15Elissa BallasSacramento CA25 1 F 25-29 1:23:13.6 1:23:16.0 6:21/M
16Erik SkadenFolsom CA34 4 M 30-34 1:23:23.8 1:23:26.0 6:22/M
17Matthew SchloegelRocklin CA34 5 M 30-34 1:23:50.2 1:23:52.0 6:24/M
18Greg NgoDixon CA36 4 M 35-39 1:23:54.3 1:23:57.0 6:24/M
19Clinton VoganCameron Park CA29 4 M 25-29 1:24:14.1 1:24:16.0 6:26/M
20Jerry GreenRancho Cordova CA48 1 M 45-49 1:24:22.1 1:24:24.0 6:26/M
21Steve GonzalezCarmichael CA32 6 M 30-34 1:24:35.1 1:24:39.0 6:27/M
22Tim BeamesderferFair Oaks CA41 3 M 40-44 1:24:45.4 1:24:48.0 6:28/M
23Pete KornAuburn CA40 4 M 40-44 1:24:57.4 1:24:59.0 6:29/M
24Michael KezmohFolsom CA39 5 M 35-39 1:25:01.9 1:25:05.0 6:29/M
25Dennis EarlyLoomis CA49 2 M 45-49 1:25:11.7 1:25:14.0 6:30/M
26Don PontesRocklin CA35 6 M 35-39 1:25:25.0 1:25:30.0 6:31/M
27Michael FarrellSacramento CA39 7 M 35-39 1:25:35.8 1:25:38.0 6:32/M
28Rick AndersonCitrus Heights CA41 5 M 40-44 1:25:57.5 1:25:59.0 6:34/M
29Jen PfeiferFolsom CA33 1 F 30-34 1:26:07.0 1:26:10.0 6:34/M
30Elizabeth McCleneghanOrangevale CA23 1 F 20-24 1:26:16.2 1:26:17.0 6:35/M
31Jasper HalekasOakland CA29 5 M 25-29 1:26:19.2 1:26:21.0 6:35/M
32Kurt LuaLoomis CA46 3 M 45-49 1:26:24.9 1:26:41.0 6:36/M
33Angela EscayCarmichael CA30 2 F 30-34 1:26:25.3 1:26:34.0 6:36/M
34Tom ArnezSacramento CA44 6 M 40-44 1:26:30.9 1:26:33.0 6:36/M
35Edward RandolphSacramento CA36 8 M 35-39 1:26:36.0 1:26:39.0 6:37/M
36Geoff ThompsonGranite Bay CA39 9 M 35-39 1:26:46.4 1:26:48.0 6:37/M
37Nathan ScherryHollister CA34 7 M 30-34 1:27:01.6 1:27:04.0 6:39/M
38Chuck NicholsElk Grove CA56 1 M 55-59 1:27:12.4 1:27:14.0 6:39/M
39Jennifer KentSacramento CA32 3 F 30-34 1:27:43.7 1:27:48.0 6:42/M
40Mike AmmonCarmichael CA60 1 M 60-64 1:27:43.9 1:27:45.0 6:42/M
41Michael ShaughnessyEl Dorado Hills CA49 4 M 45-49 1:27:57.5 1:28:01.0 6:43/M
42James RiveraSacramento CA38 10 M 35-39 1:27:57.6 1:28:06.0 6:43/M
43Jesse ShawSutter Creek CA49 5 M 45-49 1:28:00.6 1:28:14.0 6:43/M
44Scott StrimlingFolsom CA35 11 M 35-39 1:28:10.0 1:28:12.0 6:44/M
45Elliot BlockSacramento CA44 7 M 40-44 1:28:14.8 1:28:18.0 6:44/M
46Mike BerghRoseville CA33 8 M 30-34 1:28:19.2 1:28:23.0 6:45/M
47Ben LameraElk Grove CA41 8 M 40-44 1:28:26.0 1:28:28.0 6:45/M
48Jeff ThompsonRoseville CA45 6 M 45-49 1:28:31.2 1:28:35.0 6:45/M
49Chris StrutzRancho Murieta CA44 9 M 40-44 1:28:49.3 1:28:54.0 6:47/M
50Brian StockdaleSpringfield OR36 12 M 35-39 1:28:50.6 1:29:00.0 6:47/M
51Matthew RoperDavis CA24 1 M 20-24 1:29:00.2 1:29:18.0 6:48/M
52Budd RingAntelope CA47 7 M 45-49 1:29:00.6 1:29:06.0 6:48/M
53Nathan CrosnoElk Grove CA28 6 M 25-29 1:29:05.3 1:29:14.0 6:48/M
54David BachmanElk Grove CA40 10 M 40-44 1:29:11.7 1:29:13.0 6:48/M
55John WahleithnerWest Sacramento CA31 9 M 30-34 1:29:25.9 1:29:33.0 6:50/M
56Jon KlingensmithEl Dorado Hills CA30 10 M 30-34 1:29:27.3 1:29:40.0 6:50/M
57David TaillonDavis CA40 11 M 40-44 1:29:31.0 1:29:34.0 6:50/M
58David SerafiniOrangevale CA28 7 M 25-29 1:29:31.5 1:29:40.0 6:50/M
59Skott HuttonRocklin CA37 13 M 35-39 1:29:49.9 1:29:59.0 6:51/M
60John YamagataSacramento CA55 2 M 55-59 1:30:04.4 1:30:11.0 6:53/M
61Janine MarelloSacramento CA33 4 F 30-34 1:30:05.4 1:30:12.0 6:53/M
62Todd ShadbourneElk Grove CA40 12 M 40-44 1:30:25.3 1:30:29.0 6:54/M
63Karen KunzFolsom CA50 1 F 50-54 1:30:44.0 1:30:45.0 6:56/M
64Lance GilbertFolsom CA49 8 M 45-49 1:30:52.0 1:30:55.0 6:56/M
65Isaac MonicalRescue CA23 2 M 20-24 1:31:11.4 1:31:17.0 6:58/M
66Larry DefeyterNevada City CA31 11 M 30-34 1:31:15.7 1:31:30.0 6:58/M
67James HendricksonEl Dorado Hills CA34 12 M 30-34 1:31:18.9 1:31:23.0 6:58/M
68Jim HeryfordMurphys CA44 13 M 40-44 1:31:19.1 1:31:35.0 6:58/M
69Carrie WestFair Oaks CA39 2 F 35-39 1:31:48.0 1:31:51.0 7:00/M
70Linguini FettuccineSacramento CA46 9 M 45-49 1:31:57.7 1:32:08.0 7:01/M
71Steve KinoshitaFolsom CA39 14 M 35-39 1:31:59.4 1:32:14.0 7:01/M
72David GeorgeRoseville CA35 15 M 35-39 1:32:34.5 1:32:36.0 7:04/M
73Gregory MouraFolsom CA35 16 M 35-39 1:33:02.7 1:33:05.0 7:06/M
74Justin WeisenbergerSacramento CA29 8 M 25-29 1:33:09.1 1:38:11.0 7:07/M
75Martin MessersmithStockton CA39 17 M 35-39 1:33:10.2 1:33:12.0 7:07/M
76Anders RyersonOakland CA28 9 M 25-29 1:33:17.6 1:33:22.0 7:07/M
77Robert GiannoneTurlock CA48 10 M 45-49 1:33:27.9 1:33:40.0 7:08/M
78Scott Barker Jr.Rancho Cordova CA23 3 M 20-24 1:33:31.3 1:33:37.0 7:08/M
79Charles BaldwinShingle Springs CA44 14 M 40-44 1:33:36.3 1:34:02.0 7:09/M
80Dennis MeidingerFairoaks CA56 3 M 55-59 1:33:45.9 1:33:57.0 7:09/M
81Chris EnfanteElk Grove CA54 2 M 50-54 1:33:47.7 1:33:54.0 7:10/M
82Brian RockwellSacramento CA34 13 M 30-34 1:33:52.6 1:34:04.0 7:10/M
83Chris DattolicoLincoln CA43 15 M 40-44 1:33:53.6 1:34:03.0 7:10/M
84Michael CondonFolsom CA37 18 M 35-39 1:33:57.6 1:34:12.0 7:10/M
85Andrew GrahamSacramento CA30 14 M 30-34 1:34:04.3 1:34:20.0 7:11/M
86Darren RojoFolsom CA39 19 M 35-39 1:34:05.5 1:34:21.0 7:11/M
87Daniel PerrotRocklin CA51 3 M 50-54 1:34:08.7 1:34:22.0 7:11/M
88Randy AndersonFolsom CA41 16 M 40-44 1:34:13.0 1:34:17.0 7:12/M
89Mike MorganSacramento CA35 20 M 35-39 1:34:14.2 1:34:24.0 7:12/M
90Jason GolenorWest Sacramento CA25 10 M 25-29 1:34:15.8 1:34:21.0 7:12/M
91Steve PlattFolsom CA37 21 M 35-39 1:34:17.0 1:34:19.0 7:12/M
92Justin GoodkindLos Angeles CA24 4 M 20-24 1:34:23.2 1:34:29.0 7:12/M
93Brad ColeCameron Park CA34 15 M 30-34 1:34:26.0 1:34:41.0 7:13/M
94Dave CampbellAuburn CA48 11 M 45-49 1:34:27.0 1:34:30.0 7:13/M
95Connie RowdenFolsom CA47 1 F 45-49 1:34:27.1 1:34:32.0 7:13/M
96Bob GhelfiRedding CA44 17 M 40-44 1:34:38.3 1:34:53.0 7:13/M
97Jose MartinezGalt CA43 18 M 40-44 1:34:39.2 1:34:59.0 7:14/M
98Charles AndersonFolsom CA36 22 M 35-39 1:34:40.5 1:34:44.0 7:14/M
99George McAlisterOrangevale CA56 4 M 55-59 1:34:46.4 1:34:52.0 7:14/M
100Ken KaminskiRoseville CA49 12 M 45-49 1:34:52.0 1:34:56.0 7:15/M
101Bill ClarksonRoseville CA52 4 M 50-54 1:34:52.0 1:34:57.0 7:15/M
102Bret HunterRoseville CA25 11 M 25-29 1:34:52.3 1:35:17.0 7:15/M
103Barry TurnerSacramento CA52 5 M 50-54 1:34:52.5 1:34:58.0 7:15/M
104Doreen BrownTuolumne CA40 1 F 40-44 1:34:56.3 1:35:01.0 7:15/M
105John BrennanCitrus Heights CA41 19 M 40-44 1:34:56.9 1:35:08.0 7:15/M
106Carl TimmFolsom CA39 23 M 35-39 1:35:06.1 1:35:13.0 7:16/M
107Rick SantosCitrus Heights CA41 20 M 40-44 1:35:10.5 1:35:25.0 7:16/M
108Larry StoneCarson City NV52 6 M 50-54 1:35:12.1 1:35:21.0 7:16/M
109Adam BrinkSan Francisco CA32 16 M 30-34 1:35:13.2 1:35:30.0 7:16/M
110Mr. ReapeTurlock CA39 24 M 35-39 1:35:19.8 1:35:32.0 7:17/M
111Paul GianettoFolsom CA40 21 M 40-44 1:35:33.1 1:35:47.0 7:18/M
112David SieperdaDurham CA38 25 M 35-39 1:35:34.3 1:35:54.0 7:18/M
113Mark RichardGranite Bay CA37 26 M 35-39 1:35:34.6 1:35:42.0 7:18/M
114Arnold UtterbackSacramento CA59 5 M 55-59 1:35:36.0 1:35:42.0 7:18/M
115Rick NewmanFolsom CA51 7 M 50-54 1:35:38.0 1:35:48.0 7:18/M
116Marc FrodymaSan Ramon CA53 8 M 50-54 1:35:41.6 1:35:45.0 7:18/M
117Ernest TakahashiSacramento CA60 2 M 60-64 1:35:42.7 1:35:49.0 7:18/M
118Cheryl CannonGranite Bay CA40 2 F 40-44 1:35:42.8 1:35:46.0 7:18/M
119Todd GageSacramento CA29 12 M 25-29 1:35:44.1 1:35:57.0 7:18/M
120Brad LayLoomis CA46 13 M 45-49 1:35:46.2 1:35:51.0 7:19/M
121Hooshang MehranpourGranite Bay CA46 14 M 45-49 1:35:48.8 1:36:00.0 7:19/M
122Terry BaucomEl Dorado Hills CA49 15 M 45-49 1:35:49.5 1:35:53.0 7:19/M
123John NicholsEl Dorado Hills CA0 1 M 0- 0 1:35:50.9 1:35:52.0 7:19/M
124Adam CuevasEl Dorado Hills CA43 22 M 40-44 1:36:08.9 1:36:13.0 7:20/M
125David SeyvertsenSacramento CA28 13 M 25-29 1:36:09.6 1:36:33.0 7:20/M
126Steven BouckGranite Bay CA48 16 M 45-49 1:36:19.1 1:36:25.0 7:21/M
127Bruce ParrCarmichael CA43 23 M 40-44 1:36:21.0 1:36:26.0 7:21/M
128Gilbert MartinezFolsom CA49 17 M 45-49 1:36:21.5 1:36:32.0 7:21/M
129Patrick McNeilGold River CA35 27 M 35-39 1:36:22.1 1:36:32.0 7:21/M
130Bradley RogersFolsom CA42 24 M 40-44 1:36:34.0 1:36:42.0 7:22/M
131Jeff DavenportElk Grove CA33 17 M 30-34 1:36:40.2 1:36:48.0 7:23/M
132Glen UnderwoodElk Grove CA0 2 M 0- 0 1:36:49.2 1:37:00.0 7:23/M
133Abby ParconCitrus Heights CA26 2 F 25-29 1:36:51.6 1:37:03.0 7:24/M
134Cynthia OrtizSacramento CA36 3 F 35-39 1:36:54.3 1:37:00.0 7:24/M
135Bruce BentSacramento CA44 25 M 40-44 1:37:07.6 1:37:23.0 7:25/M
136John ClarkRoseville CA44 26 M 40-44 1:37:21.6 1:37:25.0 7:26/M
137David GoodinRancho Cordova CA35 28 M 35-39 1:37:23.9 1:37:31.0 7:26/M
138Steve DevineRocklin CA40 27 M 40-44 1:37:26.0 1:37:42.0 7:26/M
139Jay IngallsFolsom CA51 9 M 50-54 1:37:30.9 1:37:39.0 7:27/M
140Sally MonicalRescue CA49 2 F 45-49 1:37:46.0 1:37:51.0 7:28/M
141Chris FraserBrentwood CA41 3 F 40-44 1:37:46.7 1:37:53.0 7:28/M
142Spence GerberFolsom CA47 18 M 45-49 1:37:47.6 1:38:04.0 7:28/M
143Janine StoneCarson City NV19 1 F 1-19 1:37:48.1 1:38:00.0 7:28/M
144Kirk KoesterLoomis CA19 2 M 1-19 1:37:49.0 1:38:00.0 7:28/M
145Trevor HislopSacramento CA28 14 M 25-29 1:37:49.0 1:38:02.0 7:28/M
146Brian OlsonElk Grove CA30 18 M 30-34 1:37:54.6 1:38:05.0 7:28/M
147Susan JohnsonChico CA31 5 F 30-34 1:38:04.7 1:38:14.0 7:29/M
148Keith OrniFolsom CA34 19 M 30-34 1:38:07.2 1:38:30.0 7:29/M
149Larry FeigenbaumWalnut Creek CA58 6 M 55-59 1:38:22.1 1:38:24.0 7:31/M
150Matt PeraSacramento CA38 29 M 35-39 1:38:24.4 1:38:31.0 7:31/M
151Marie KrugDavis CA23 2 F 20-24 1:38:29.9 1:38:47.0 7:31/M
152Ted LenzieFolsom CA45 19 M 45-49 1:38:30.3 1:38:38.0 7:31/M
153Brian RayChico CA33 20 M 30-34 1:38:30.5 1:38:44.0 7:31/M
154Bob SpurlockSacramento CA40 28 M 40-44 1:38:31.3 1:38:35.0 7:31/M
155Dan SchuesslerFolsom CA28 15 M 25-29 1:38:37.0 1:39:00.0 7:32/M
156Gina RamirezFolsom CA47 3 F 45-49 1:38:38.9 1:38:46.0 7:32/M
157Carla GottardiFair Oaks CA38 4 F 35-39 1:38:45.6 1:38:52.0 7:32/M
158Johan ShackelfordStockton CA24 5 M 20-24 1:38:51.9 1:43:56.0 7:33/M
159Thom PearmanSacramento CA43 29 M 40-44 1:38:52.8 1:38:58.0 7:33/M
160Aaron BlackSacramento CA35 30 M 35-39 1:38:53.6 1:38:59.0 7:33/M
161Elinor YeeFolsom CA32 6 F 30-34 1:38:54.9 1:38:58.0 7:33/M
162Mark WestlyEl Dorado Hills CA54 10 M 50-54 1:38:56.6 1:39:04.0 7:33/M
163Tom Read ReadColfax CA49 20 M 45-49 1:38:57.3 1:39:00.0 7:33/M
164Ron StanleyFolsom CA52 11 M 50-54 1:38:59.6 1:39:03.0 7:33/M
165Travis LangePiedmont CA31 21 M 30-34 1:39:00.4 1:44:11.0 7:33/M
166Kim KortzFolsom CA41 4 F 40-44 1:39:07.4 1:39:17.0 7:34/M
167Jim AustrengCameron Park CA50 12 M 50-54 1:39:09.3 1:39:21.0 7:34/M
168Carrie HyattGranite Bay CA32 7 F 30-34 1:39:15.2 1:39:25.0 7:35/M
169Lisa BalestriniRoseville CA40 5 F 40-44 1:39:20.1 1:39:27.0 7:35/M
170Walter LytleElk Grove CA43 30 M 40-44 1:39:22.3 1:39:27.0 7:35/M
171Chris HurstRiverbank CA38 31 M 35-39 1:39:22.5 1:39:35.0 7:35/M
172Larry SmithTurlock CA53 13 M 50-54 1:39:26.8 1:39:39.0 7:35/M
173Lindsay ScattiniSalinas CA23 3 F 20-24 1:39:27.5 1:39:49.0 7:35/M
174Mark LennonSacramento CA33 22 M 30-34 1:39:41.6 1:39:58.0 7:37/M
175John O'MalleyWoodland CA38 32 M 35-39 1:39:41.9 1:44:51.0 7:37/M
176Austin MatulonisSacramento CA32 23 M 30-34 1:39:44.3 1:39:48.0 7:37/M
177Michael RyanOrangevale CA54 14 M 50-54 1:39:45.3 1:40:01.0 7:37/M
178Brian MedleyElk Grove CA31 24 M 30-34 1:39:47.8 1:44:55.0 7:37/M
179Chris DenamurSacramento CA28 16 M 25-29 1:39:48.4 1:40:03.0 7:37/M
180Mike MarshallFolsom CA46 21 M 45-49 1:39:54.7 1:40:05.0 7:38/M
181Michael PetersonGranite Bay CA54 15 M 50-54 1:39:54.9 1:39:56.0 7:38/M
182Jack RodgersMartinez CA49 22 M 45-49 1:40:06.0 1:40:27.0 7:38/M
183Korin BaberParadise CA32 8 F 30-34 1:40:07.0 1:40:14.0 7:39/M
184Wolf HillesheimEl Sobrante CA60 3 M 60-64 1:40:12.5 1:45:18.0 7:39/M
185Christine RobertsMagalia CA40 6 F 40-44 1:40:13.4 1:40:20.0 7:39/M
186Joby ChockRoseville CA37 33 M 35-39 1:40:14.6 1:40:17.0 7:39/M
187Katie LuceroRocklin CA26 3 F 25-29 1:40:15.4 1:40:23.0 7:39/M
188Robert CrossmanOakdale CA36 34 M 35-39 1:40:18.4 1:40:32.0 7:39/M
189Paul AnsonFolsom CA38 35 M 35-39 1:40:19.3 1:40:25.0 7:39/M
190Gary CampbellElk Grove CA50 16 M 50-54 1:40:19.7 1:40:24.0 7:39/M
191Martin VargasEl Dorado Hills CA39 36 M 35-39 1:40:24.5 1:40:37.0 7:40/M
192William FrankSacramento CA42 31 M 40-44 1:40:25.9 1:40:44.0 7:40/M
193Annette ShepherdEl Dorado Hills CA44 7 F 40-44 1:40:26.0 1:40:29.0 7:40/M
194Josh DobsonRocklin CA31 25 M 30-34 1:40:28.3 1:45:55.0 7:40/M
195Kris ZappettiniChico CA41 8 F 40-44 1:40:41.7 1:40:59.0 7:41/M
196Glenn BisqueraFair Oaks CA49 23 M 45-49 1:40:43.4 1:40:53.0 7:41/M
197Casey HolmanRancho Cordova CA24 4 F 20-24 1:40:44.2 1:40:51.0 7:41/M
198Jen DanielsAuburn CA32 9 F 30-34 1:40:47.7 1:45:57.0 7:42/M
199Angie PozziGranite Bay CA46 4 F 45-49 1:41:01.4 1:41:15.0 7:43/M
200Viliam AlmasiCarmichael CA32 10 F 30-34 1:41:02.9 1:46:48.0 7:43/M
201Bob HartmanPine Grove CA56 7 M 55-59 1:41:03.8 1:41:20.0 7:43/M
202Danny LeeDavis CA29 17 M 25-29 1:41:10.5 1:41:28.0 7:43/M
203Brian WhiteEl Dorado Hills CA35 37 M 35-39 1:41:15.4 1:41:38.0 7:44/M
204Susan CotterelDavis CA47 5 F 45-49 1:41:19.3 1:41:25.0 7:44/M
205Matt ConneelyFolsom CA37 38 M 35-39 1:41:27.6 1:41:33.0 7:45/M
206Alan AnzaiCarmichael CA39 39 M 35-39 1:41:34.7 1:41:40.0 7:45/M
207Charles KowalczykRoseville CA33 26 M 30-34 1:41:36.5 1:41:51.0 7:45/M
208Karl SilbersteinFair Oaks CA49 24 M 45-49 1:41:38.5 1:41:42.0 7:45/M
209Douglas ThomasCarmichael CA53 17 M 50-54 1:41:41.3 1:46:48.0 7:46/M
210Jennifer RozumowiczOrangevale CA32 11 F 30-34 1:41:42.3 1:41:48.0 7:46/M
211Paul SmithElk Grove CA39 40 M 35-39 1:41:42.6 1:41:49.0 7:46/M
212Dave StinsonGranite Bay CA40 32 M 40-44 1:41:46.6 1:42:09.0 7:46/M
213Christina ClintonHonolulu HI28 4 F 25-29 1:41:46.6 1:41:55.0 7:46/M
214Roger ChickeringGranite Bay CA38 41 M 35-39 1:41:47.1 1:42:09.0 7:46/M
215Doug BeckmanRoseville CA43 33 M 40-44 1:41:48.3 1:41:57.0 7:46/M
216Erin SteedPalo Alto CA32 12 F 30-34 1:41:50.7 1:46:56.0 7:46/M
217Shelbey MillerFolsom CA28 5 F 25-29 1:42:00.2 1:47:49.0 7:47/M
218Dave GrahamFolsom CA47 25 M 45-49 1:42:01.3 1:42:10.0 7:47/M
219Michael PughRocklin CA43 34 M 40-44 1:42:02.1 1:42:27.0 7:47/M
220Melanie DuvalGranite Bay CA38 5 F 35-39 1:42:04.6 1:42:08.0 7:47/M
221Randy JohnsonRoseville CA47 26 M 45-49 1:42:05.3 1:42:16.0 7:48/M
222Kim MorganElk Grove CA43 9 F 40-44 1:42:06.9 1:42:18.0 7:48/M
223Barry VogelSacramento CA49 27 M 45-49 1:42:09.2 1:47:20.0 7:48/M
224David SmithRoseville CA57 8 M 55-59 1:42:10.1 1:42:14.0 7:48/M
225John HartrmannSacramento CA50 18 M 50-54 1:42:21.0 1:42:39.0 7:49/M
226Suzanne GalePlacerville CA26 6 F 25-29 1:42:22.8 1:47:25.0 7:49/M
227Mike AraizaModesto CA56 9 M 55-59 1:42:24.6 1:42:37.0 7:49/M
228Patrick MorinRoseville CA42 35 M 40-44 1:42:26.3 1:42:39.0 7:49/M
229Amanda JohnsonStanford CA20 5 F 20-24 1:42:30.4 1:42:37.0 7:49/M
230Michael GreenbergFair Oaks CA46 28 M 45-49 1:42:30.6 1:47:56.0 7:49/M
231Jeffrey WaringSacramento CA45 29 M 45-49 1:42:30.8 1:42:35.0 7:49/M
232Kristin BrinkSan Francisco CA27 7 F 25-29 1:42:32.0 1:42:49.0 7:50/M
233Joel GreySacramento CA38 42 M 35-39 1:42:43.4 1:47:47.0 7:50/M
234Dan GregorySacramento CA54 19 M 50-54 1:42:48.7 1:42:57.0 7:51/M
235Dave MichelElk Grove CA46 30 M 45-49 1:42:49.7 1:42:55.0 7:51/M
236Chris GardFolsom CA27 18 M 25-29 1:43:00.5 1:43:11.0 7:52/M
237Marcos SiqueiraRoseville CA35 43 M 35-39 1:43:02.1 1:43:15.0 7:52/M
238Brian YatesFair Oaks CA43 36 M 40-44 1:43:02.6 1:43:25.0 7:52/M
239Bryan FongFolsom CA38 44 M 35-39 1:43:08.0 1:43:09.0 7:52/M
240Cameron YeeSacramento CA48 31 M 45-49 1:43:09.6 1:48:21.0 7:52/M
241Kendrick HockerSacramento CA36 45 M 35-39 1:43:11.8 1:48:23.0 7:53/M
242Cynthia WestSacramento CA40 10 F 40-44 1:43:13.5 1:48:17.0 7:53/M
243Curt RoyerMerced CA54 20 M 50-54 1:43:22.5 1:43:33.0 7:53/M
244Brian HuberSacramento CA29 19 M 25-29 1:43:31.8 1:43:38.0 7:54/M
245Bruce DearRocklin CA56 10 M 55-59 1:43:32.6 1:43:45.0 7:54/M
246Richard LaughmanYuba City CA52 21 M 50-54 1:43:33.2 1:43:46.0 7:54/M
247Angeliki RosenbergSacramento CA33 13 F 30-34 1:43:41.6 1:43:58.0 7:55/M
248Leilani DunmoyerCarmichael CA40 11 F 40-44 1:43:43.7 1:43:50.0 7:55/M
249Kellee DavenportJackson CA37 6 F 35-39 1:43:44.9 1:49:17.0 7:55/M
250Mike JonesFolsom CA45 32 M 45-49 1:43:49.5 1:43:57.0 7:55/M
251Brent CushenberyNewcastle CA46 33 M 45-49 1:43:50.8 1:44:02.0 7:56/M
252Peter BrinckerhoffRocklin CA58 11 M 55-59 1:43:55.8 1:49:00.0 7:56/M
253Jan EngelbrechtGranite Bay CA45 34 M 45-49 1:43:56.6 1:44:10.0 7:56/M
254Steven SakuraiSacramento CA42 37 M 40-44 1:43:58.3 1:44:23.0 7:56/M
255Sharon MooreSacramento CA37 7 F 35-39 1:44:04.5 1:49:07.0 7:57/M
256Gerry NolanGranite Bay CA40 38 M 40-44 1:44:05.9 1:44:17.0 7:57/M
257Mike MallettWoodland CA45 35 M 45-49 1:44:06.6 1:44:15.0 7:57/M
258Rudy DressendorferPenryn CA62 4 M 60-64 1:44:09.7 1:49:14.0 7:57/M
259Jason DotingRoseville CA39 46 M 35-39 1:44:10.3 1:44:34.0 7:57/M
260Phil HodgkinsCarmichael CA47 36 M 45-49 1:44:12.7 1:49:21.0 7:57/M
261Mindy HollowellRoseville CA18 2 F 1-19 1:44:18.1 1:49:20.0 7:58/M
262Clarence PerryRancho Cordova CA42 39 M 40-44 1:44:19.0 1:44:25.0 7:58/M
263Megan SmirtiOakland CA24 6 F 20-24 1:44:23.7 1:44:31.0 7:58/M
264Wade SmithRoseville CA45 37 M 45-49 1:44:26.7 1:49:43.0 7:58/M
265Wendy StrainSacramento CA27 8 F 25-29 1:44:27.3 1:44:40.0 7:58/M
266Lori MarkeyFolsom CA38 8 F 35-39 1:44:27.8 1:44:48.0 7:58/M
267David ZarghamiSacramento CA24 6 M 20-24 1:44:29.6 1:49:58.0 7:59/M
268Desiree MumfordCitrus Heights CA16 3 F 1-19 1:44:29.7 1:44:50.0 7:59/M
269Janet BrowningFolsom CA36 9 F 35-39 1:44:29.9 1:44:51.0 7:59/M
270John PapathakisEl Dorado Hills CA51 22 M 50-54 1:44:34.0 1:44:44.0 7:59/M
271Mario SanchezFair Oaks CA53 23 M 50-54 1:44:38.4 1:44:53.0 7:59/M
272Mark LyonGranite Bay CA50 24 M 50-54 1:44:39.5 1:45:01.0 7:59/M
273Jeff KittoStockton CA57 12 M 55-59 1:44:42.8 1:45:47.0 8:00/M
274Fred VogtChico CA28 20 M 25-29 1:44:46.7 1:50:28.0 8:00/M
275Peggy MarshSacramento CA48 6 F 45-49 1:44:51.8 1:49:57.0 8:00/M
276Jane InouyeSacramento CA44 12 F 40-44 1:44:53.7 1:45:11.0 8:00/M
277Jim AltonSan Ramon CA48 38 M 45-49 1:44:53.8 1:45:09.0 8:00/M
278Sean O'DwyerElk Grove CA28 21 M 25-29 1:45:00.5 1:50:08.0 8:01/M
279Melissa PapworthDes Moines WA46 7 F 45-49 1:45:00.6 1:45:09.0 8:01/M
280Peter AndrewCarmichael CA47 39 M 45-49 1:45:11.7 1:50:23.0 8:02/M
281Earl HelfrichCarmichael CA39 47 M 35-39 1:45:11.9 1:50:14.0 8:02/M
282Larry HensleyFolsom CA57 13 M 55-59 1:45:15.6 1:45:34.0 8:02/M
283Richard AvilaStockton CA58 14 M 55-59 1:45:18.9 1:46:24.0 8:02/M
284Eddie HendersonElk Grove CA47 40 M 45-49 1:45:22.6 1:45:35.0 8:03/M
285Judy FletcherCameron Park CA38 10 F 35-39 1:45:25.9 1:45:34.0 8:03/M
286David BlagsvedtSacramento CA42 40 M 40-44 1:45:27.0 1:50:33.0 8:03/M
287Paul CongdonGranite Bay CA42 41 M 40-44 1:45:29.0 1:45:44.0 8:03/M
288August JohnsonFolsom CA36 48 M 35-39 1:45:33.1 1:50:59.0 8:03/M
289Tim CahillEl Dorado Hills CA45 41 M 45-49 1:45:35.1 1:45:54.0 8:04/M
290Mitch NissenSacramento CA38 49 M 35-39 1:45:39.1 1:45:43.0 8:04/M
291Joshua MarkerPlacerville CA21 7 M 20-24 1:45:41.2 1:45:55.0 8:04/M
292Ty RussellPlacerville CA55 15 M 55-59 1:45:43.9 1:45:52.0 8:04/M
293Norman CoppingerDavis CA46 42 M 45-49 1:45:44.4 1:45:49.0 8:04/M
294Thomas StrutzCameron Park CA41 42 M 40-44 1:45:53.2 1:46:07.0 8:05/M
295Peng GongGold River CA41 43 M 40-44 1:46:07.5 1:46:11.0 8:06/M
296Rebecca LeveilleLoomis CA41 13 F 40-44 1:46:10.2 1:47:04.0 8:06/M
297Bret LangEl Dorado Hills CA37 50 M 35-39 1:46:11.0 1:51:13.0 8:06/M
