Age Group Results

2004 Four Bridges Half Marathon

October 31, 2004
Results By Capital Road Race Management


Men: 0- 0 1-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Women: 0- 0 1-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99

Female - no age given

                                                        Over       Chip      Total
 Place    Name                    City             Age   all       Time       Time       Diff      Pace
    1    Shannon Sharp          Folsom  CA          0   573    1:55:38.3  2:01:36.0     5:57.7    8:50/M
    2    Isabel Montanez        Davis  CA           0  1111    2:12:15.5  2:17:29.0     5:13.4   10:06/M
Top

Women 19 & under

                                                        Over       Chip      Total
 Place    Name                    City             Age   all       Time       Time       Diff      Pace
    1    Maria Malone           Folsom  CA         13   100    1:35:02.8  1:40:04.0     5:01.2    7:15/M
    2    Natasha Brown          Citrus Heights  CA 13   310    1:46:46.2  1:46:50.0     0:03.8    8:09/M
    3    Courtney Schledewitz   Carmichael  CA     18   437    1:51:28.0  1:56:36.0     5:07.9    8:31/M
    4    Melinda Faubel         Davis  CA          19  1198    2:15:48.0  2:26:07.0    10:18.9   10:22/M
    5    Michelle Miller        Redding  CA        19  1468    2:33:01.9  2:43:13.0    10:11.0   11:41/M
Top

Women 20 to 24

                                                        Over       Chip      Total
 Place    Name                    City             Age   all       Time       Time       Diff      Pace
    1    Lindsay Born           Carmichael  CA     23    25    1:25:23.3  1:25:25.0     0:01.7    6:31/M
    2    Melissa Madeson                           23    67    1:31:34.7  1:31:39.0     0:04.2    6:59/M
    3    Elizabeth McCleneghan  Orangevale  CA     22    68    1:31:48.4  1:31:53.0     0:04.6    7:00/M
    4    Marie Krug                                22   171    1:40:18.4  1:41:03.0     0:44.6    7:39/M
    5    Laura Christopher      Davis  CA          22   190    1:41:07.9  1:41:54.0     0:46.1    7:43/M
    6    Alison Tabor           Sacramento  CA     24   307    1:46:31.8  1:46:46.0     0:14.2    8:08/M
    7    Lyndsie Taylor         Sacramento  CA     23   388    1:49:48.8  1:54:50.0     5:01.2    8:23/M
    8    Alicia Livesay         Roseville  CA      24   401    1:50:07.3  1:50:24.0     0:16.7    8:24/M
    9    Carrie Laird           Davis  CA          24   636    1:56:59.9  2:07:03.0    10:03.0    8:56/M
   10    Jennifer Foster        Sonora  CA         21   646    1:57:10.4  1:57:50.0     0:39.6    8:57/M
   11    Kelly Zehnder                             23   680    1:57:54.4  2:03:01.0     5:06.6    9:00/M
   12    Holly Herald           Wilton  CA         20   703    1:58:25.0  1:58:25.0     0:00.0    9:02/M
   13    Sarah Nelson           Folsom  CA         23   779    2:00:25.1  2:05:44.0     5:18.8    9:12/M
   14    Katie Rooker           Colfax  CA         23   837    2:02:19.2  2:07:28.0     5:08.8    9:20/M
   15    Andrea Ayers           Maplewood  MN      24   859    2:03:13.1  2:13:15.0    10:01.9    9:24/M
   16    Erika Genato           Sacramento  CA     24   887    2:04:22.1  2:04:51.0     0:28.8    9:30/M
   17    Meredith Cassady       Woodland  CA       23   895    2:04:33.7  2:10:31.0     5:57.2    9:30/M
   18    Natalie Punt           Modesto  CA        21   896    2:04:41.4  2:15:00.0    10:18.5    9:31/M
   19    Serena Cera            Marysville  CA     24   911    2:05:18.4  2:05:35.0     0:16.5    9:34/M
   20    Courtney Wilson        Shingle Springs  CA24  1014    2:08:46.1  2:13:56.0     5:09.9    9:50/M
   21    Angela Dai Zovi        Folsom  CA         24  1059    2:10:31.2  2:20:33.0    10:01.8    9:58/M
   22    Valerie Tillman        Rio Linda  CA      21  1071    2:10:47.6  2:16:27.0     5:39.4    9:59/M
   23    Shanti Jelinek         Sacramento  CA     24  1104    2:11:57.6  2:12:21.0     0:23.3   10:04/M
   24    Courtney Kannady       Lincoln  CA        24  1123    2:12:50.2  2:17:53.0     5:02.8   10:08/M
   25    Laura Manthey          Cameron Park  CA   23  1159    2:14:23.5  2:24:34.0    10:10.5   10:15/M
   26    Christina Andrada      Sacramento  CA     24  1246    2:17:59.7  2:23:16.0     5:16.3   10:32/M
   27    Elizabeth Kenyon                          20  1294    2:20:02.2  2:30:16.0    10:13.8   10:41/M
   28    Katie Linehan          Orangevale  CA     24  1297    2:20:20.1  2:20:57.0     0:36.9   10:43/M
   29    Catherine Betts        Beale Afb  CA      24  1303    2:21:02.5  2:31:05.0    10:02.4   10:46/M
   30    Ariana Santillanes     Fair Oaks  CA      21  1346    2:23:24.7  2:33:36.0    10:11.3   10:57/M
   31    Brianna Thompson       Cameron Park  CA   24  1359    2:24:22.6  2:29:33.0     5:10.4   11:01/M
   32    Courtney Cotter        Sacramento  CA     24  1393    2:26:29.0  2:32:02.0     5:33.0   11:11/M
   33    Gina McKeever                             24  1394    2:26:29.4  2:32:02.0     5:32.6   11:11/M
   34    Nicole Chase           Folsom  CA         22  1496    2:36:37.0  2:46:48.0    10:11.0   11:57/M
   35    Lindsay Khez                              23  1522    2:40:14.5  2:46:27.0     6:12.5   12:14/M
   36    Elisa Legarra          Sacramento  CA     23  1531    2:42:21.6  2:52:41.0    10:19.4   12:24/M
   37    Allison Hernandez      Rocklin  CA        24  1555    2:49:14.4  2:54:36.0     5:21.5   12:55/M
   38    Gina Maran             Sacramento  CA     22  1563    2:52:08.3  3:02:25.0    10:16.7   13:08/M
   39    Kathrin Byard          Rocklin  CA        22  1587    2:58:47.2  3:04:39.0     5:51.8   13:39/M
Top

Women 25 to 29

                                                        Over       Chip      Total
 Place    Name                    City             Age   all       Time       Time       Diff      Pace
    1    Erika Daligcon         Seattle  WA        28     8    1:21:36.9  1:21:40.0     0:03.1    6:14/M
    2    Emily Farris           Placerville  CA    26    75    1:32:37.1  1:32:40.0     0:02.8    7:04/M
    3    Kerry Portlock         Sacramento  CA     28   160    1:39:32.0  1:39:32.0     0:00.0    7:36/M
    4    Tiffany Patterson      Folsom  CA         29   186    1:40:57.5  1:41:11.0     0:13.5    7:42/M
    5    Leah Aragon            Sacramento  CA     29   266    1:44:34.2  1:44:44.0     0:09.7    7:59/M
    6    Virginia Pearcy        Berkeley  CA       27   283    1:45:15.8  1:45:26.0     0:10.2    8:02/M
    7    Traci Sheesley         Davis  CA          29   316    1:47:05.2  1:47:19.0     0:13.8    8:10/M
    8    Jennifer Mathias                          28   369    1:49:12.5  1:49:21.0     0:08.4    8:20/M
    9    Tatyana Kjellberg      Rocklin  CA        28   429    1:51:01.2  1:51:20.0     0:18.8    8:28/M
   10    Kim Shepard            Elk Grove  CA      25   432    1:51:10.3  1:56:17.0     5:06.7    8:29/M
   11    Melissa Rollins        Chico  CA          26   441    1:51:32.4  1:51:54.0     0:21.6    8:31/M
   12    Laura Osteen           Moraga  CA         26   457    1:52:16.5  1:52:21.0     0:04.5    8:34/M
   13    Sheri Looper           Elk Grove  CA      29   463    1:52:22.2  1:57:34.0     5:11.7    8:35/M
   14    Wendy Strain           Sacramento  CA     26   489    1:53:09.3  1:53:35.0     0:25.7    8:38/M
   15    Elizabeth Platt        El Dorado Hills  CA29   502    1:53:27.6  1:58:34.0     5:06.4    8:40/M
   16    Leslie McGorman        Sacramento  CA     28   541    1:54:35.1  1:59:50.0     5:14.9    8:45/M
   17    Amy Fonda              San Francisco  CA  27   577    1:55:46.0  2:00:59.0     5:13.0    8:50/M
   18    Karalee Morris         Folsom  CA         26   592    1:56:08.6  2:02:06.0     5:57.4    8:52/M
   19    Leonie Wynhoven        Sacramento  CA     29   614    1:56:31.7  2:01:34.0     5:02.3    8:54/M
   20    Larissa Eiselein       Davis  CA          27   637    1:57:00.2  2:07:03.0    10:02.7    8:56/M
   21    Heather Morris         Folsom  CA         25   653    1:57:22.7  2:02:47.0     5:24.2    8:58/M
   22    Alexa Wong             West Sacramento  CA27   683    1:57:55.7  2:03:07.0     5:11.3    9:00/M
   23    Cheryl Rains           Folsom  CA         29   693    1:58:09.1  1:58:22.0     0:12.9    9:01/M
   24    Melanie Keir           Sacramento  CA     26   717    1:58:46.8  2:04:21.0     5:34.2    9:04/M
   25    Erica Combs            Stockton  CA       27   723    1:59:03.8  2:04:08.0     5:04.1    9:05/M
   26    Nathanie Lee           Davis  CA          28   724    1:59:07.8  2:04:47.0     5:39.1    9:06/M
   27    Pamela Turse           Sacramento  CA     27   729    1:59:12.3  1:59:56.0     0:43.7    9:06/M
   28    Patricia Glowacki                         25   746    1:59:30.5  2:04:58.0     5:27.5    9:07/M
   29    Jennifer Rauzon        Sacramento  CA     27   771    2:00:09.0  2:00:09.0     0:00.0    9:10/M
   30    Jessica Jackson        Auburn  CA         26   814    2:01:40.8  2:06:55.0     5:14.2    9:17/M
   31    Kimberly Salazar-Malta Folsom  CA         29   841    2:02:25.2  2:02:45.0     0:19.8    9:21/M
   32    Wendy Kimmel           Davis  CA          26   845    2:02:35.4  2:03:19.0     0:43.6    9:21/M
   33    Kristi Beres           Garden Grove  CA   29   856    2:03:00.0  2:08:02.0     5:01.9    9:23/M
   34    Lindsay Castro         Folsom  CA         27   876    2:03:48.1  2:08:55.0     5:06.8    9:27/M
   35    Melissa Branch         Sacramento  CA     28   878    2:03:50.6  2:09:38.0     5:47.3    9:27/M
   36    Erin Wallace           Oakland  CA        29   928    2:05:53.8  2:11:28.0     5:34.2    9:37/M
   37    Johanna Levine         Sacramento  CA     29   942    2:06:23.9  2:12:19.0     5:55.1    9:39/M
   38    Vanessa Hunter         Roseville  CA      25   961    2:07:04.2  2:12:42.0     5:37.7    9:42/M
   39    Lora Foster            Fair Oaks  CA      28   977    2:07:38.0  2:08:14.0     0:35.9    9:45/M
   40    Danielle Linehan       Orangevale  CA     29   982    2:07:45.9  2:08:23.0     0:37.1    9:45/M
   41    Jennifer Salstrom      Sacramento  CA     29   989    2:08:05.4  2:13:38.0     5:32.5    9:47/M
   42    Naomi Villarauz        Sacramento  CA     26  1023    2:09:07.6  2:14:19.0     5:11.4    9:51/M
   43    Georgia Woeger         Pleasanton  CA     29  1026    2:09:12.6  2:14:17.0     5:04.4    9:52/M
   44    Marel Hannenian        Sacramento  CA     27  1043    2:10:05.0  2:15:30.0     5:24.9    9:56/M
   45    Miranda Maison         Sacramento  CA     29  1054    2:10:22.8  2:15:46.0     5:23.2    9:57/M
   46    May Saechao            West Sacramento  CA26  1081    2:11:17.3  2:21:29.0    10:11.7   10:01/M
   47    Kimberly Harvey        Sacramento  CA     25  1092    2:11:36.0  2:17:08.0     5:32.0   10:03/M
   48    Kristin Maravilla      Sacramento  CA     27  1142    2:13:33.8  2:14:04.0     0:30.2   10:12/M
   49    Sara Bourgault                            25  1150    2:13:59.8  2:14:13.0     0:13.2   10:14/M
   50    Ericka Lee             Sacramento  CA     28  1174    2:14:45.0  2:24:47.0    10:01.9   10:17/M
   51    Jessica Romney         Orangevale  CA     25  1179    2:14:54.9  2:20:33.0     5:38.0   10:18/M
   52    Hope McCaslin                             25  1187    2:15:14.8  2:21:26.0     6:11.2   10:19/M
   53    Shelly Anderson        Rocklin  CA        28  1193    2:15:30.9  2:21:18.0     5:47.0   10:21/M
   54    Summer Cemo                               28  1206    2:16:18.2  2:16:56.0     0:37.8   10:24/M
   55    Lara Hasik             Fair Oaks  CA      29  1215    2:17:00.4  2:17:36.0     0:35.5   10:27/M
   56    Kristine Kenefick      San Rafael  CA     28  1216    2:17:01.8  2:22:32.0     5:30.2   10:28/M
   57    Holly Myers            Sacramento  CA     25  1239    2:17:49.4  2:23:13.0     5:23.5   10:31/M
   58    Krissy O'Brien         Carmichael  CA     26  1259    2:18:26.3  2:23:48.0     5:21.7   10:34/M
   59    Jaime Nelson           Sacramento  CA     29  1260    2:18:26.3  2:23:48.0     5:21.7   10:34/M
   60    Kim Lambros            Auburn  CA         27  1263    2:18:34.0  2:28:35.0    10:01.0   10:35/M
   61    Shelley Walsh          Roseville  CA      29  1269    2:18:52.1  2:24:11.0     5:18.8   10:36/M
   62    Elisa Ritter           Orangevale  CA     29  1291    2:19:48.7  2:29:53.0    10:04.3   10:40/M
   63    Sunshine Rupe          Citrus Heights  CA 29  1315    2:21:45.0  2:21:45.0     0:00.0   10:49/M
   64    Holly Cybulski         Yuba City  CA      26  1332    2:22:36.2  2:27:49.0     5:12.8   10:53/M
   65    Kip Frazer             Sacramento  CA     28  1335    2:22:42.4  2:28:15.0     5:32.6   10:54/M
   66    Rachel Zink            San Francisco  CA  27  1368    2:24:49.6  2:30:20.0     5:30.3   11:03/M
   67    Sara Dayton            Sacramento  CA     29  1397    2:26:44.2  2:37:00.0    10:15.8   11:12/M
   68    Brandy Garcia          Citrus Heights  CA 26  1413    2:28:03.7  2:33:54.0     5:50.3   11:18/M
   69    Correna Atondo                            25  1417    2:28:18.0  2:34:11.0     5:53.0   11:19/M
   70    Shannon Hatfield       Fair Oaks  CA      27  1438    2:30:44.0  2:40:55.0    10:10.9   11:30/M
   71    Amber Tillery          Rocklin  CA        27  1439    2:30:47.9  2:40:52.0    10:04.1   11:31/M
   72    Jenny Lauer            Minneapolis  MN    26  1467    2:33:01.3  2:38:38.0     5:36.7   11:41/M
   73    Angel Wurtzer          Sacramento  CA     26  1478    2:34:01.0  2:34:01.0     0:00.0   11:45/M
   74    Jennifer Manthey       Cameron Park  CA   25  1486    2:34:48.4  2:44:59.0    10:10.6   11:49/M
   75    Dalene Branson         Sacramento  CA     27  1507    2:37:45.8  2:38:07.0     0:21.1   12:03/M
   76    Katherine Veldman      Sacramento  CA     28  1509    2:38:23.1  2:48:43.0    10:19.9   12:05/M
   77    Monica McAuliffe       Sacramento  CA     29  1517    2:39:29.0  2:45:06.0     5:37.0   12:10/M
   78    Beth Topf              Sacramento  CA     25  1530    2:42:21.4  2:52:41.0    10:19.6   12:24/M
   79    Dinah Hodder           San Francisco  CA  29  1573    2:54:48.2  2:59:57.0     5:08.8   13:21/M
   80    Lauran Janes           Folsom  CA         25  1583    2:57:10.5  3:02:14.0     5:03.4   13:31/M
   81    Melissa Wertz                             26  1610    3:29:38.0  3:39:46.0    10:08.0   16:00/M
   82    Cara Larson            Sacramento  CA     26  1611    3:29:39.0  3:39:47.0    10:08.0   16:00/M
Top

Women 30 to 34

                                                        Over       Chip      Total
 Place    Name                    City             Age   all       Time       Time       Diff      Pace
    1    Chandra Goodnough      San Diego  CA      34    39    1:28:02.3  1:28:15.0     0:12.7    6:43/M
    2    Jill Lowden            Folsom  CA         31    50    1:29:21.8  1:29:26.0     0:04.2    6:49/M
    3    Jennifer Kent          Sacramento  CA     31    66    1:31:25.0  1:31:31.0     0:06.0    6:59/M
    4    Shana Brown            Colfax  CA         34    77    1:32:47.4  1:32:55.0     0:07.5    7:05/M
    5    Christina Gimenez-Blase                   31   183    1:40:44.9  1:40:50.0     0:05.0    7:41/M
    6    Shannon Painter                           32   185    1:40:55.0  1:40:55.0     0:00.0    7:42/M
    7    Jennifer Rozumowicz    Orangevale  CA     31   189    1:41:07.6  1:41:21.0     0:13.4    7:43/M
    8    Julia Burco            Davis  CA          30   202    1:41:36.9  1:46:40.0     5:03.0    7:45/M
    9    Kate Quartarolo        Sacramento  CA     30   293    1:45:49.0  1:45:49.0     0:00.0    8:05/M
   10    Jennifer Freeman       Sacramento  CA     33   296    1:46:00.0  1:46:10.0     0:10.0    8:05/M
   11    Heather Carlson        Orangevale  CA     30   303    1:46:13.1  1:46:29.0     0:15.9    8:06/M
   12    Sabine Sypolt          Roseville  CA      33   333    1:47:59.2  1:48:13.0     0:13.7    8:15/M
   13    Connie Fish            Folsom  CA         34   348    1:48:38.8  1:49:00.0     0:21.2    8:18/M
   14    April Horciza          Cameron Park  CA   30   377    1:49:26.7  1:54:38.0     5:11.2    8:21/M
   15    Julie Janus            Roseville  CA      31   384    1:49:42.6  1:54:55.0     5:12.4    8:22/M
   16    Kim Dietz              Granite Bay  CA    34   405    1:50:10.3  1:50:18.0     0:07.7    8:25/M
   17    Veronica Kung          Roseville  CA      33   413    1:50:17.7  1:55:35.0     5:17.2    8:25/M
   18    Lara Deen              Roseville  CA      32   438    1:51:29.2  1:51:52.0     0:22.8    8:31/M
   19    Sheila Rao             Davis  CA          33   450    1:51:59.5  1:52:44.0     0:44.4    8:33/M
   20    Angie Crenshaw         El Dorado Hills  CA34   464    1:52:23.5  1:57:26.0     5:02.5    8:35/M
   21    Moira Rutherford       Folsom  CA         32   479    1:52:51.2  1:53:10.0     0:18.8    8:37/M
   22    Deirdre Fitzpatrick                       32   483    1:52:54.7  1:53:18.0     0:23.3    8:37/M
   23    Betsy Blackmon         Folsom  CA         34   512    1:53:50.0  1:58:53.0     5:02.9    8:41/M
   24    Susan O'Connor         Grass Valley  CA   34   515    1:53:53.6  1:59:29.0     5:35.3    8:42/M
   25    Delia Rangel           El Dorado Hills  CA30   519    1:53:59.6  1:59:33.0     5:33.3    8:42/M
   26    Lisa Sidhu             Folsom  CA         34   534    1:54:21.8  2:00:18.0     5:56.1    8:44/M
   27    Lori Wang              Folsom  CA         30   570    1:55:33.9  2:00:35.0     5:01.1    8:49/M
   28    Erika Frank            Folsom  CA         30   585    1:55:56.0  2:01:47.0     5:50.9    8:51/M
   29    Jennifer Dowd          Washington  DC     34   595    1:56:11.0  2:01:20.0     5:08.9    8:52/M
   30    Michele Hackett        Folsom  CA         31   608    1:56:21.7  2:01:36.0     5:14.2    8:53/M
   31    Kirsten Van Tuyl       Sacramento  CA     34   613    1:56:29.7  2:01:48.0     5:18.3    8:54/M
   32    Shannon Sattler        Lotus  CA          30   651    1:57:19.9  2:07:22.0    10:02.1    8:57/M
   33    Jennifer Carollo       Fairfield  CA      31   682    1:57:55.4  2:03:13.0     5:17.6    9:00/M
   34    Shelly Johnson         Elk Grove  CA      34   692    1:58:08.3  2:03:48.0     5:39.6    9:01/M
   35    Jennifer Mowers        Sacramento  CA     33   695    1:58:12.9  2:03:26.0     5:13.1    9:01/M
   36    Claudia Hazeleur       Novato  CA         31   698    1:58:17.9  2:03:43.0     5:25.1    9:02/M
   37    Trudi Hughes           Rancho Cordova  CA 34   704    1:58:25.0  2:04:16.0     5:50.9    9:02/M
   38    Meredith Leitch        Folsom  CA         33   709    1:58:41.9  1:58:59.0     0:17.0    9:04/M
   39    Nikki Hertl            Chico  CA          32   712    1:58:43.2  2:04:33.0     5:49.7    9:04/M
   40    Gwendolyn Morel        El Dorado Hills  CA30   731    1:59:12.5  2:04:20.0     5:07.5    9:06/M
   41    Monica Moore           Roseville  CA      30   735    1:59:16.9  2:04:53.0     5:36.0    9:06/M
   42    Kristi Jouett          Sacramento  CA     32   742    1:59:26.6  2:04:47.0     5:20.4    9:07/M
   43    Tessa Semanski         Rocklin  CA        32   744    1:59:28.6  2:04:47.0     5:18.3    9:07/M
   44    Shanda Murray          Folsom  CA         30   762    1:59:53.4  1:59:58.0     0:04.5    9:09/M
   45    Raina Thomas           Lincoln  CA        31   786    2:00:47.5  2:10:53.0    10:05.4    9:13/M
   46    Poppi Canepa           El Dorado Hills  CA30   798    2:01:14.3  2:06:22.0     5:07.6    9:15/M
   47    Teri Woodson           Windsor  CA        30   803    2:01:23.1  2:06:30.0     5:06.8    9:16/M
   48    Michele Mefford        Granite Bay  CA    34   823    2:01:54.1  2:07:41.0     5:46.8    9:18/M
   49    Mary Beth Maguire      Carmichael  CA     31   825    2:01:54.5  2:07:14.0     5:19.5    9:18/M
   50    Mia Harris             Lincoln  CA        33   827    2:01:57.6  2:12:03.0    10:05.4    9:19/M
   51    Christine Stiles       Elk Grove  CA      33   840    2:02:23.3  2:07:52.0     5:28.6    9:21/M
   52    Tisha Kumar                               30   847    2:02:44.9  2:08:27.0     5:42.0    9:22/M
   53    Stacey Johnson         Bolingbrook  IL    34   857    2:03:02.6  2:08:05.0     5:02.3    9:24/M
   54    Charity Pelz           Folsom  CA         33   863    2:03:19.7  2:08:31.0     5:11.2    9:25/M
   55    Kris Byrne             Folsom  CA         34   875    2:03:47.6  2:08:58.0     5:10.4    9:27/M
   56    Jennifer Cook          Sacramento  CA     33   886    2:04:11.6  2:04:26.0     0:14.3    9:29/M
   57    Julie Worrell          Rocklin  CA        34   902    2:04:50.6  2:09:59.0     5:08.4    9:32/M
   58    Jacqueline Bernales    Sacramento  CA     33   936    2:06:09.1  2:11:40.0     5:30.8    9:38/M
   59    Laura Keller           Sacramento  CA     30   948    2:06:38.5  2:11:56.0     5:17.5    9:40/M
   60    Ramona Schroeder       Fair Oaks  CA      34   950    2:06:44.2  2:12:06.0     5:21.8    9:40/M
   61    Verna Brock            Sacramento  CA     32   952    2:06:47.6  2:12:43.0     5:55.4    9:41/M
   62    Jeanette Berrong       Woodland  CA       33   957    2:06:55.0  2:07:56.0     1:00.9    9:41/M
   63    Julie Bullock          Placerville  CA    34   970    2:07:24.6  2:12:49.0     5:24.4    9:44/M
   64    Lisa Fitzgerald                           32   984    2:07:48.2  2:13:05.0     5:16.8    9:45/M
   65    Jenny Hollenbach                          34   986    2:08:00.3  2:18:11.0    10:10.6    9:46/M
   66    Silvia Sorensen        Sutter Creek  CA   31   988    2:08:02.6  2:08:17.0     0:14.3    9:46/M
   67    Michelle Puzdrakiewicz Carmichael  CA     34   997    2:08:22.2  2:13:37.0     5:14.7    9:48/M
   68    Stacy Tracey           Rocklin  CA        34   998    2:08:23.6  2:14:13.0     5:49.4    9:48/M
   69    April Haynes           Folsom  CA         32   999    2:08:24.1  2:13:55.0     5:30.8    9:48/M
   70    Kristi Webber          Folsom  CA         33  1010    2:08:41.5  2:18:46.0    10:04.4    9:49/M
   71    Kristin Keller         Sacramento  CA     30  1013    2:08:46.1  2:13:55.0     5:08.9    9:50/M
   72    Georganna Sedlar       Sacramento  CA     33  1015    2:08:54.0  2:09:24.0     0:29.9    9:50/M
   73    Nicole Zorne           Auburn  CA         32  1049    2:10:14.4  2:20:16.0    10:01.6    9:56/M
   74    Paula Bandoni          Orangevale  CA     32  1060    2:10:32.9  2:15:55.0     5:22.0    9:58/M
   75    Carrie Westover        Rocklin  CA        32  1067    2:10:45.0  2:10:45.0     0:00.0    9:59/M
   76    Dana Wakefield         Placerville  CA    31  1070    2:10:45.6  2:16:15.0     5:29.4    9:59/M
   77    Jennie Eddy            Elk Grove  CA      30  1074    2:10:50.4  2:16:00.0     5:09.5    9:59/M
   78    Colleen Lingappaiah    Sacramento  CA     34  1109    2:12:12.2  2:17:45.0     5:32.8   10:05/M
   79    Roxana Colon           Sacramento  CA     31  1113    2:12:26.3  2:17:45.0     5:18.7   10:07/M
   80    Kerry Drake            Burlingame  CA     33  1122    2:12:44.1  2:22:48.0    10:03.9   10:08/M
   81    Shelly Salter          Rocklin  CA        34  1127    2:13:04.7  2:23:11.0    10:06.3   10:09/M
   82    Diana Regan            Folsom  CA         32  1143    2:13:34.1  2:13:54.0     0:19.8   10:12/M
   83    Vicky Bell             Sacramento  CA     33  1157    2:14:12.8  2:14:29.0     0:16.2   10:15/M
   84    Rhonda Smira           Sacramento  CA     31  1164    2:14:28.6  2:19:57.0     5:28.4   10:16/M
   85    Lesley Deprey          Sacramento  CA     31  1172    2:14:42.1  2:20:29.0     5:46.8   10:17/M
   86    Suzanne Ambrosini      Carmichael  CA     34  1182    2:15:07.6  2:20:45.0     5:37.4   10:19/M
   87    Allison Jones          Sacramento  CA     33  1201    2:16:02.7  2:26:23.0    10:20.3   10:23/M
   88    Mollie Beeman          Rocklin  CA        32  1212    2:16:39.3  2:21:58.0     5:18.7   10:26/M
   89    Caroline Lynch         Carmichael  CA     33  1219    2:17:08.8  2:22:43.0     5:34.1   10:28/M
   90    Melinda Borg           Sacramento  CA     30  1220    2:17:09.8  2:22:44.0     5:34.2   10:28/M
   91    Ora Bollinger          Sacramento  CA     31  1247    2:18:01.6  2:28:16.0    10:14.4   10:32/M
   92    Kim Thompson           Carmichael  CA     32  1253    2:18:12.9  2:28:24.0    10:11.0   10:33/M
   93    Laura Eliseo           Orangevale  CA     31  1268    2:18:44.1  2:24:08.0     5:23.9   10:35/M
   94    Sandy Weir             Colfax  CA         33  1296    2:20:05.1  2:25:13.0     5:07.9   10:42/M
   95    Merrin Gerety          Gold River  CA     34  1306    2:21:22.2  2:27:14.0     5:51.8   10:47/M
   96    Tina Blessing                             30  1307    2:21:22.4  2:27:14.0     5:51.6   10:47/M
   97    Denise Hall            French Camp  CA    33  1309    2:21:29.6  2:31:36.0    10:06.4   10:48/M
   98    Taelor Nelson          Sacramento  CA     33  1313    2:21:35.0  2:31:52.0    10:17.0   10:48/M
   99    Molly Scholes                             30  1314    2:21:43.4  2:31:52.0    10:08.6   10:49/M
  100    Cherie Smith           Sacramento  CA     34  1338    2:22:58.8  2:33:12.0    10:13.1   10:55/M
  101    Tina Parker            Folsom  CA         30  1344    2:23:19.8  2:28:56.0     5:36.2   10:56/M
  102    Dawn Cropanese         Granite Bay  CA    31  1352    2:23:45.2  2:29:35.0     5:49.7   10:58/M
  103    Jennifer James         Marysville  CA     31  1360    2:24:24.8  2:34:34.0    10:09.2   11:01/M
  104    Allison Crescione      Orangevale  CA     32  1361    2:24:26.7  2:30:04.0     5:37.3   11:02/M
  105    Cheri Gamette          Chico  CA          30  1364    2:24:29.7  2:34:44.0    10:14.2   11:02/M
  106    Rebecca Newton         Mountain View  CA  30  1374    2:25:04.1  2:30:10.0     5:05.9   11:04/M
  107    Jennifer Seitz         Sacramento  CA     33  1381    2:25:50.0  2:25:50.0     0:00.0   11:08/M
  108    Joanne Rodgers         Sacramento  CA     31  1392    2:26:27.6  2:36:45.0    10:17.4   11:11/M
  109    Stephanie Marquez      Stockton  CA       30  1407    2:27:28.7  2:32:37.0     5:08.2   11:15/M
  110    Beth Labrash           Sacramento  CA     32  1409    2:27:47.0  2:33:20.0     5:33.0   11:17/M
  111    Karin Holderness-Beac                     30  1412    2:28:00.2  2:33:19.0     5:18.8   11:18/M
  112    Melissa Stephens       Sacramento  CA     30  1414    2:28:04.5  2:28:40.0     0:35.4   11:18/M
  113    Belinda Contreras      Sacramento  CA     31  1416    2:28:15.1  2:28:57.0     0:41.9   11:19/M
  114    Dana Lingren           Fair Oaks  CA      34  1435    2:29:57.8  2:40:06.0    10:08.2   11:27/M
  115    Michelle Lydon         Vacaville  CA      34  1437    2:30:33.8  2:40:47.0    10:13.1   11:30/M
  116    Heather Cline          Carmichael  CA     30  1443    2:30:57.8  2:41:04.0    10:06.2   11:31/M
  117    Maria Wirtz            Auburn  CA         33  1461    2:32:28.8  2:42:42.0    10:13.1   11:38/M
  118    Christine Veldman      Carmichael  CA     30  1511    2:38:23.7  2:48:43.0    10:19.3   12:05/M
  119    Tiffany Bedal          Elk Grove  CA      30  1523    2:40:23.7  2:50:42.0    10:18.3   12:15/M
  120    Margaret Coss          Carmichael  CA     32  1526    2:41:06.9  2:51:18.0    10:11.1   12:18/M
  121    Kirsten MacIntyre      Sacramento  CA     32  1527    2:41:09.6  2:51:28.0    10:18.4   12:18/M
  122    Catherine Dumont       Auburn  CA         34  1533    2:43:19.2  2:53:22.0    10:02.8   12:28/M
  123    Jennifer Ertl          Sacramento  CA     32  1536    2:43:49.4  2:49:42.0     5:52.5   12:30/M
  124    Mary Green             Elk Grove  CA      32  1548    2:45:39.0  2:45:39.0     0:00.0   12:39/M
  125    Kristi Mitchell                           32  1612    3:37:06.4  3:47:28.0    10:21.6   16:34/M
Top

Women 35 to 39

                                                        Over       Chip      Total
 Place    Name                    City             Age   all       Time       Time       Diff      Pace
    1    Kirsten Schneider      Sacramento  CA     36    32    1:26:22.5  1:26:26.0     0:03.4    6:36/M
    2    Kate Bensman           El Dorado Hills  CA37   127    1:37:26.6  1:37:35.0     0:08.4    7:26/M
