Overall Finish List

2004 Four Bridges Half Marathon

October 31, 2004
Results By Capital Road Race Management
                                                                        Chip      Actual
 Place   Name                    City             Age    Age Group      Time       Time        Diff      Pace
    1    Ed Burns               Granite Bay  CA    35     1 M 35-39  1:15:55.7  1:15:57.0     0:01.3    5:48/M
    2    Matt Maske             Evans  CO          35     2 M 35-39  1:18:15.7  1:18:17.0     0:01.2    5:58/M
    3    Mike Gottardi          Fair Oaks  CA      37     3 M 35-39  1:18:26.2  1:18:28.0     0:01.7    5:59/M
    4    Ted Cotti              Ojai  CA           42     1 M 40-44  1:18:43.4  1:18:45.0     0:01.6    6:01/M
    5    Michael Woodward       Novato  CA         38     4 M 35-39  1:20:40.8  1:20:43.0     0:02.1    6:09/M
    6    Patrick Rainey         Rocklin  CA        38     5 M 35-39  1:20:59.1  1:21:04.0     0:04.8    6:11/M
    7    Lou Nishimura          Fair Oaks  CA      49     1 M 45-49  1:21:22.1  1:21:24.0     0:01.8    6:13/M
    8    Erika Daligcon         Seattle  WA        28     1 F 25-29  1:21:36.9  1:21:40.0     0:03.1    6:14/M
    9    Mark Murray            Sacramento  CA     41     2 M 40-44  1:22:04.2  1:22:08.0     0:03.7    6:16/M
   10    Nicholas Hohn          Chico  CA          26     1 M 25-29  1:22:07.7  1:22:10.0     0:02.3    6:16/M
   11    John Cleckler          Sacramento  CA     37     6 M 35-39  1:22:15.5  1:22:19.0     0:03.4    6:17/M
   12    Martin Dean            Fair Oaks  CA      50     1 M 50-54  1:22:23.5  1:22:26.0     0:02.5    6:17/M
   13    Michael Harrison       Folsom  CA         38     7 M 35-39  1:22:44.1  1:22:49.0     0:04.9    6:19/M
   14    Brian Miller           El Dorado Hills  CA27     2 M 25-29  1:22:50.9  1:22:53.0     0:02.0    6:19/M
   15    H. D. Lowery           Roseville  CA      48     2 M 45-49  1:22:55.6  1:22:57.0     0:01.4    6:20/M
   16    Eric Nichol            Sacramento  CA     38     8 M 35-39  1:22:57.7  1:23:01.0     0:03.2    6:20/M
   17    Jerry Green            Rancho Cordova  CA 47     3 M 45-49  1:23:16.0  1:23:20.0     0:03.9    6:21/M
   18    John Tuttle                               43     3 M 40-44  1:23:55.6  1:23:57.0     0:01.4    6:24/M
   19    Dwight Miller          Granite Bay  CA    47     4 M 45-49  1:24:05.4  1:24:11.0     0:05.6    6:25/M
   20    Elliot Block           Sacramento  CA     43     4 M 40-44  1:24:52.3  1:24:56.0     0:03.6    6:29/M
   21    Bruce Aldrich          Sacramento  CA     48     5 M 45-49  1:24:57.6  1:25:01.0     0:03.3    6:29/M
   22    Dennis Early           Loomis  CA         48     6 M 45-49  1:25:08.2  1:25:10.0     0:01.8    6:30/M
   23    Gregory Meadows        Chico  CA          43     5 M 40-44  1:25:10.5  1:25:14.0     0:03.5    6:30/M
   24    Tim Beamesderfer       Fair Oaks  CA      40     6 M 40-44  1:25:16.3  1:25:19.0     0:02.6    6:31/M
   25    Lindsay Born           Carmichael  CA     23     1 F 20-24  1:25:23.3  1:25:25.0     0:01.7    6:31/M
   26    Tom Arnez              Sacramento  CA     43     7 M 40-44  1:25:35.4  1:25:43.0     0:07.6    6:32/M
   27    Mike Miller            Sonora  CA         48     7 M 45-49  1:25:37.2  1:25:46.0     0:08.8    6:32/M
   28    Dan Anderson           Union City  CA     52     2 M 50-54  1:25:37.4  1:25:39.0     0:01.6    6:32/M
   29    Nick Tennto                               20     1 M 20-24  1:25:48.1  1:25:51.0     0:02.9    6:33/M
   30    Michael Kezmoh                            38     9 M 35-39  1:26:06.0  1:26:08.0     0:02.0    6:34/M
   31    Mike Ammon             Carmichael  CA     59     1 M 55-59  1:26:19.1  1:26:22.0     0:02.8    6:35/M
   32    Kirsten Schneider      Sacramento  CA     36     1 F 35-39  1:26:22.5  1:26:26.0     0:03.4    6:36/M
   33    Geoff Thompson         Granite Bay  CA    38    10 M 35-39  1:26:27.4  1:26:30.0     0:02.5    6:36/M
   34    Ryan Lund              Roseville  CA      28     3 M 25-29  1:26:31.7  1:26:35.0     0:03.2    6:36/M
   35    Randy Yoder            Folsom  CA         43     8 M 40-44  1:26:34.0  1:26:38.0     0:04.0    6:36/M
   36    Matthew Schloegel      Rocklin  CA        33     1 M 30-34  1:26:44.5  1:26:50.0     0:05.5    6:37/M
   37    Shane Curren           Elk Grove  CA      45     8 M 45-49  1:27:53.6  1:28:03.0     0:09.4    6:43/M
   38    Jonny Morris           Folsom  CA         31     2 M 30-34  1:27:57.2  1:28:00.0     0:02.8    6:43/M
   39    Chandra Goodnough      San Diego  CA      34     1 F 30-34  1:28:02.3  1:28:15.0     0:12.7    6:43/M
   40    Joe Van De Water       El Dorado Hills  CA37    11 M 35-39  1:28:19.9  1:28:24.0     0:04.0    6:45/M
   41    Michael Levangie       Elk Grove  CA      39    12 M 35-39  1:28:33.6  1:28:36.0     0:02.4    6:46/M
   42    Jim Peterson           Sacramento  CA     47     9 M 45-49  1:28:43.7  1:28:50.0     0:06.2    6:46/M
   43    Michael Peoples        Orangevale  CA     41     9 M 40-44  1:28:43.8  1:28:45.0     0:01.2    6:46/M
   44    C D'Attolico           Lincoln  CA        42    10 M 40-44  1:28:57.9  1:29:02.0     0:04.1    6:47/M
   45    David Patten           Galt  CA           41    11 M 40-44  1:29:01.8  1:29:14.0     0:12.2    6:48/M
   46    David Serafini         Orangevale  CA     27     4 M 25-29  1:29:06.9  1:29:09.0     0:02.1    6:48/M
   47    Isaac Monical          Rescue  CA         22     2 M 20-24  1:29:13.9  1:29:21.0     0:07.1    6:49/M
   48    Jenny Hitchings        Sacramento  CA     41     1 F 40-44  1:29:15.7  1:29:18.0     0:02.3    6:49/M
   49    Mark Evans             Folsom  CA         44    12 M 40-44  1:29:17.7  1:29:22.0     0:04.2    6:49/M
   50    Jill Lowden            Folsom  CA         31     2 F 30-34  1:29:21.8  1:29:26.0     0:04.2    6:49/M
   51    Lance Gilbert          Folsom  CA         48    10 M 45-49  1:29:32.3  1:29:36.0     0:03.7    6:50/M
   52    Bob Rowden             Folsom  CA         40    13 M 40-44  1:29:35.4  1:29:40.0     0:04.5    6:50/M
   53    Joseph Cress           Sacramento  CA     36    13 M 35-39  1:29:36.4  1:29:40.0     0:03.6    6:50/M
   54    Bob Landry                                51     3 M 50-54  1:29:46.2  1:29:51.0     0:04.7    6:51/M
   55    Drew Maraglia          Grass Valley  CA   17     1 M  1-19  1:29:47.6  1:29:50.0     0:02.3    6:51/M
   56    Michael Schulz         Fairfield  CA      56     2 M 55-59  1:29:50.3  1:29:55.0     0:04.7    6:51/M
   57    Kurt Grahl             Lincoln  CA        39    14 M 35-39  1:30:35.7  1:30:40.0     0:04.3    6:55/M
   58    Paul Fordyce           Oakland  CA        35    15 M 35-39  1:30:38.0  1:30:42.0     0:03.9    6:55/M
   59    Ben Lamera             Sacramento  CA     40    14 M 40-44  1:30:38.2  1:30:49.0     0:10.7    6:55/M
   60    Jeff Thompson          Roseville  CA      44    15 M 40-44  1:30:43.7  1:30:50.0     0:06.2    6:55/M
   61    Ron Thompson           El Dorado Hills  CA45    11 M 45-49  1:30:45.1  1:30:51.0     0:05.8    6:56/M
   62    Mark Curry             Sacramento  CA     44    16 M 40-44  1:30:52.0  1:30:57.0     0:05.0    6:56/M
   63    Mike Bergh             Roseville  CA      32     3 M 30-34  1:30:57.9  1:31:12.0     0:14.0    6:57/M
   64    Carl Johnson           Auburn  CA         35    16 M 35-39  1:31:03.2  1:31:07.0     0:03.8    6:57/M
   65    Patricia Cahill        El Dorado Hills  CA42     2 F 40-44  1:31:19.6  1:31:25.0     0:05.4    6:58/M
   66    Jennifer Kent          Sacramento  CA     31     3 F 30-34  1:31:25.0  1:31:31.0     0:06.0    6:59/M
   67    Melissa Madeson                           23     2 F 20-24  1:31:34.7  1:31:39.0     0:04.2    6:59/M
   68    Elizabeth McCleneghan  Orangevale  CA     22     3 F 20-24  1:31:48.4  1:31:53.0     0:04.6    7:00/M
   69    Josh Rains             Folsom  CA         29     5 M 25-29  1:31:52.5  1:32:01.0     0:08.5    7:01/M
   70    Ralph Richardson       Rancho Cordova  CA 47    12 M 45-49  1:31:54.1  1:32:07.0     0:12.9    7:01/M
   71    Rae Clark              Auburn  CA         52     4 M 50-54  1:32:04.0  1:32:20.0     0:15.9    7:02/M
   72    Chris Blaser                              44    17 M 40-44  1:32:05.5  1:32:10.0     0:04.4    7:02/M
   73    Robert Gormley         Moraga  CA         63     1 M 60-64  1:32:27.1  1:32:30.0     0:02.9    7:03/M
   74    Timothy Monk           Rocklin  CA        33     4 M 30-34  1:32:33.3  1:32:40.0     0:06.7    7:04/M
   75    Emily Farris           Placerville  CA    26     2 F 25-29  1:32:37.1  1:32:40.0     0:02.8    7:04/M
   76    Marlon Menezes         Mountain View  CA  36    17 M 35-39  1:32:38.1  1:32:44.0     0:05.8    7:04/M
   77    Shana Brown            Colfax  CA         34     4 F 30-34  1:32:47.4  1:32:55.0     0:07.5    7:05/M
   78    John Nichols           El Dorado Hills  CA39    18 M 35-39  1:32:50.6  1:32:53.0     0:02.4    7:05/M
   79    Brock Brown            Citrus Heights  CA 28     6 M 25-29  1:32:53.0  1:32:57.0     0:04.0    7:05/M
   80    Paul Gianetto          Folsom  CA         39    19 M 35-39  1:32:59.1  1:33:02.0     0:02.9    7:06/M
   81    David Sieperda         Durham  CA         37    20 M 35-39  1:33:07.8  1:33:25.0     0:17.1    7:06/M
   82    James Lyons            Folsom  CA         43    18 M 40-44  1:33:19.0  1:33:19.0     0:00.0    7:07/M
   83    James Barstad          Sacramento  CA     40    19 M 40-44  1:33:21.6  1:33:29.0     0:07.3    7:08/M
   84    Jesse Shaw             Sutter Creek  CA   48    13 M 45-49  1:33:22.4  1:33:39.0     0:16.5    7:08/M
   85    Tom Burkland           El Dorado Hills  CA43    20 M 40-44  1:33:37.1  1:33:54.0     0:16.8    7:09/M
   86    Gregory Moura          Folsom  CA         34     5 M 30-34  1:33:44.0  1:33:48.0     0:04.0    7:09/M
   87    Stuart Reeves          Sacramento  CA     37    21 M 35-39  1:33:45.1  1:33:49.0     0:03.9    7:09/M
   88    Alan Anzai             Carmichael  CA     38    22 M 35-39  1:34:18.8  1:34:31.0     0:12.2    7:12/M
   89    Jim Cannon             Rocklin  CA        50     5 M 50-54  1:34:19.3  1:34:29.0     0:09.6    7:12/M
   90    Marc Gagnon            Antelope  CA       38    23 M 35-39  1:34:19.4  1:34:27.0     0:07.6    7:12/M
   91    David Bachman          Elk Grove  CA      39    24 M 35-39  1:34:20.8  1:34:23.0     0:02.2    7:12/M
   92    Wendy Pratt            Davis  CA          44     3 F 40-44  1:34:25.0  1:34:38.0     0:13.0    7:12/M
   93    Aaron Lowell           Citrus Heights  CA 31     6 M 30-34  1:34:28.1  1:34:33.0     0:04.8    7:13/M
   94    Duane Miller           Camino  CA         31     7 M 30-34  1:34:32.2  1:34:45.0     0:12.8    7:13/M
   95    Patrick Carden         Cameron Park  CA   13     2 M  1-19  1:34:33.5  1:44:35.0    10:01.4    7:13/M
   96    Bill Clarkson          Roseville  CA      51     6 M 50-54  1:34:38.2  1:34:42.0     0:03.7    7:13/M
   97    Charles Baldwin        Folsom  CA         43    21 M 40-44  1:34:41.5  1:34:49.0     0:07.5    7:14/M
   98    Gordon Mohr            Folsom  CA         37    25 M 35-39  1:34:42.8  1:35:38.0     0:55.1    7:14/M
   99    Michael Condon         Folsom  CA         36    26 M 35-39  1:34:57.9  1:35:07.0     0:09.1    7:15/M
  100    Maria Malone           Folsom  CA         13     1 F  1-19  1:35:02.8  1:40:04.0     5:01.2    7:15/M

                                                                        Chip      Actual
 Place   Name                    City             Age    Age Group      Time       Time        Diff      Pace
  101    John Painting          Sacramento  CA     43    22 M 40-44  1:35:11.0  1:35:32.0     0:20.9    7:16/M
  102    Connie Rowden          Folsom  CA         46     1 F 45-49  1:35:12.3  1:35:17.0     0:04.7    7:16/M
  103    Ernie Takahashi        Sacramento  CA     59     3 M 55-59  1:35:24.9  1:35:33.0     0:08.1    7:17/M
  104    Jonathan Wilson        Cameron Park  CA   35    27 M 35-39  1:35:26.7  1:35:40.0     0:13.3    7:17/M
  105    Todd Shadbourne        Elk Grove  CA      39    28 M 35-39  1:35:29.0  1:35:29.0     0:00.0    7:17/M
  106    William Ogas           Sacramento  CA     34     8 M 30-34  1:35:34.6  1:35:36.0     0:01.4    7:18/M
  107    Carolyn McCarter       Sacramento  CA     47     2 F 45-49  1:35:35.3  1:35:44.0     0:08.6    7:18/M
  108    Barry Turner           Sacramento  CA     51     7 M 50-54  1:35:43.6  1:35:49.0     0:05.4    7:18/M
  109    Daniel Perrot          Rocklin  CA        50     8 M 50-54  1:35:46.5  1:35:54.0     0:07.5    7:19/M
  110    Chris Terrill          Fair Oaks  CA      41    23 M 40-44  1:35:47.2  1:35:58.0     0:10.7    7:19/M
  111    Karyn Hoffman          Folsom  CA         42     4 F 40-44  1:35:47.3  1:35:54.0     0:06.7    7:19/M
  112    Tom Read               Colfax  CA         48    14 M 45-49  1:35:57.2  1:36:03.0     0:05.8    7:19/M
  113    Matt Pera              Sacramento  CA     37    29 M 35-39  1:36:01.4  1:36:11.0     0:09.6    7:20/M
  114    Dan Alarid             Elk Grove  CA      62     2 M 60-64  1:36:16.5  1:36:25.0     0:08.4    7:21/M
  115    William Baber          Reno  NV           25     7 M 25-29  1:36:17.5  1:36:31.0     0:13.5    7:21/M
  116    David George           Roseville  CA      34     9 M 30-34  1:36:18.9  1:36:29.0     0:10.1    7:21/M
  117    Matthew Mezger         Sacramento  CA     51     9 M 50-54  1:36:20.7  1:41:22.0     5:01.2    7:21/M
  118    Hammerin Howie Hold    El Dorado Hills  CA40    24 M 40-44  1:36:24.5  1:36:31.0     0:06.4    7:22/M
  119    Skott Hutton           Rocklin  CA        36    30 M 35-39  1:36:53.4  1:37:12.0     0:18.6    7:24/M
  120    Steve McMillen         El Dorado Hills  CA40    25 M 40-44  1:37:02.6  1:37:12.0     0:09.4    7:24/M
  121    Derek Semanski         Rocklin  CA        32    10 M 30-34  1:37:03.5  1:37:14.0     0:10.5    7:25/M
  122    Carter Goodnough       San Diego  CA      42    26 M 40-44  1:37:08.9  1:37:23.0     0:14.0    7:25/M
  123    Joseph Bissell         Pacific Grove  CA  57     4 M 55-59  1:37:11.9  1:37:14.0     0:02.0    7:25/M
  124    Bruce Dwelly           Folsom  CA         41    27 M 40-44  1:37:19.5  1:37:31.0     0:11.4    7:26/M
  125    Dennis Ferranti        Chico  CA          50    10 M 50-54  1:37:19.6  1:37:22.0     0:02.3    7:26/M
  126    Steve Platt            Folsom  CA         36    31 M 35-39  1:37:25.5  1:37:29.0     0:03.5    7:26/M
  127    Kate Bensman           El Dorado Hills  CA37     2 F 35-39  1:37:26.6  1:37:35.0     0:08.4    7:26/M
  128    Stephen Thomas         Elk Grove  CA      41    28 M 40-44  1:37:27.2  1:37:51.0     0:23.8    7:26/M
  129    Kim Kortz              Folsom  CA         40     5 F 40-44  1:37:27.7  1:37:36.0     0:08.3    7:26/M
  130    Aaron Rough                               32    11 M 30-34  1:37:31.8  1:37:43.0     0:11.1    7:27/M
  131    Dennis Boulton         Reno  NV           48    15 M 45-49  1:37:34.9  1:37:45.0     0:10.1    7:27/M
  132    Bill Leach             Sacramento  CA     35    32 M 35-39  1:37:41.5  1:37:57.0     0:15.5    7:27/M
  133    David Darling                             40    29 M 40-44  1:37:55.0  1:38:01.0     0:06.0    7:28/M
  134    Gary Campbell          Elk Grove  CA      49    16 M 45-49  1:37:56.6  1:38:02.0     0:05.4    7:29/M
  135    Jay Woodard            El Dorado Hills  CA28     8 M 25-29  1:37:57.1  1:38:05.0     0:07.8    7:29/M
  136    Hooshang Mehranpour    Granite Bay  CA    45    17 M 45-49  1:37:59.1  1:38:05.0     0:05.9    7:29/M
  137    Skip Lowrey            El Dorado Hills  CA31    12 M 30-34  1:38:04.5  1:38:07.0     0:02.5    7:29/M
  138    Craig Ricci                               33    13 M 30-34  1:38:08.7  1:38:16.0     0:07.3    7:29/M
  139    Tim Crenshaw           El Dorado Hills  CA39    33 M 35-39  1:38:12.6  1:38:21.0     0:08.3    7:30/M
  140    Karen Schelegle                           49     3 F 45-49  1:38:17.7  1:38:31.0     0:13.2    7:30/M
  141    Madelyn Stewart        Santa Rosa  CA     38     3 F 35-39  1:38:26.9  1:38:30.0     0:03.1    7:31/M
  142    Thom Pearman           Sacramento  CA     42    30 M 40-44  1:38:27.8  1:38:30.0     0:02.2    7:31/M
  143    Grace Twedt            Chico  CA          44     6 F 40-44  1:38:28.0  1:38:35.0     0:07.0    7:31/M
  144    Chris Gard             Folsom  CA         26     9 M 25-29  1:38:42.3  1:39:00.0     0:17.6    7:32/M
  145    Ted Lenzie             Folsom  CA         44    31 M 40-44  1:38:45.3  1:38:55.0     0:09.6    7:32/M
  146    Patrick Ford           Auburn  CA         15     3 M  1-19  1:38:50.0  1:39:15.0     0:25.0    7:33/M
  147    Glenn Bailey           Roseville  CA      57     5 M 55-59  1:38:50.8  1:38:56.0     0:05.1    7:33/M
  148    Scott Trumpull                            39    34 M 35-39  1:38:57.0  1:39:07.0     0:10.0    7:33/M
  149    Michael Ryan           Orangevale  CA     53    11 M 50-54  1:39:04.2  1:39:17.0     0:12.7    7:34/M
  150    Ken McKee              Rocklin  CA        32    14 M 30-34  1:39:12.9  1:44:31.0     5:18.1    7:34/M
  151    Robert Lutolf          Sonoma  CA         61     3 M 60-64  1:39:19.4  1:39:37.0     0:17.6    7:35/M
  152    Stephen Lehtonen       Fair Oaks  CA      56     6 M 55-59  1:39:19.4  1:39:27.0     0:07.5    7:35/M
  153    Sally Monical          Rescue  CA         48     4 F 45-49  1:39:20.9  1:39:30.0     0:09.1    7:35/M
  154    Greg Taylor            Shingle Springs  CA43    32 M 40-44  1:39:21.1  1:44:23.0     5:01.8    7:35/M
  155    Cheryl Cannon          Granite Bay  CA    39     4 F 35-39  1:39:21.3  1:39:27.0     0:05.7    7:35/M
  156    Steve Collnick         Elk Grove  CA      41    33 M 40-44  1:39:22.3  1:39:40.0     0:17.6    7:35/M
  157    Bruce Dear             Rocklin  CA        55     7 M 55-59  1:39:24.5  1:39:50.0     0:25.5    7:35/M
  158    Elizabeth Ware         Sacramento  CA     38     5 F 35-39  1:39:26.5  1:39:37.0     0:10.5    7:35/M
  159    Desmond Stahl          Sacramento  CA     35    35 M 35-39  1:39:30.2  1:39:46.0     0:15.7    7:36/M
  160    Kerry Portlock         Sacramento  CA     28     3 F 25-29  1:39:32.0  1:39:32.0     0:00.0    7:36/M
  161    Mark Wooton                               38    36 M 35-39  1:39:35.5  1:39:56.0     0:20.4    7:36/M
  162    Richard Garner         Elk Grove  CA      38    37 M 35-39  1:39:37.5  1:39:58.0     0:20.5    7:36/M
  163    Mark Richard           Granite Bay  CA    36    38 M 35-39  1:39:38.5  1:44:59.0     5:20.4    7:36/M
  164    Tim Duggan             San Ramon  CA      55     8 M 55-59  1:39:51.1  1:40:06.0     0:14.9    7:37/M
  165    Brian Hodges           Auburn  CA         45    18 M 45-49  1:39:55.6  1:40:08.0     0:12.4    7:38/M
  166    Curt Royer             Merced  CA         51    12 M 50-54  1:39:56.0  1:40:03.0     0:06.9    7:38/M
  167    Don Ansley             Loomis  CA         50    13 M 50-54  1:40:05.0  1:40:30.0     0:25.0    7:38/M
  168    Kevin Airoldi          Elk Grove  CA      32    15 M 30-34  1:40:10.4  1:45:32.0     5:21.6    7:39/M
  169    Mark O'Sullivan        Elk Grove  CA      34    16 M 30-34  1:40:14.1  1:40:31.0     0:16.9    7:39/M
  170    Ted Stevens            Citrus Heights  CA 59     9 M 55-59  1:40:14.4  1:40:37.0     0:22.5    7:39/M
  171    Marie Krug                                22     4 F 20-24  1:40:18.4  1:41:03.0     0:44.6    7:39/M
  172    Tom Murphy                                36    39 M 35-39  1:40:18.5  1:40:28.0     0:09.5    7:39/M
  173    Richard Kane           Rocklin  CA        34    17 M 30-34  1:40:23.4  1:40:43.0     0:19.6    7:40/M
  174    Eddie Henderson        Elk Grove  CA      46    19 M 45-49  1:40:28.1  1:40:36.0     0:07.8    7:40/M
  175    Bret Hunter            Roseville  CA      24     3 M 20-24  1:40:30.6  1:40:50.0     0:19.4    7:40/M
  176    Jonathon Odonnell      Roseville  CA      30    18 M 30-34  1:40:31.4  1:40:42.0     0:10.6    7:40/M
  177    Ralph Barsi            Dublin  CA         33    19 M 30-34  1:40:33.5  1:45:51.0     5:17.4    7:41/M
  178    Gregory Coit           Cameron Park  CA   50    14 M 50-54  1:40:38.6  1:40:57.0     0:18.4    7:41/M
  179    Julia Knapp                               40     7 F 40-44  1:40:39.0  1:40:45.0     0:05.9    7:41/M
  180    Clarence Perry         Rancho Cordova  CA 41    34 M 40-44  1:40:39.1  1:40:53.0     0:13.9    7:41/M
  181    Christopher Huitt      Sacramento  CA     36    40 M 35-39  1:40:40.8  1:40:55.0     0:14.1    7:41/M
  182    Martin Vargas          El Dorado Hills  CA38    41 M 35-39  1:40:43.4  1:40:57.0     0:13.6    7:41/M
  183    Christina Gimenez-Blase                   31     5 F 30-34  1:40:44.9  1:40:50.0     0:05.0    7:41/M
  184    Kirk Koester           Loomis  CA         18     4 M  1-19  1:40:53.9  1:41:07.0     0:13.0    7:42/M
  185    Shannon Painter                           32     6 F 30-34  1:40:55.0  1:40:55.0     0:00.0    7:42/M
  186    Tiffany Patterson      Folsom  CA         29     4 F 25-29  1:40:57.5  1:41:11.0     0:13.5    7:42/M
  187    Brent Cushenbery       Newcastle  CA      45    20 M 45-49  1:41:02.8  1:46:10.0     5:07.2    7:43/M
  188    Rick Fergerson         El Dorado Hills  CA43    35 M 40-44  1:41:03.1  1:41:11.0     0:07.9    7:43/M
  189    Jennifer Rozumowicz    Orangevale  CA     31     7 F 30-34  1:41:07.6  1:41:21.0     0:13.4    7:43/M
  190    Laura Christopher      Davis  CA          22     5 F 20-24  1:41:07.9  1:41:54.0     0:46.1    7:43/M
  191    Danny Lee                                 28    10 M 25-29  1:41:08.5  1:41:54.0     0:45.5    7:43/M
  192    Brian Mitchell                            23     4 M 20-24  1:41:11.5  1:41:32.0     0:20.5    7:43/M
  193    Todd Gage              Antelope  CA       28    11 M 25-29  1:41:13.0  1:41:25.0     0:11.9    7:44/M
  194    Leslie Lingdren-Kezmoh                    36     6 F 35-39  1:41:21.9  1:41:26.0     0:04.1    7:44/M
  195    Gregg Meyer            Roseville  CA      46    21 M 45-49  1:41:24.2  1:41:39.0     0:14.8    7:44/M
  196    Bob Nozuka             Sacramento  CA     45    22 M 45-49  1:41:25.4  1:41:47.0     0:21.5    7:45/M
  197    Spence Gerber                             46    23 M 45-49  1:41:26.1  1:46:45.0     5:18.9    7:45/M
  198    Tim Coughlin           Gold River  DC     43    36 M 40-44  1:41:26.5  1:41:33.0     0:06.5    7:45/M
  199    Karen Thernka          Rocklin  CA        36     7 F 35-39  1:41:28.0  1:41:28.0     0:00.0    7:45/M
  200    Michael Aguilar        Sacramento  CA     35    42 M 35-39  1:41:30.2  1:41:41.0     0:10.8    7:45/M

                                                                        Chip      Actual
 Place   Name                    City             Age    Age Group      Time       Time        Diff      Pace
  201    Kris Zappettini        Chico  CA          40     8 F 40-44  1:41:35.4  1:41:50.0     0:14.6    7:45/M
  202    Julia Burco            Davis  CA          30     8 F 30-34  1:41:36.9  1:46:40.0     5:03.0    7:45/M
  203    Greg Fischer           Chico  CA          48    24 M 45-49  1:41:39.1  1:41:54.0     0:14.9    7:46/M
  204    Leilani Dunmoyer       Carmichael  CA     39     8 F 35-39  1:41:42.2  1:41:49.0     0:06.7    7:46/M
  205    Michael Pugh           Rocklin  CA        42    37 M 40-44  1:41:43.9  1:47:35.0     5:51.1    7:46/M
  206    Bryan Pruden                              34    20 M 30-34  1:41:44.0  1:41:44.0     0:00.0    7:46/M
  207    Don Foster             Sonora  CA         48    25 M 45-49  1:41:45.4  1:41:59.0     0:13.6    7:46/M
  208    Linda Casillas         Davis  CA          41     9 F 40-44  1:41:49.9  1:41:58.0     0:08.0    7:46/M
  209    David Schaap           Elk Grove  CA      44    38 M 40-44  1:41:51.3  1:42:12.0     0:20.6    7:46/M
  210    Kerry Krueger          Stockton  CA       40    10 F 40-44  1:41:52.5  1:41:56.0     0:03.5    7:47/M
  211    Brian Olson            Elk Grove  CA      29    12 M 25-29  1:41:54.9  1:47:22.0     5:27.1    7:47/M
  212    Marc Glynn             Rescue  CA         32    21 M 30-34  1:41:58.0  1:47:13.0     5:14.9    7:47/M
  213    Vern Crawford          N.highlands  CA    42    39 M 40-44  1:42:00.0  1:52:03.0    10:03.0    7:47/M
  214    Larry Grill                               54    15 M 50-54  1:42:01.0  1:47:33.0     5:32.0    7:47/M
  215    Michael Hahn           Folsom  CA         45    26 M 45-49  1:42:04.6  1:48:06.0     6:01.4    7:47/M
  216    Lori Bonitata          Auburn  CA         44    11 F 40-44  1:42:05.1  1:42:08.0     0:02.9    7:48/M
  217    James Scrivner         Fair Oaks  CA      47    27 M 45-49  1:42:10.5  1:42:21.0     0:10.5    7:48/M
  218    Troy Allison           Granite Bay  CA    38    43 M 35-39  1:42:17.6  1:42:41.0     0:23.3    7:48/M
  219    Michael Marshall       Folsom  CA         45    28 M 45-49  1:42:31.1  1:42:43.0     0:11.9    7:50/M
  220    Ted Ito                                   37    44 M 35-39  1:42:33.0  1:42:57.0     0:24.0    7:50/M
  221    Tom Wroblewski         Orangevale  CA     46    29 M 45-49  1:42:33.2  1:42:41.0     0:07.8    7:50/M
  222    Ben Ritchie            Sacramento  CA     26    13 M 25-29  1:42:33.6  1:42:42.0     0:08.3    7:50/M
  223    Matt Goldman           Folsom  CA         39    45 M 35-39  1:42:34.9  1:47:45.0     5:10.1    7:50/M
  224    Carla Gottardi         Fair Oaks  CA      37     9 F 35-39  1:42:35.9  1:42:39.0     0:03.1    7:50/M
  225    Lola Espinoza          Sacramento  CA     36    10 F 35-39  1:42:38.2  1:42:55.0     0:16.8    7:50/M
  226    Chris Walker           Sacramento  CA     40    40 M 40-44  1:42:41.6  1:42:56.0     0:14.4    7:50/M
  227    Daniel Kemp            Lincoln  CA        42    41 M 40-44  1:42:46.2  1:43:08.0     0:21.8    7:51/M
  228    Steven Lynch           El MacEro  CA      49    30 M 45-49  1:42:50.4  1:48:28.0     5:37.6    7:51/M
  229    Kathy Miller           Auburn  CA         56     1 F 55-59  1:43:05.1  1:48:08.0     5:02.9    7:52/M
  230    Kenneth Kaminski                          48    31 M 45-49  1:43:05.7  1:43:25.0     0:19.3    7:52/M
  231    Richard Weinert        Lincoln  CA        51    16 M 50-54  1:43:10.1  1:43:13.0     0:02.9    7:53/M
  232    Mel Stahlman                              51    17 M 50-54  1:43:10.7  1:48:26.0     5:15.3    7:53/M
  233    Marty Benjamin         Folsom  CA         43    42 M 40-44  1:43:11.3  1:43:22.0     0:10.7    7:53/M
  234    Tom Clark              Folsom  CA         44    43 M 40-44  1:43:12.1  1:48:14.0     5:01.8    7:53/M
  235    Kevin Clark            Sacramento  CA     40    44 M 40-44  1:43:15.2  1:48:51.0     5:35.7    7:53/M
  236    Dave Campbell          Auburn  CA         47    32 M 45-49  1:43:18.7  1:48:20.0     5:01.2    7:53/M
