2003 Four Bridges Half Marathon

Overall Finish List

October 26, 2003


Results By Capital Road Race Management (revised 11/10/03)
                                                                        Chip      Actual
Place    Name                    City             Age    Age Group     Time       Time        Diff      Pace
    1    Paul Wellman           Sacramento  CA     25     1 M 25-29  1:13:57.9  1:13:58.0     0:00.1    5:39/M
    2    Darrin Rohr            Reno  NV           38     1 M 35-39  1:14:12.9  1:14:13.0     0:00.1    5:40/M
    3    John Litzenberg III    Sonoma  CA         33     1 M 30-34  1:14:49.9  1:14:50.0     0:00.1    5:43/M
    4    Daniel Pereira         Lincoln  CA        29     2 M 25-29  1:15:54.2  1:15:55.0     0:00.8    5:48/M
    5    John Drury             Folsom  CA         42     1 M 40-44  1:17:41.1  1:17:42.0     0:00.9    5:56/M
    6    Brad Lael              Carmichael  CA     38     2 M 35-39  1:17:58.1  1:18:00.0     0:01.9    5:57/M
    7    Joshua Rapp            Dixon  CA          20     1 M 20-24  1:18:25.6  1:18:27.0     0:01.4    5:59/M
    8    Miguel Tiabaduiza      Reno  NV           47     1 M 45-49  1:18:48.6  1:18:49.0     0:00.4    6:01/M
    9    Dustin Fee             Auburn  CA         20     2 M 20-24  1:19:13.2  1:19:14.0     0:00.8    6:03/M
   10    Leo Alapont            Los Gatos  CA      27     3 M 25-29  1:19:55.2  1:19:56.0     0:00.8    6:06/M
   11    Jordan Colby           Chico  CA          21     3 M 20-24  1:20:07.5  1:20:09.0     0:01.5    6:07/M
   12    Erik Skaden            Folsom  CA         32     2 M 30-34  1:20:17.1  1:20:18.0     0:00.9    6:08/M
   13    Kal Lowden             Folsom  CA         30     3 M 30-34  1:20:59.7  1:21:00.0     0:00.3    6:11/M
   14    Lou Nishimura          Fair Oaks  CA      48     2 M 45-49  1:21:15.2  1:21:16.0     0:00.8    6:12/M
   15    Scott Robertson        Carson City  NV    43     2 M 40-44  1:21:28.9  1:21:31.0     0:02.1    6:13/M
   16    Colin Hohn             Chico  CA          25     4 M 25-29  1:21:36.6  1:21:39.0     0:02.4    6:14/M
   17    Eric Nichol            Sacramento  CA     37     3 M 35-39  1:21:40.8  1:21:42.0     0:01.2    6:14/M
   18    Jeff Moffit            Bakersfield  CA    39     4 M 35-39  1:22:59.9  1:23:03.0     0:03.1    6:20/M
   19    Dennis Early           Loomis  CA         47     3 M 45-49  1:23:09.5  1:23:10.0     0:00.5    6:21/M
   20    Jen Pfeifer            Folsom  CA         31     1 F 30-34  1:23:11.4  1:23:13.0     0:01.6    6:21/M
   21    Mike Ammon             Carmichael  CA     58     1 M 55-59  1:23:37.4  1:23:38.0     0:00.6    6:23/M
   22    Ron Souza              Citrus Heights  CA 49     4 M 45-49  1:23:39.3  1:23:41.0     0:01.7    6:23/M
   23    Ned Flori              Folsom  CA         31     4 M 30-34  1:23:55.9  1:23:57.0     0:01.1    6:24/M
   24    Lewis Ase              Riverbank  CA      41     3 M 40-44  1:23:57.2  1:23:59.0     0:01.8    6:25/M
   25    Michael Kezmoh         Folsom  CA         37     5 M 35-39  1:24:02.5  1:24:04.0     0:01.5    6:25/M
   26    Eric O'Kelley          Chester  CA        36     6 M 35-39  1:24:08.5  1:24:13.0     0:04.5    6:25/M
   27    Matthias Horlacher     Sunnyvale  CA      35     7 M 35-39  1:24:28.7  1:24:32.0     0:03.3    6:27/M
   28    Megan Canova           Sacramento  CA     26     1 F 25-29  1:25:34.8  1:25:36.0     0:01.2    6:32/M
   29    Jamey Nye              Sacramento  CA     30     5 M 30-34  1:25:52.1  1:25:54.0     0:01.9    6:33/M
   30    Todd Oesterman         Lodi  CA           32     6 M 30-34  1:25:59.2  1:26:06.0     0:06.7    6:34/M
   31    Justin Weisenberger    Sacramento  CA     27     5 M 25-29  1:26:08.1  1:26:10.0     0:01.9    6:35/M
   32    Chris Dattolico        Lincoln  CA        41     4 M 40-44  1:26:28.4  1:26:33.0     0:04.6    6:36/M
   33    Daniel Anderson        Union Cityt  CA    51     1 M 50-54  1:26:43.5  1:26:44.0     0:00.5    6:37/M
   34    Al Lomeli              Fresno  CA         51     2 M 50-54  1:26:57.8  1:27:01.0     0:03.2    6:38/M
   35    Randy Yoder            Folsom  CA         42     5 M 40-44  1:27:09.1  1:27:17.0     0:07.9    6:39/M
   36    Tom Arnez              Sacramento  CA     42     6 M 40-44  1:27:19.7  1:27:21.0     0:01.3    6:40/M
   37    J Pedrotti             Gold River  CA     47     5 M 45-49  1:27:23.6  1:27:24.0     0:00.4    6:40/M
   38    Troy Outman            Rocklin  CA        33     7 M 30-34  1:27:26.6  1:37:29.0    10:02.4    6:40/M
   39    Joseph Cress           Sacramento  CA     35     8 M 35-39  1:27:31.2  1:27:32.0     0:00.8    6:41/M
   40    Ryan Hoffman           Rancho Cordova  CA 24     4 M 20-24  1:27:39.4  1:27:43.0     0:03.6    6:41/M
   41    Tim Beamesderfer       Fair Oaks  CA      39     9 M 35-39  1:27:58.8  1:27:59.0     0:00.2    6:43/M
   42    Dan Zaidspiner         Davis  CA          34     8 M 30-34  1:28:02.2  1:28:12.0     0:09.8    6:43/M
   43    Jeff Thompson          Roseville  CA      43     7 M 40-44  1:28:06.1  1:28:09.0     0:02.9    6:44/M
   44    Dana Gard              Citrus Heights  CA 58     2 M 55-59  1:28:10.4  1:28:13.0     0:02.6    6:44/M
   45    Michael Borges         Stockton  CA       40     8 M 40-44  1:28:22.2  1:28:24.0     0:01.8    6:45/M
   46    Andrew Harding         Tracy  CA          43     9 M 40-44  1:28:30.0  1:28:38.0     0:08.0    6:45/M
   47    Ethan Falls            Dublin  CA         39    10 M 35-39  1:28:52.8  1:28:58.0     0:05.2    6:47/M
   48    Elliot Block           Sacramento  CA     42    10 M 40-44  1:29:03.8  1:29:05.0     0:01.1    6:48/M
   49    Geoff Thompson         Granite Bay  CA    37    11 M 35-39  1:29:07.4  1:29:10.0     0:02.6    6:48/M
   50    David Howse            Sacramento  CA     50     3 M 50-54  1:29:11.0  1:29:13.0     0:02.0    6:48/M
   51    Budd Ring              Antelpe  CA        45     6 M 45-49  1:29:16.8  1:29:19.0     0:02.2    6:49/M
   52    Wayne Miles            El Dorado  CA      57     3 M 55-59  1:29:22.6  1:29:25.0     0:02.4    6:49/M
   53    Dennis Meidinger       Fair Oaks  CA      54     4 M 50-54  1:29:29.4  1:29:33.0     0:03.6    6:50/M
   54    David Seyvertsen       Sacramento  CA     26     6 M 25-29  1:29:30.0  1:29:32.0     0:02.0    6:50/M
   55    David Parrish          San Francisco  CA  29     7 M 25-29  1:29:30.9  1:29:39.0     0:08.1    6:50/M
   56    Tom Bridges            Folsom  CA         44    11 M 40-44  1:29:46.7  1:29:53.0     0:06.3    6:51/M
   57    Lex Campbell           San Francisco  CA  34     9 M 30-34  1:29:47.3  1:29:57.0     0:09.7    6:51/M
   58    Michael Schneck        Granite Bay  CA    36    12 M 35-39  1:29:53.0  1:29:56.0     0:03.0    6:52/M
   59    Michael Harrison       Folsom  CA         37    13 M 35-39  1:30:02.1  1:30:07.0     0:04.9    6:52/M
   60    Peter Kelleher         Folsom  CA         26     8 M 25-29  1:30:12.8  1:30:18.0     0:05.2    6:53/M
   61    Douglas Pajer          Folsom  CA         35    14 M 35-39  1:30:15.1  1:30:26.0     0:10.9    6:53/M
   62    Mark Evans             Folsom  CA         43    12 M 40-44  1:30:18.0  1:30:21.0     0:03.0    6:54/M
   63    Timothy Monk           Rocklin  CA        32    10 M 30-34  1:30:28.5  1:30:36.0     0:07.5    6:54/M
   64    Ralph Richardson       Rancho Cordova  CA 46     7 M 45-49  1:30:34.7  1:30:37.0     0:02.3    6:55/M
   65    Charles Anderson       Folsom  CA         34    11 M 30-34  1:30:38.7  1:30:41.0     0:02.3    6:55/M
   66    Carrie West            Fair Oaks  CA      37     1 F 35-39  1:30:46.4  1:30:57.0     0:10.6    6:56/M
   67    David Kilmer           Sacramento  CA     46     8 M 45-49  1:30:50.3  1:31:01.0     0:10.7    6:56/M
   68    Lindsay Born           Carmichael  CA     22     1 F 20-24  1:30:58.7  1:31:05.0     0:06.3    6:57/M
   69    Jenny Hitchings        Sacramento  CA     40     1 F 40-44  1:31:05.8  1:31:07.0     0:01.2    6:57/M
   70    Steve Hall             Roseville  CA      52     5 M 50-54  1:31:08.1  1:31:09.0     0:00.9    6:57/M
   71    Ronald Giannone        Turlock  CA        46     9 M 45-49  1:31:20.9  1:31:28.0     0:07.1    6:58/M
   72    Steve Kollars          Sacramento  CA     44    13 M 40-44  1:31:36.6  1:31:42.0     0:05.4    7:00/M
   73    Bob Sharman            Sacramento  CA     47    10 M 45-49  1:31:47.3  1:31:54.0     0:06.7    7:00/M
   74    Troy Mulert            Roseville  CA      30    12 M 30-34  1:32:01.7  1:32:09.0     0:07.3    7:01/M
   75    Patricia Cahill        El Dorado Hills  CA41     2 F 40-44  1:32:02.1  1:32:03.0     0:00.9    7:02/M
   76    Michael Buckley        San Francisco  CA  26     9 M 25-29  1:32:03.8  1:37:09.0     5:05.2    7:02/M
   77    Joe Van De Water       El Dorado Hills  CA36    15 M 35-39  1:32:06.7  1:32:10.0     0:03.3    7:02/M
   78    Robert Gormley         Moraga  CA         62     1 M 60-64  1:32:08.8  1:32:10.0     0:01.2    7:02/M
   79    Jim Peterson           Sacramento  CA     46    11 M 45-49  1:32:24.0  1:32:35.0     0:11.0    7:03/M
   80    Lance Gilbert          Folsom  CA         47    12 M 45-49  1:32:37.9  1:32:41.0     0:03.1    7:04/M
   81    Joel Brandt            Roseville  CA      40    14 M 40-44  1:32:40.5  1:32:45.0     0:04.5    7:04/M
   82    John Devriendt         Lodi  CA           28    10 M 25-29  1:32:48.9  1:32:58.0     0:09.1    7:05/M
   83    Q Enf                  Sacramento  CA     51     6 M 50-54  1:32:55.6  1:33:02.0     0:06.4    7:06/M
   84    Ernest Takahashi       Sacramento  CA     58     4 M 55-59  1:33:04.6  1:33:08.0     0:03.4    7:06/M
   85    Larry Smith            Turlock  CA        51     7 M 50-54  1:33:10.7  1:33:18.0     0:07.3    7:07/M
   86    Jim Reed               Sparks  NV         37    16 M 35-39  1:33:15.7  1:33:37.0     0:21.3    7:07/M
   87    Michele Buck           Elk Grove  CA      36     2 F 35-39  1:33:17.7  1:33:26.0     0:08.3    7:07/M
   88    Tom Cooper             Roseville  CA      43    15 M 40-44  1:33:20.3  1:33:28.0     0:07.7    7:07/M
   89    Connie Rowden          Folsom  CA         45     1 F 45-49  1:33:27.4  1:33:30.0     0:02.6    7:08/M
   90    Denise Fleming         Folsom  CA         41     3 F 40-44  1:33:29.9  1:33:36.0     0:06.1    7:08/M
   91    Lager Feldschlosschen  Sacramento  CA     44    16 M 40-44  1:33:30.3  1:33:36.0     0:05.7    7:08/M
   92    Andy Mayo              Newcastle  CA      39    17 M 35-39  1:33:31.7  1:33:43.0     0:11.3    7:08/M
   93    Ron Thompson           El Dorado Hills  CA44    17 M 40-44  1:33:34.3  1:33:40.0     0:05.7    7:09/M
   94    Jesse Shaw             Sutter Creek  CA   47    13 M 45-49  1:33:37.2  1:33:45.0     0:07.8    7:09/M
   95    Clark Whitten          Roseville  CA      39    18 M 35-39  1:33:58.1  1:34:03.0     0:04.9    7:10/M
   96    Rae Stiger             Folsom  CA         37     3 F 35-39  1:33:58.7  1:34:04.0     0:05.3    7:10/M
   97    Wally McGrath          Folsom  CA         56     5 M 55-59  1:34:15.1  1:34:19.0     0:03.9    7:12/M
   98    Michael Jackson        Davis  CA          43    18 M 40-44  1:34:21.7  1:34:38.0     0:16.3    7:12/M
   99    Andre Conjusteau       Pasadena  CA       32    13 M 30-34  1:34:40.0  1:35:01.0     0:21.0    7:14/M
  100    Thom Pearman           Sacramento  CA     41    19 M 40-44  1:34:45.6  1:34:46.0     0:00.4    7:14/M

                                                                        Chip      Actual
Place    Name                    City             Age    Age Group     Time       Time        Diff      Pace
  101    Roger Corell           El Dorado Hills  CA42    20 M 40-44  1:34:54.2  1:34:58.0     0:03.8    7:15/M
  102    Israel Cortez          Sacramento  CA     34    14 M 30-34  1:34:56.9  1:35:22.0     0:25.1    7:15/M
  103    Christopher Terrill    Fair Oaks  CA      40    21 M 40-44  1:35:11.4  1:35:33.0     0:21.6    7:16/M
  104    Sarg Nona              Turlock  CA        52     8 M 50-54  1:35:22.1  1:35:29.0     0:06.9    7:17/M
  105    Jim Lyons              Folsom  CA         42    22 M 40-44  1:35:22.4  1:35:25.0     0:02.6    7:17/M
  106    Severyn Chris          Livermore  CA      23     5 M 20-24  1:35:39.4  1:35:46.0     0:06.6    7:18/M
  107    Carolyn McCarter       Sacramento  CA     46     2 F 45-49  1:35:44.9  1:35:51.0     0:06.1    7:18/M
  108    Hank Beal              Sacramento  CA     48    14 M 45-49  1:35:44.9  1:35:53.0     0:08.1    7:18/M
  109    Daniel Perrot          Rocklin  CA        49    15 M 45-49  1:35:51.1  1:36:04.0     0:12.9    7:19/M
  110    Mike Grimm             Los Altos Hills  CA43    23 M 40-44  1:36:00.0  1:36:02.0     0:02.0    7:20/M
  111    Fred Heinze            Manteca  CA        50     9 M 50-54  1:36:04.2  1:36:07.0     0:02.8    7:20/M
  112    Monique Hawn           Fairfield  CA      37     4 F 35-39  1:36:11.0  1:36:13.0     0:02.0    7:21/M
  113    Andrew Ryan            Sunnyvale  CA      37    19 M 35-39  1:36:12.6  1:36:16.0     0:03.4    7:21/M
  114    Dan Huser              West Sacramento  CA47    16 M 45-49  1:36:17.9  1:36:24.0     0:06.1    7:21/M
  115    Tina Beal              Sacramento  CA     44     4 F 40-44  1:36:25.5  1:36:34.0     0:08.5    7:22/M
  116    Howie Hold             El Dorado Hills  CA39    20 M 35-39  1:36:26.2  1:36:30.0     0:03.8    7:22/M
  117    Eric Norton            Sacramento  CA     34    15 M 30-34  1:36:31.0  1:36:45.0     0:14.0    7:22/M
  118    Erik Totten            Roseville  CA      35    21 M 35-39  1:36:33.9  1:36:49.0     0:15.1    7:22/M
  119    Ben Lamera             Elk Grove  CA      39    22 M 35-39  1:36:38.9  1:37:02.0     0:23.1    7:23/M
  120    Brad Sutton            California  CA     39    23 M 35-39  1:37:04.8  1:37:09.0     0:04.2    7:25/M
  121    Ellie Guy              Davis  CA          24     2 F 20-24  1:37:07.5  1:37:12.0     0:04.5    7:25/M
  122    Randy Marx             Fair Oaks  CA      50    10 M 50-54  1:37:08.1  1:37:27.0     0:18.9    7:25/M
  123    Molly Peterson         Sacramento  CA     22     3 F 20-24  1:37:10.1  1:37:17.0     0:06.9    7:25/M
  124    Chris Iwahashi         Sacramento  CA     48     3 F 45-49  1:37:12.2  1:37:23.0     0:10.8    7:25/M
  125    Paul Gianetto          Folsom  CA         38    24 M 35-39  1:37:12.7  1:37:14.0     0:01.3    7:25/M
  126    Kjell Framnes          Sacramento  CA     38    25 M 35-39  1:37:14.5  1:37:25.0     0:10.5    7:25/M
  127    Peter Williams         Sacramento  CA     35    26 M 35-39  1:37:19.2  1:37:23.0     0:03.8    7:26/M
  128    Scott Trumbull         El Dorado Hills  CA38    27 M 35-39  1:37:25.2  1:37:39.0     0:13.8    7:26/M
  129    Gilbert Martinez       Carmnichael  CA    47    17 M 45-49  1:37:27.8  1:37:42.0     0:14.2    7:26/M
  130    Bill Hambrick          Carmichael  CA     49    18 M 45-49  1:37:30.1  1:37:44.0     0:13.9    7:27/M
  131    Ann Koscki             Sacramento  CA     24     4 F 20-24  1:37:33.0  1:37:40.0     0:07.0    7:27/M
  132    John Painting          Sacramento  CA     42    24 M 40-44  1:37:45.2  1:37:54.0     0:08.8    7:28/M
  133    Maria Vierra           Carmichael  CA     38     5 F 35-39  1:37:47.5  1:37:52.0     0:04.5    7:28/M
  134    Barry Turner           Sacramento  CA     50    11 M 50-54  1:37:57.2  1:38:02.0     0:04.8    7:29/M
  135    Roberto McLean         Chico  CA          26    11 M 25-29  1:38:02.0  1:38:11.0     0:09.0    7:29/M
  136    James Clarke           Orangevale  CA     51    12 M 50-54  1:38:02.6  1:38:09.0     0:06.4    7:29/M
  137    Mike Ryan              Fair Oaks  CA      52    13 M 50-54  1:38:05.8  1:38:16.0     0:10.2    7:29/M
  138    Randy Anderson         Folsom  CA         39    28 M 35-39  1:38:08.4  1:38:11.0     0:02.6    7:29/M
  139    Rick Newman            Folsom  CA         49    19 M 45-49  1:38:14.7  1:43:15.0     5:00.3    7:30/M
  140    Michael Condon         Folsom  CA         35    29 M 35-39  1:38:29.7  1:38:35.0     0:05.3    7:31/M
  141    Michael Aguilar        Sacramento  CA     34    16 M 30-34  1:38:32.0  1:38:37.0     0:05.0    7:31/M
  142    Carlos Jora            Sacramento  CA     36    30 M 35-39  1:38:33.6  1:38:46.0     0:12.4    7:31/M
  143    Matthew Mezger         Sacramento  CA     50    14 M 50-54  1:38:36.1  1:38:51.0     0:14.9    7:32/M
  144    Darren Rojo            Folsom  CA         37    31 M 35-39  1:38:38.4  1:38:47.0     0:08.6    7:32/M
  145    Theo Wirth             Roseville  CA      39    32 M 35-39  1:38:39.6  1:38:53.0     0:13.4    7:32/M
  146    James Little           El Dorado Hills  CA42    25 M 40-44  1:38:40.9  1:38:44.0     0:03.1    7:32/M
  147    Tony Dias              Roseville  CA      32    17 M 30-34  1:38:41.0  1:38:49.0     0:08.0    7:32/M
  148    David Bachman          Elk Grove  CA      38    33 M 35-39  1:38:43.1  1:38:44.0     0:00.9    7:32/M
  149    Jesus Reynoso          Elk Grove  CA      38    34 M 35-39  1:38:46.9  1:39:03.0     0:16.1    7:32/M
  150    David Taillon          Davis  CA          38    35 M 35-39  1:38:49.1  1:39:15.0     0:25.9    7:33/M
  151    Bob Hartnagel          Elk Grove  CA      32    18 M 30-34  1:38:49.6  1:38:59.0     0:09.4    7:33/M
  152    Eric Bean              Rocklin  CA        30    19 M 30-34  1:38:54.1  1:39:06.0     0:11.9    7:33/M
  153    Gordon Mohr            Folsom  CA         36    36 M 35-39  1:38:59.0  1:44:39.0     5:40.0    7:33/M
  154    Mark Westly            El Dorado Hills  CA52    15 M 50-54  1:39:01.7  1:39:07.0     0:05.3    7:34/M
  155    Gregory Coit           Cameron Park  CA   49    20 M 45-49  1:39:05.1  1:39:17.0     0:11.9    7:34/M
  156    Ted Lenzie             Folsom  CA         43    26 M 40-44  1:39:08.7  1:39:12.0     0:03.3    7:34/M
  157    Rhonda Holden          Rocklin  CA        46     4 F 45-49  1:39:10.7  1:39:20.0     0:09.3    7:34/M
  158    Dan Alarid             Elk Grove  CA      61     2 M 60-64  1:39:11.6  1:39:16.0     0:04.4    7:34/M
  159    Steph Walker           Sacramento  CA     31     2 F 30-34  1:39:13.7  1:39:22.0     0:08.3    7:34/M
  160    Michael Del Cima       Lodi  CA           42    27 M 40-44  1:39:17.8  1:39:26.0     0:08.2    7:35/M
  161    David Darling          San Francisco  CA  39    37 M 35-39  1:39:20.1  1:39:27.0     0:06.9    7:35/M
  162    Mike Phipps            Sacramento  CA     33    20 M 30-34  1:39:21.4  1:39:34.0     0:12.6    7:35/M
  163    Edward Bodnar          Granite Bay  CA    39    38 M 35-39  1:39:50.7  1:39:53.0     0:02.3    7:37/M
  164    Kelly Carducci         Auburn  CA         31     3 F 30-34  1:40:00.7  1:40:13.0     0:12.3    7:38/M
  165    Greg Moura             Folsom  CA         33    21 M 30-34  1:40:05.5  1:40:23.0     0:17.5    7:38/M
  166    Bobbi Lynn Jones       San Francisco  CA  31     4 F 30-34  1:40:28.4  1:40:38.0     0:09.6    7:40/M
  167    Miguel Codina          Granite Bay  CA    49    21 M 45-49  1:40:28.4  1:40:53.0     0:24.6    7:40/M
  168    Blair Johnson          Sacramento  CA     36    39 M 35-39  1:40:28.8  1:40:48.0     0:19.2    7:40/M
  169    Bruce Dear             Rocklin  CA        54    16 M 50-54  1:40:32.9  1:40:46.0     0:13.1    7:40/M
  170    Margaret Archer        Lincoln  CA        37     6 F 35-39  1:40:33.9  1:40:44.0     0:10.1    7:41/M
  171    Bill Looper            El Dorado Hills  CA44    28 M 40-44  1:40:42.2  1:41:02.0     0:19.8    7:41/M
  172    Kim Baumann            Petaluma  CA       36     7 F 35-39  1:40:43.3  1:41:00.0     0:16.7    7:41/M
  173    Jeffery Johnston       Lincoln  CA        39    40 M 35-39  1:40:52.8  1:40:58.0     0:05.2    7:42/M
  174    Ramona Scholz          Sacramento  CA     42     5 F 40-44  1:40:55.5  1:41:14.0     0:18.5    7:42/M
  175    Elaine Wersky          Loomis  CA         36     8 F 35-39  1:40:55.7  1:41:06.0     0:10.3    7:42/M
  176    Michael Kennedy        Sutter  CA         44    29 M 40-44  1:41:07.2  1:41:20.0     0:12.8    7:43/M
  177    Karen Davenport        Elk Grove  CA      29     2 F 25-29  1:41:08.4  1:41:29.0     0:20.6    7:43/M
  178    Tim Ruffino            Elk Grove  CA      41    30 M 40-44  1:41:13.5  1:41:18.0     0:04.5    7:44/M
  179    Jerry Lile             Rancho Cordova  CA 45    22 M 45-49  1:41:15.4  1:41:44.0     0:28.6    7:44/M
  180    Lisa Wilson            Fremont  CA        36     9 F 35-39  1:41:19.4  1:41:30.0     0:10.6    7:44/M
  181    Steve Bouck            Granite Bay  CA    46    23 M 45-49  1:41:23.1  1:41:31.0     0:07.9    7:44/M
  182    Mark Muzyka            Elk Grove  CA      54    17 M 50-54  1:41:28.5  1:41:43.0     0:14.5    7:45/M
  183    Mike Mallett           Woodland  CA       43    31 M 40-44  1:41:39.1  1:41:41.0     0:01.9    7:46/M
  184    Todd Chappell          Boston  MA         30    22 M 30-34  1:41:41.5  1:41:57.0     0:15.5    7:46/M
  185    Barbara Ashe           Lotus  CA          54     1 F 50-54  1:41:43.6  1:41:51.0     0:07.4    7:46/M
  186    Tiffany Patterson      Folsom  CA         28     3 F 25-29  1:41:45.4  1:42:00.0     0:14.6    7:46/M
  187    Brent Cushenbery       Newcastle  CA      44    32 M 40-44  1:41:55.1  1:51:56.0    10:00.9    7:47/M
  188    Craig Lore             San Martin  CA     50    18 M 50-54  1:41:57.6  1:42:08.0     0:10.4    7:47/M
  189    Kim Kortz              Folsom  CA         39    10 F 35-39  1:42:01.0  1:42:20.0     0:19.0    7:47/M
  190    Lesley Butler          Sacramento  CA     31     5 F 30-34  1:42:02.0  1:42:16.0     0:14.0    7:47/M
  191    Robert Brown           Anetlope  CA       46    24 M 45-49  1:42:03.6  1:42:27.0     0:23.4    7:47/M
  192    John Ppapthakis        El Dorado Hills  CA49    25 M 45-49  1:42:07.9  1:42:22.0     0:14.1    7:48/M
  193    Vernon Kingsbury       Sacramento  CA     44    33 M 40-44  1:42:12.9  1:42:27.0     0:14.1    7:48/M
  194    Richard Hunter         Folsom  CA         36    41 M 35-39  1:42:15.9  1:42:22.0     0:06.1    7:48/M
  195    Robert Hoelcle         Colfax  CA         49    26 M 45-49  1:42:18.4  1:42:20.0     0:01.6    7:49/M
  196    Carl Daly              Folsom  CA         38    42 M 35-39  1:42:21.4  1:42:36.0     0:14.6    7:49/M
  197    Ron Mattson            Folsom  CA         42    34 M 40-44  1:42:36.9  1:42:51.0     0:14.1    7:50/M
  198    Amy Akbarian           San Francisco  CA  30     6 F 30-34  1:42:39.5  1:42:47.0     0:07.5    7:50/M
  199    Karen Thernka          Rocklin  CA        35    11 F 35-39  1:42:41.5  1:42:50.0     0:08.5    7:50/M
  200    Steve Pass             Folsom  CA         52    19 M 50-54  1:42:43.1  1:42:48.0     0:04.9    7:50/M

                                                                        Chip      Actual
Place    Name                    City             Age    Age Group     Time       Time        Diff      Pace
  201    Scott Barmann          Roseville  CA      43    35 M 40-44  1:42:46.3  1:43:02.0     0:15.7    7:51/M
  202    Eddie Henderson        Elk Grove  CA      45    27 M 45-49  1:42:47.0  1:43:03.0     0:16.0    7:51/M
  203    Ron Pozzi              Granite Bay  CA    47    28 M 45-49  1:42:49.0  1:43:05.0     0:16.0    7:51/M
  204    Brett Reisinger        Foslom  CA         27    12 M 25-29  1:42:49.8  1:47:49.0     4:59.2    7:51/M
  205    Angie Pozzi            Granite Bay  CA    44     6 F 40-44  1:42:50.0  1:43:05.0     0:15.0    7:51/M
  206    Mehmet Adalier         Granite Bay  CA    36    43 M 35-39  1:42:52.9  1:42:59.0     0:06.1    7:51/M
  207    Gary Campbell          Elk Grove  CA      48    29 M 45-49  1:42:58.6  1:43:06.0     0:07.4    7:52/M
  208    Bob Utley              Grass Valley  CA   47    30 M 45-49  1:42:58.6  1:48:35.0     5:36.4    7:52/M
  209    Bob Bustabade          Folsom  CA         40    36 M 40-44  1:43:00.5  1:43:05.0     0:04.5    7:52/M
  210    Nancy Bruton           Truckee  CA        43     7 F 40-44  1:43:01.2  1:43:13.0     0:11.8    7:52/M
  211    Chris Hamer            Citrus Heights  CA 45    31 M 45-49  1:43:03.9  1:48:07.0     5:03.1    7:52/M
  212    Jonathan Wilson        Folsom  CA         34    23 M 30-34  1:43:11.0  1:43:15.0     0:04.0    7:53/M
  213    Peter Brinckerhoff     Rocklin  CA        56     6 M 55-59  1:43:11.6  1:43:19.0     0:07.4    7:53/M
  214    Rickey Smith           Orangevale  CA     44    37 M 40-44  1:43:14.9  1:53:18.0    10:03.1    7:53/M
  215    Noah Phillips          Sacramento  CA     32    24 M 30-34  1:43:18.6  1:43:28.0     0:09.4    7:53/M
  216    Sally Larocca          Folsom  CA         38    12 F 35-39  1:43:19.8  1:43:25.0     0:05.2    7:53/M
  217    Scott Duren            Davis  CA          27    13 M 25-29  1:43:23.9  1:48:40.0     5:16.1    7:54/M
  218    Richard Weinert        Lincoln  CA        50    20 M 50-54  1:43:32.7  1:48:33.0     5:00.3    7:54/M
  219    Kris Zappettini        Chico  CA          39    13 F 35-39  1:43:34.3  1:43:54.0     0:19.7    7:54/M
  220    Elinor Yee             Folsom  CA         30     7 F 30-34  1:43:37.5  1:43:41.0     0:03.5    7:55/M
  221    Drew Maraglia          Grass Valley  CA   16     1 M  0-19  1:43:38.0  1:44:06.0     0:28.0    7:55/M
  222    Anthony Sacco          Folsom  CA         28    14 M 25-29  1:43:41.3  1:43:54.0     0:12.7    7:55/M
  223    John Coffer            Vacaville  CA      49    32 M 45-49  1:43:41.5  1:43:50.0     0:08.5    7:55/M
  224    Linda Casillas         Davis  CA          40     8 F 40-44  1:43:42.9  1:44:12.0     0:29.1    7:55/M
  225    Michael Pugh           Rocklin  CA        41    38 M 40-44  1:43:45.9  1:44:10.0     0:24.1    7:55/M
  226    Greg Fischer           Chico  CA          47    33 M 45-49  1:43:47.2  1:44:07.0     0:19.8    7:55/M
  227    Annette Shepherd       El Dorado Hills  CA42     9 F 40-44  1:43:47.3  1:43:54.0     0:06.7    7:55/M
  228    Kim Wik                Fremont  CA        38    14 F 35-39  1:43:58.1  1:44:08.0     0:09.9    7:56/M
  229    Michael Burke          Auburn  CA         45    34 M 45-49  1:44:00.3  1:44:08.0     0:07.7    7:56/M
  230    Susannah Schlauch      Granite Bay  CA    43    10 F 40-44  1:44:06.2  1:44:10.0     0:03.8    7:57/M
  231    Julie Thornton         Roseville  CA      41    11 F 40-44  1:44:06.5  1:44:12.0     0:05.5    7:57/M
  232    Hannah Euser           Napa  CA           22     5 F 20-24  1:44:11.5  1:44:26.0     0:14.5    7:57/M
  233    Tim Kustic             Sacramento  CA     45    35 M 45-49  1:44:14.1  1:44:28.0     0:13.9    7:57/M
  234    Ricardo Guidolin       Stockton  CA       65     1 M 65-69  1:44:15.6  1:44:20.0     0:04.4    7:57/M
  235    Jennifer Panson        Sacramento  CA     34     8 F 30-34  1:44:16.4  1:44:30.0     0:13.6    7:58/M
  236    Patrick Morin          Roseville  CA      40    39 M 40-44  1:44:16.4  1:44:31.0     0:14.6    7:58/M
  237    Grant Carboni          Sac  CA            33    25 M 30-34  1:44:19.7  1:44:31.0     0:11.3    7:58/M
