Four Bridges Half Marathon

Overall Results

October 27, 2002

(revised 11/7/02)
Results By Capital Road Race Management

                                                                         Chip      Actual      Gross
Place    Name                    City              Age    Age Group      Time       Time       Diff      Pace
    1    Trevor Marca           Chico  CA          24     1 M 20-24  1:13:12.6  1:13:13.2     0:00.6    5:35/M
    2    Rolf Schmidt           San Francisco  CA  37     1 M 35-39  1:13:47.9  1:13:48.9     0:01.0    5:38/M
    3    Erik Skaden            Sacramento  CA     31     1 M 30-34  1:16:20.1  1:16:21.3     0:01.2    5:50/M
    4    Charles Hofacker       Sacramento  CA     37     2 M 35-39  1:19:57.2  1:19:58.8     0:01.5    6:06/M
    5    Chris Cole             Pollock Pines  CA  24     2 M 20-24  1:20:06.7  1:20:07.8     0:01.1    6:07/M
    6    Kal Lowden             Folsom  CA         29     1 M 25-29  1:20:20.1  1:20:21.1     0:01.0    6:08/M
    7    Jeffrey Adams          Colorado Springs  C45     1 M 45-49  1:20:31.5  1:20:34.8     0:03.3    6:09/M
    8    Scott Robertson        Carson City  NV    42     1 M 40-44  1:20:43.4  1:20:48.2     0:04.8    6:10/M
    9    Martin Dean            Fair Oaks  CA      48     2 M 45-49  1:22:10.4  1:22:11.9     0:01.5    6:16/M
   10    Dennis Prizmich        Davis  CA          35     3 M 35-39  1:22:22.6  1:22:23.3     0:00.7    6:17/M
   11    Ron Souza              Citrus Heights  CA 48     3 M 45-49  1:22:36.5  1:22:37.3     0:00.8    6:18/M
   12    Paul Verke             Fair Oaks  CA      37     4 M 35-39  1:22:42.7  1:22:43.6     0:00.9    6:19/M
   13    Keish Doi              Cupertino  CA      35     5 M 35-39  1:23:02.0  1:23:03.3     0:01.3    6:20/M
   14    Joe Olsen              Auburn  CA         39     6 M 35-39  1:23:02.4  1:23:18.2     0:15.8    6:20/M
   15    Dan Anderson           Union City  CA     50     1 M 50-54  1:23:25.2  1:23:26.0     0:00.8    6:22/M
   16    Lynice Anderson        Reno  NV           34     1 F 30-34  1:23:49.7  1:23:52.2     0:02.5    6:24/M
   17    Shane Cerrato          Folsom  CA         31     2 M 30-34  1:23:57.3  1:23:58.4     0:01.0    6:25/M
   18    Jordan Colby           Oroville  CA       20     3 M 20-24  1:24:14.9  1:24:16.8     0:01.9    6:26/M
   19    John Nichols           El Dorado Hills  CA37     7 M 35-39  1:24:20.8  1:24:22.6     0:01.8    6:26/M
   20    Doug Riggle            El Dorado Hills  CA46     4 M 45-49  1:24:24.8  1:24:27.0     0:02.2    6:27/M
   21    Amy Grafius            Modesto  CA        29     1 F 25-29  1:24:35.0  1:24:39.3     0:04.3    6:27/M
   22    Jim Peterson           Sacramento  CA     45     5 M 45-49  1:24:57.5  1:24:59.5     0:02.0    6:29/M
   23    Tom Arnez              Sacramento  CA     41     2 M 40-44  1:25:09.3  1:25:10.6     0:01.3    6:30/M
   24    J Kevin Pedrotti       Gold River  CA     46     6 M 45-49  1:25:12.6  1:25:14.1     0:01.5    6:30/M
   25    Peter Korn             Auburn  CA         37     8 M 35-39  1:25:24.4  1:25:25.1     0:00.7    6:31/M
   26    Craig Riebersal        Martinez  CA       35     9 M 35-39  1:25:26.8  1:25:29.1     0:02.3    6:31/M
   27    Kristian Petersen      Sacramento  CA     40     3 M 40-44  1:25:54.3  1:25:57.9     0:03.6    6:34/M
   28    Kirk Edgerton          Roseville  CA      28     2 M 25-29  1:25:59.6  1:26:02.4     0:02.8    6:34/M
   29    Elliot Block           Sacramento  CA     41     4 M 40-44  1:26:08.8  1:26:11.0     0:02.2    6:35/M
   30    Tim Beamesderfer       Fair Oaks  CA      38    10 M 35-39  1:26:26.8  1:26:28.4     0:01.6    6:36/M
   31    Mike Ammon             Carmichael  CA     57     1 M 55-59  1:26:33.0  1:26:34.4     0:01.4    6:36/M
   32    Jim Atkins             Rocklin  CA        42     5 M 40-44  1:26:34.2  1:26:37.9     0:03.6    6:37/M
   33    Kathy Atkins           Rocklin  CA        43     1 F 40-44  1:26:43.9  1:26:47.0     0:03.1    6:37/M
   34    Thom Pearman           Sacramento  CA     40     6 M 40-44  1:26:47.9  1:26:48.5     0:00.6    6:38/M
   35    Jill Lowden            Folsom  CA         29     2 F 25-29  1:27:22.7  1:27:28.4     0:05.7    6:40/M
   36    McHael Shaughnessy     El Dorado Hills  CA46     7 M 45-49  1:27:22.4  1:27:28.9     0:06.5    6:40/M
   37    Bill Hambrick          Carmichael  CA     48     8 M 45-49  1:27:26.7  1:27:31.9     0:05.1    6:41/M
   38    Chad Cook              Cameron Park  CA   27     3 M 25-29  1:27:28.2  1:27:32.6     0:04.4    6:41/M
   39    Steve Hall             Roseville  CA      51     2 M 50-54  1:27:43.0  1:27:43.7     0:00.6    6:42/M
   40    Jenny Capel            Reno  NV           29     3 F 25-29  1:27:53.0  1:27:57.6     0:04.6    6:43/M
   41    Patrick Jenny          Vacaville  CA      36    11 M 35-39  1:28:05.5  1:28:07.0     0:01.5    6:44/M
   42    Michael Vondergeest    Sacramento  CA     36    12 M 35-39  1:28:18.6  1:28:21.8     0:03.1    6:45/M
   43    David Corsetti         Rocklin  CA        35    13 M 35-39  1:28:21.4  1:28:23.0     0:01.6    6:45/M
   44    Dee Dee Grafius        Modesto  CA        53     1 F 50-54  1:28:23.8  1:28:29.1     0:05.3    6:45/M
   45    Jennifer Miramontes    Davis  CA          38     1 F 35-39  1:28:33.4  1:28:36.3     0:02.9    6:46/M
   46    Alice-Marie Laverdiere Folsom  CA         40     2 F 40-44  1:28:33.7  1:28:36.3     0:02.6    6:46/M
   47    Ric Albani             Sacramento  CA     38    14 M 35-39  1:28:43.1  1:28:53.6     0:10.5    6:46/M
   48    Eric O'Kelley          Chester  CA        35    15 M 35-39  1:29:12.2  1:29:18.0     0:05.7    6:49/M
   49    Lars Feldski           Sacramento  CA     43     7 M 40-44  1:29:15.7  1:29:53.6     0:37.9    6:49/M
   50    Wayne Riley            Sacramento  CA     42     8 M 40-44  1:29:31.9  1:29:36.0     0:04.1    6:50/M
   51    Geoff Thompson         Granite Bay  CA    36    16 M 35-39  1:29:34.2  1:29:37.3     0:03.1    6:50/M
   52    Jerry Green            Rancho Cordova  CA 45     9 M 45-49  1:29:43.1  1:29:47.0     0:03.9    6:51/M
   53    Mark Evans             Folsom  CA         42     9 M 40-44  1:29:57.3  1:29:59.8     0:02.5    6:52/M
   54    Paul Brosio            Sacramento  CA     44    10 M 40-44  1:30:13.1  1:30:31.6     0:18.4    6:53/M
   55    Eric Beye              Reno  NV           40    11 M 40-44  1:30:16.1  1:30:23.1     0:07.0    6:54/M
   56    Dennis Meidinger       Fair Oaks  CA      53     3 M 50-54  1:30:42.3  1:30:49.7     0:07.4    6:55/M
   57    Aracelly Clouse        Cameron Park  CA   29     4 F 25-29  1:30:52.4  1:30:55.5     0:03.1    6:56/M
   58    Angela Matthews        Sacramento  CA     39     2 F 35-39  1:30:55.4  1:30:59.5     0:04.1    6:56/M
   59    Carrie West            Fair Oaks  CA      36     3 F 35-39  1:30:57.7  1:31:07.6     0:09.9    6:57/M
   60    Jeffrey Barbier        Sun Valley  NV     37    17 M 35-39  1:31:06.1  1:31:22.4     0:16.3    6:57/M
   61    Mark Kirchmeyer        Sacramento  CA     42    12 M 40-44  1:31:18.5  1:31:21.1     0:02.6    6:58/M
   62    Ernest Takahashi       Sacramento  CA     57     2 M 55-59  1:31:25.1  1:31:29.3     0:04.2    6:59/M
   63    Andrea King            Zephyr Cove  NV    44     3 F 40-44  1:31:30.5  1:31:33.3     0:02.8    6:59/M
   64    Michael Farrell        Sacramento  CA     36    18 M 35-39  1:31:30.3  1:31:35.2     0:04.9    6:59/M
   65    Jamey Nye              Sacramento  CA     29     4 M 25-29  1:31:30.2  1:31:35.3     0:05.1    6:59/M
   66    Connie Rowden          Folsom  CA         44     4 F 40-44  1:31:33.1  1:31:37.1     0:04.0    6:59/M
   67    Matthew Rozek          Folsom  CA         34     3 M 30-34  1:31:33.1  1:31:41.2     0:08.1    6:59/M
   68    David Seyvertsen       Sacramento  CA     25     5 M 25-29  1:31:40.9  1:31:45.3     0:04.4    7:00/M
   69    Scott Hanson           El Dorado Hills  CA36    19 M 35-39  1:31:44.0  1:31:47.1     0:03.1    7:00/M
   70    Martin Cicero          Rio Linda  CA      46    10 M 45-49  1:31:51.0  1:31:58.9     0:07.9    7:01/M
   71    Tom Read               Colfax  CA         46    11 M 45-49  1:31:51.5  1:31:53.1     0:01.5    7:01/M
   72    Patti Bershers         Mill Valley  CA    36     4 F 35-39  1:31:52.3  1:31:54.8     0:02.5    7:01/M
   73    Sara Pope              Sacramento  CA     25     5 F 25-29  1:31:52.6  1:31:58.9     0:06.2    7:01/M
   74    Ronald Giannone        Turlock  CA        45    12 M 45-49  1:31:52.3  1:31:58.9     0:06.6    7:01/M
   75    Wayne Miles            El Dorado  CA      56     3 M 55-59  1:31:53.8  1:31:57.3     0:03.5    7:01/M
   76    Christine Iwahashi     Sacramento  CA     47     1 F 45-49  1:31:55.1  1:32:04.9     0:09.7    7:01/M
   77    Robert Lucchesi        Stockton  CA       40    13 M 40-44  1:31:57.5  1:32:00.1     0:02.6    7:01/M
   78    Danielle Domurat       Sacramento  CA     34     2 F 30-34  1:32:05.9  1:32:10.6     0:04.7    7:02/M
   79    George McAlister       Orangevale  CA     53     4 M 50-54  1:32:06.7  1:32:12.4     0:05.6    7:02/M
   80    Buzz Graves            Reno  NV           50     5 M 50-54  1:32:20.1  1:32:24.7     0:04.6    7:03/M
   81    Georg Emlein           Sacramento  CA     48    13 M 45-49  1:32:21.3  1:32:58.4     0:37.1    7:03/M
   82    Jack Burns             Corte Madera  CA   59     4 M 55-59  1:32:33.1  1:32:36.3     0:03.1    7:04/M
   83    Adam Christopher       Davis  CA          33     4 M 30-34  1:32:43.2  1:32:52.8     0:09.6    7:05/M
   84    Grant Carboni          Sacramento  CA     32     5 M 30-34  1:32:48.7  1:32:54.7     0:06.0    7:05/M
   85    Christian Hurst        Riverbank  CA      35    20 M 35-39  1:32:48.2  1:33:04.7     0:16.5    7:05/M
   86    Jenny Hitchings        Sacramento  CA     39     5 F 35-39  1:33:05.2  1:33:10.5     0:05.2    7:06/M
   87    Barry Turner           Sacramento  CA     49    14 M 45-49  1:33:13.2  1:33:18.1     0:04.9    7:07/M
   88    Bruce Belden           Elk Grove  CA      37    21 M 35-39  1:33:14.6  1:33:24.7     0:10.0    7:07/M
   89    Scott Mueller          Granite Bay  CA    41    14 M 40-44  1:33:21.4  1:33:27.6     0:06.2    7:08/M
   90    Theresa McCourt        Sacramento  CA     43     5 F 40-44  1:33:22.8  1:33:26.7     0:03.9    7:08/M
   91    James Lyons            Folsom  CA         41    15 M 40-44  1:33:25.0  1:33:30.8     0:05.7    7:08/M
   92    Andrew Lockett         Walnut Creek  CA   28     6 M 25-29  1:33:40.4  1:33:50.7     0:10.3    7:09/M
   93    Ted Lenzie             Folsom  CA         42    16 M 40-44  1:33:50.4  1:33:59.7     0:09.2    7:10/M
   94    Alan Capps             Sacramento  CA     35    22 M 35-39  1:33:51.6  1:33:54.6     0:03.0    7:10/M
   95    Maria Vierra           Carmichael  CA     37     6 F 35-39  1:34:04.6  1:34:08.2     0:03.6    7:11/M
   96    Sequoia Wayne          El Dorado Hills  CA25     6 F 25-29  1:34:04.2  1:34:26.1     0:21.9    7:11/M
   97    Damien Wayne           El Dorado Hills  CA30     6 M 30-34  1:34:06.0  1:34:26.1     0:20.1    7:11/M
   98    Lloyd George           San Ramon  CA      46    15 M 45-49  1:34:08.3  1:34:23.8     0:15.5    7:11/M
   99    Wally McGrath          Folsom  CA         56     5 M 55-59  1:34:09.9  1:34:17.9     0:08.0    7:11/M
  100    Darren Rojo            Folsom  CA         36    23 M 35-39  1:34:19.6  1:34:29.7     0:10.0    7:12/M

                                                                         Chip      Actual      Gross
Place    Name                    City              Age    Age Group      Time       Time       Diff      Pace
  101    Dan Alarid             Elk Grove  CA      60     1 M 60-64  1:34:21.7  1:34:25.8     0:04.1    7:12/M
  102    Sherry Mintle          Sacramento  CA     36     7 F 35-39  1:34:22.8  1:34:28.1     0:05.2    7:12/M
  103    Chuck Nichols          Elk Grove  CA      52     6 M 50-54  1:34:26.7  1:34:28.4     0:01.7    7:13/M
  104    Brian Clarke           Petaluma  CA       43    17 M 40-44  1:34:27.5  1:39:51.9     5:24.4    7:13/M
  105    Christian Roth         Petaluma  CA       39    24 M 35-39  1:34:51.9  1:40:15.6     5:23.7    7:15/M
  106    Jeff Heishman          Livermore  CA      54     7 M 50-54  1:35:02.7  1:35:16.0     0:13.3    7:15/M
  107    Miguel Codina          Granite Bay  CA    48    16 M 45-49  1:35:03.7  1:35:15.7     0:12.0    7:15/M
  108    Mike Condrin           Sacramento  CA     32     7 M 30-34  1:35:08.4  1:35:21.8     0:13.4    7:16/M
  109    Lance Gilbert          Folsom  CA         46    17 M 45-49  1:35:09.7  1:35:12.4     0:02.7    7:16/M
  110    Patrick Malta          Folsom  CA         36    25 M 35-39  1:35:09.9  1:35:15.5     0:05.6    7:16/M
  111    Terry Swagerty         Citrus Heights  CA 32     8 M 30-34  1:35:12.4  1:35:18.5     0:06.1    7:16/M
  112    Kay Dean               Antioch  CA        40     6 F 40-44  1:35:29.3  1:45:33.1    10:03.7    7:17/M
  113    Jesse Shaw             Pioneer  CA        46    18 M 45-49  1:35:35.5  1:35:42.0     0:06.5    7:18/M
  114    Daniel Styer           Fair Oaks  CA      46    19 M 45-49  1:35:38.4  1:35:40.1     0:01.7    7:18/M
  115    Warren Shaul           Sacramento  CA     52     8 M 50-54  1:35:58.0  1:36:03.5     0:05.5    7:20/M
  116    Liz Kimball            Davis  CA          38     8 F 35-39  1:36:00.5  1:36:05.8     0:05.3    7:20/M
  117    Dana Parnay            Santa Rosa  CA     40    18 M 40-44  1:36:08.8  1:36:37.8     0:29.0    7:20/M
  118    Scott Rolfe            Fair Oaks  CA      34     9 M 30-34  1:36:16.9  1:36:24.1     0:07.2    7:21/M
  119    Dan Zaidspiner         Davis  CA          33    10 M 30-34  1:36:31.6  1:36:40.4     0:08.8    7:22/M
  120    Paul Gianetto          Folsom  CA         37    26 M 35-39  1:36:32.8  1:36:34.9     0:02.1    7:22/M
  121    Steven Bouck           Granite Bay  CA    45    20 M 45-49  1:36:32.7  1:36:37.1     0:04.4    7:22/M
  122    Kainoa Pauole-Roth     Petaluma  CA       36     9 F 35-39  1:36:32.5  1:41:56.1     5:23.6    7:22/M
  123    David Darling          San Francisco  CA  38    27 M 35-39  1:36:38.3  1:36:53.1     0:14.8    7:23/M
  124    Ron Thompson           El Dorado Hills  CA43    19 M 40-44  1:36:39.1  1:36:47.6     0:08.5    7:23/M
  125    Michael Ryan           Fair Oaks  CA      51     9 M 50-54  1:36:40.3  1:36:55.6     0:15.3    7:23/M
  126    Paul Odegard           Yuba City  CA      44    20 M 40-44  1:36:43.9  1:36:53.5     0:09.6    7:23/M
  127    David White            Sacramento  CA     43    21 M 40-44  1:36:48.0  1:36:52.9     0:04.8    7:23/M
  128    Steve Kollars          Yuba City  CA      43    22 M 40-44  1:36:50.5  1:37:05.7     0:15.2    7:24/M
  129    Richard Avila          Stockton  CA       55     6 M 55-59  1:36:52.8  1:36:59.8     0:06.9    7:24/M
  130    Tim Ruffino            Elk Grove Ca  CA   40    23 M 40-44  1:36:56.0  1:37:03.5     0:07.5    7:24/M
  131    Paul Moylan            Davis  CA          40    24 M 40-44  1:37:01.8  1:37:20.8     0:19.0    7:24/M
  132    Jason Spears           Sacramento  CA     29     7 M 25-29  1:37:02.1  1:37:09.2     0:07.1    7:25/M
  133    Derek Speten           Suisun City  CA    34    11 M 30-34  1:37:15.7  1:42:20.2     5:04.5    7:25/M
  134    Christopher Kilcoin    Pacifica  CA       43    25 M 40-44  1:37:17.0  1:37:25.6     0:08.5    7:26/M
  135    Howie Hold             El Dorado Hills  CA38    28 M 35-39  1:37:20.6  1:37:27.2     0:06.6    7:26/M
  136    Roger Corell           El Dorado Hills  CA41    26 M 40-44  1:37:23.2  1:37:43.2     0:19.9    7:26/M
  137    Jeff Vengley           El Dorado Hills  CA30    12 M 30-34  1:37:34.1  1:37:36.6     0:02.5    7:27/M
  138    Howard Ferris          Shingle Springs  CA60     2 M 60-64  1:37:39.1  1:38:00.8     0:21.7    7:27/M
  139    Dan Bellini            Woodland  CA       39    29 M 35-39  1:37:41.6  1:37:55.5     0:13.9    7:27/M
  140    Brad Sutton            Rocklin  CA        38    30 M 35-39  1:37:44.3  1:37:52.3     0:08.0    7:28/M
  141    Dawn Infurna-Bean      Coloma  CA         34     3 F 30-34  1:37:47.1  1:38:15.3     0:28.2    7:28/M
  142    Tim Hammill            Sacramento  CA     29     8 M 25-29  1:37:57.1  1:38:06.6     0:09.5    7:29/M
  143    Michael Meston         El Dorado Hills  CA41    27 M 40-44  1:37:57.1  1:38:17.4     0:20.3    7:29/M
  144    Steve Gollnick         Elk Grove  CA      39    31 M 35-39  1:38:02.7  1:38:10.4     0:07.7    7:29/M
  145    Anthony Sacco          Folsom  CA         27     9 M 25-29  1:38:03.0  1:38:11.1     0:08.0    7:29/M
  146    Kjell Framnes          Sacramento  CA     37    32 M 35-39  1:38:03.5  1:38:10.5     0:07.0    7:29/M
  147    Monique Hawn           Sacramento  CA     36    10 F 35-39  1:38:06.4  1:38:08.0     0:01.5    7:29/M
  148    Chris Abess            Vallejo  CA        39    33 M 35-39  1:38:09.4  1:38:18.8     0:09.4    7:30/M
  149    Mike Hernandezx        Gold River  CA     49    21 M 45-49  1:38:09.1  1:38:28.8     0:19.7    7:30/M
  150    Larry Morrison         Roseville  CA      54    10 M 50-54  1:38:12.0  1:38:16.8     0:04.7    7:30/M
  151    Leslie Lindgren-Kezmoh Folsom  CA         33     4 F 30-34  1:38:16.7  1:38:22.7     0:05.9    7:30/M
  152    Rob Fairley            Folsom  CA         44    28 M 40-44  1:38:17.1  1:38:22.4     0:05.3    7:30/M
  153    Gary Campbell          Elk Grove  CA      47    22 M 45-49  1:38:19.3  1:38:33.0     0:13.7    7:30/M
  154    Mark Westly            El Dorado Hills  CA51    11 M 50-54  1:38:20.7  1:38:33.9     0:13.1    7:30/M
  155    Kenneth Terry          Carmichael  CA     53    12 M 50-54  1:38:21.6  1:38:31.0     0:09.4    7:31/M
  156    Ignacio Ybarra III     Dallas  TX         26    10 M 25-29  1:38:22.5  1:38:39.4     0:16.9    7:31/M
  157    Tyler Daly             Loomis  CA         19     1 M 16-19  1:38:24.4  1:38:25.2     0:00.8    7:31/M
  158    Nick Tenuto            Folsom  CA         18     2 M 16-19  1:38:25.1  1:38:44.2     0:19.1    7:31/M
  159    David Sokolowski       Rocklin  CA        39    34 M 35-39  1:38:51.5  1:39:08.8     0:17.3    7:33/M
  160    Tim Mason              Davis  CA          41    29 M 40-44  1:38:52.9  1:39:14.1     0:21.2    7:33/M
  161    Larry Feigenbaum       Walnut Creek  CA   55     7 M 55-59  1:38:53.4  1:38:58.1     0:04.7    7:33/M
  162    Marty Benjamin         Folsom  CA         41    30 M 40-44  1:38:56.6  1:39:07.1     0:10.5    7:33/M
  163    Robin Kaminski         Orangevale  CA     38    11 F 35-39  1:38:59.3  1:39:04.7     0:05.4    7:33/M
  164    Desiree Wilson         Sacramento  CA     47     2 F 45-49  1:39:06.3  1:39:14.9     0:08.5    7:34/M
  165    Denis Cook             Yuba City  CA      52    13 M 50-54  1:39:06.2  1:39:16.1     0:09.9    7:34/M
  166    Chris Stephan          Roseville  CA      23     4 M 20-24  1:39:09.2  1:44:37.6     5:28.4    7:34/M
  167    Andres Schloss         Los Molinos  CA    46    23 M 45-49  1:39:14.4  1:39:23.6     0:09.2    7:35/M
  168    Bruce Dear             Rocklin  CA        53    14 M 50-54  1:39:22.1  1:39:52.9     0:30.8    7:35/M
  169    Brian Snyder           Gold River  CA     38    35 M 35-39  1:39:25.8  1:39:32.0     0:06.1    7:35/M
  170    Mike Condon            Folsom  CA         34    13 M 30-34  1:39:28.6  1:39:34.5     0:05.9    7:36/M
  171    Toraj Nakhei           Folsom  CA         47    24 M 45-49  1:39:32.6  1:39:52.1     0:19.4    7:36/M
  172    Bob Hoelcle            Colfax  CA         48    25 M 45-49  1:39:33.1  1:39:37.1     0:03.9    7:36/M
  173    Hans Verleur           El Dorado  CA      41    31 M 40-44  1:39:33.3  1:39:52.4     0:19.0    7:36/M
  174    Mike Mallett           Woodland  CA       42    32 M 40-44  1:39:36.9  1:39:46.3     0:09.3    7:36/M
  175    Robert Brown           Antelope  AB       45    26 M 45-49  1:39:39.2  1:39:50.2     0:11.0    7:36/M
  176    Chau Wilson            Orangevale  CA     29     7 F 25-29  1:39:40.7  1:39:46.4     0:05.7    7:37/M
  177    Jackie Taylor          Stateline  NV      46     3 F 45-49  1:39:41.7  1:39:43.8     0:02.1    7:37/M
  178    Joel Contreras         Carmichael  CA     58     8 M 55-59  1:39:44.4  1:39:48.5     0:04.1    7:37/M
  179    Mark Blecher           San Francisco  CA  39    36 M 35-39  1:39:49.5  1:39:52.7     0:03.2    7:37/M
  180    Stephen Lehtonen       Fair Oaks  CA      54    15 M 50-54  1:39:58.6  1:40:12.7     0:14.1    7:38/M
  181    Scott Trumbull         El Dorado Hills  CA37    37 M 35-39  1:40:01.7  1:40:13.8     0:12.1    7:38/M
  182    Blair Johnson          Sacramento  CA     35    38 M 35-39  1:40:04.8  1:40:24.1     0:19.2    7:38/M
  183    Mike McKernan          Fair Oaks  CA      45    27 M 45-49  1:40:04.9  1:40:29.8     0:24.9    7:38/M
  184    Michael Phipps         Sacramento  CA     32    14 M 30-34  1:40:06.4  1:40:19.8     0:13.4    7:39/M
  185    Jim Austreng           Folsom  CA         47    28 M 45-49  1:40:11.0  1:40:21.8     0:10.8    7:39/M
  186    Katherine Nanzetta     Davis  CA          33     5 F 30-34  1:40:12.0  1:40:28.1     0:16.1    7:39/M
  187    John Lander            Santa Rosa  CA     61     3 M 60-64  1:40:19.2  1:40:22.8     0:03.6    7:40/M
  188    Steven Lynch           El Macero  CA      47    29 M 45-49  1:40:22.2  1:40:37.6     0:15.4    7:40/M
  189    Craig Lore             San Martin  CA     49    30 M 45-49  1:40:26.8  1:40:32.5     0:05.6    7:40/M
  190    Matt Gugin             Cameron Park  CA   30    15 M 30-34  1:40:34.3  1:40:56.1     0:21.7    7:41/M
  191    Bob Utley              Grass Valley  CA   46    31 M 45-49  1:40:35.5  1:45:36.9     5:01.4    7:41/M
  192    Greg Reis                                 24     5 M 20-24  1:40:36.7  1:40:41.4     0:04.7    7:41/M
  193    Jennifer Snyder        Gold River  CA     35    12 F 35-39  1:40:37.2  1:40:43.5     0:06.2    7:41/M
  194    John Donald            Folsom  CA         38    39 M 35-39  1:40:38.7  1:40:52.2     0:13.4    7:41/M
  195    Kenyon Ellis           Folsom  CA         50    16 M 50-54  1:40:45.1  1:40:51.8     0:06.6    7:42/M
  196    Paul Storey            Citrus Heights  CA 51    17 M 50-54  1:40:46.5  1:40:58.0     0:11.5    7:42/M
  197    Carol McElhinney       Carmichael  CA     42     7 F 40-44  1:40:46.2  1:51:01.2    10:15.0    7:42/M
  198    Ala Dean               Folsom  CA         35    40 M 35-39  1:40:50.9  1:40:54.1     0:03.1    7:42/M
  199    Kevin Kenny            El Dorado Hills  CA37    41 M 35-39  1:40:50.5  1:41:10.1     0:19.5    7:42/M
  200    Mark Skreden           Sacramento  CA     44    33 M 40-44  1:40:54.7  1:41:01.4     0:06.7    7:42/M

                                                                         Chip      Actual      Gross
Place    Name                    City              Age    Age Group      Time       Time       Diff      Pace
  201    Curt Royer             Merced  CA         51    18 M 50-54  1:41:04.1  1:41:08.0     0:03.8    7:43/M
  202    John Coffer            Vacaville  CA      49    33 M 45-49  1:41:05.5  1:41:14.4     0:08.9    7:43/M
  203    John Pace              Sacramento  CA     47    32 M 45-49  1:41:05.7  1:41:15.2     0:09.5    7:43/M
  204    Elaine Nersky          Loomis  CA         35    13 F 35-39  1:41:08.9  1:41:19.2     0:10.3    7:43/M
  205    Karyn Black            Folsom  CA         40     8 F 40-44  1:41:08.2  1:41:24.1     0:15.9    7:43/M
  206    Steph Walker           Sacramento  CA     30     6 F 30-34  1:41:12.6  1:41:20.3     0:07.7    7:44/M
  207    Jason McMahan          Seaside  CA        31    16 M 30-34  1:41:18.7  1:41:22.1     0:03.3    7:44/M
  208    Jordan Cantwell        San Francisco  CA  31     7 F 30-34  1:41:19.4  1:41:32.4     0:13.0    7:44/M
  209    Holly Harman           Rocklin  CA        38    14 F 35-39  1:41:20.7  1:41:27.7     0:07.0    7:44/M
  210    James Hendrickson      El Dorado Hills  CA31    17 M 30-34  1:41:23.9  1:41:39.9     0:16.0    7:44/M
  211    Stacey Johnson         Folsom  CA         32     8 F 30-34  1:41:29.3  1:41:37.8     0:08.4    7:45/M
  212    Sal Mendoza            Roseville  CA      30    18 M 30-34  1:41:29.3  1:41:39.1     0:09.7    7:45/M
  213    Jonathan Wilson        Folsom  CA         33    19 M 30-34  1:41:32.0  1:41:34.3     0:02.3    7:45/M
  214    Sean Purciel           Turlock  CA        33    20 M 30-34  1:41:39.2  1:41:46.2     0:06.9    7:46/M
  215    Steven Harrold         Sacramento  CA     55     9 M 55-59  1:41:39.5  1:41:59.3     0:19.7    7:46/M
  216    Brent Cushenbery       Newcastle  CA      43    34 M 40-44  1:41:41.4  1:52:51.1    11:09.7    7:46/M
  217    Simon Slak             Folsom  CA         48    34 M 45-49  1:41:42.3  1:41:51.5     0:09.2    7:46/M
  218    Mike Burke             Auburn  CA         44    35 M 40-44  1:41:47.8  1:47:00.4     5:12.5    7:46/M
  219    Michelle Lewis         Roseville  CA      34     9 F 30-34  1:41:53.1  1:42:05.5     0:12.3    7:47/M
  220    Kim Kortz              Folsom  CA         38    15 F 35-39  1:41:54.5  1:42:17.8     0:23.3    7:47/M
  221    Peter Brinckerhoff     Rocklin  CA        55    10 M 55-59  1:42:06.7  1:42:16.0     0:09.2    7:48/M
  222    Rickey Smith           Orangevale  CA     43    36 M 40-44  1:42:17.1  1:47:50.1     5:33.0    7:49/M
  223    Ernesto Rangel         Woodland  CA       34    21 M 30-34  1:42:17.5  1:52:18.7    10:01.2    7:49/M
  224    Judith Fletcher        Cameron Park  CA   35    16 F 35-39  1:42:18.8  1:42:23.9     0:05.1    7:49/M
  225    David Daniels          Loomis  CA         37    42 M 35-39  1:42:19.9  1:42:25.7     0:05.7    7:49/M
  226    Louis Perron           Granite Bay  CA    34    22 M 30-34  1:42:24.5  1:42:29.7     0:05.1    7:49/M
  227    Linda Rapposelli       Greenwood  CA      46     4 F 45-49  1:42:24.6  1:42:37.5     0:12.9    7:49/M
  228    John Painting          Sacramento  CA     41    37 M 40-44  1:42:25.1  1:42:49.2     0:24.1    7:49/M
  229    Philip Trimboli        Elk Grove  CA      37    43 M 35-39  1:42:26.3  1:42:29.8     0:03.4    7:49/M
  230    Marcia McKenzie        Auburn  CA         36    17 F 35-39  1:42:26.3  1:42:30.9     0:04.6    7:49/M
  231    Carl Schlemmer         Sacramento  CA     26    11 M 25-29  1:42:29.7  1:42:39.2     0:09.5    7:49/M
  232    Marty Carr             Sacramento  CA     31    23 M 30-34  1:42:30.7  1:43:09.1     0:38.4    7:50/M
  233    Ken Percy              Vacaville  CA      44    38 M 40-44  1:42:36.1  1:42:55.3     0:19.2    7:50/M
  234    Julie Thornton         Roseville  CA      40     9 F 40-44  1:42:37.6  1:42:55.9     0:18.3    7:50/M
  235    Karen Johnson          Fair Oaks  CA      47     5 F 45-49  1:42:37.8  1:42:56.0     0:18.2    7:50/M
  236    James Clarke           Fair Oaks  CA      50    19 M 50-54  1:42:38.1  1:42:49.5     0:11.4    7:50/M
