Men's Results

7th Annual Four Bridges Half Marathon
October 28, 2007
Results by Capital Road Race Management
Place* Name City Age Age Group Place Time Time Diff Pace
    1 Kelsey Cody Davis  CA 21     1 M 20-24   1:12:27.4   1:12:28.0      0:00.5  5:32/M
    2 Paul Smith Chico  CA 30     1 M 30-34   1:14:49.2   1:14:50.0      0:00.7  5:43/M
    3 Roger Cross Portland  OR 42     1 M 40-44   1:17:10.3   1:17:11.0      0:00.7  5:53/M
    4 John Drury Folsom  CA 46     1 M 45-49   1:17:53.8   1:17:55.0      0:01.1  5:57/M
    5 Jason Harne Folsom  CA 32     2 M 30-34   1:18:20.9   1:18:21.0      0:00.0  5:59/M
    6 Erik Skaden Folsom  CA 36     1 M 35-39   1:20:49.7   1:20:51.0      0:01.3  6:10/M
    7 Michael Brown Gold River  CA 44     2 M 40-44   1:21:34.4   1:21:35.0      0:00.5  6:14/M
    8 Todd Dooley Sacramento  CA 34     3 M 30-34   1:22:23.7   1:22:26.0      0:02.3  6:17/M
    9 Steve Peppard Galt  CA 38     2 M 35-39   1:22:34.5   1:22:38.0      0:03.4  6:18/M
   10 Michael Sharp S. Lake Tahoe  CA 49     2 M 45-49   1:22:47.5   1:22:49.0      0:01.5  6:19/M
   11 Michael Harrison Folsom  CA 41     3 M 40-44   1:22:51.1   1:22:53.0      0:01.9  6:19/M
   12 Brian Miller El Dorado Hills  CA 30     4 M 30-34   1:23:02.1   1:23:04.0      0:01.9  6:20/M
   13 John Nichols El Dorado Hills  CA 42     4 M 40-44   1:25:03.5   1:25:06.0      0:02.5  6:30/M
   14 Joel Belben Butte Valley  CA 25     1 M 25-29   1:25:26.9   1:25:28.0      0:01.0  6:31/M
   15 James Rivera Sacramento  CA 40     5 M 40-44   1:25:27.8   1:25:34.0      0:06.1  6:31/M
   16 Keith Nobile Sacramento  CA 30     5 M 30-34   1:26:14.3   1:26:21.0      0:06.7  6:35/M
   17 Pete Korn Auburn  CA 42     6 M 40-44   1:26:21.7   1:26:25.0      0:03.2  6:35/M
   18 Nick Zerwas Loomis  CA 30     6 M 30-34   1:26:45.9   1:26:51.0      0:05.1  6:37/M
   19 Michael Kezmoh Folsom  CA 41     7 M 40-44   1:26:49.2   1:26:51.0      0:01.8  6:38/M
   20 Geoff Thompson Granite Bay  CA 41     8 M 40-44   1:26:51.4   1:26:53.0      0:01.5  6:38/M
   21 Kyle Eberle Chico  CA 34     7 M 30-34   1:26:53.4   1:26:58.0      0:04.5  6:38/M
   22 Jeff Thompson Roseville  CA 47     3 M 45-49   1:26:56.0   1:27:00.0      0:04.0  6:38/M
   23 Peter Kellener Sacramento  CA 30     8 M 30-34   1:27:05.3   1:27:11.0      0:05.7  6:39/M
   24 Jamie Leanos Orangevale  CA 38     3 M 35-39   1:27:25.0   1:27:28.0      0:03.0  6:40/M
   25 Michael Farrell Sacramento  CA 41     9 M 40-44   1:27:40.6   1:27:43.0      0:02.3  6:42/M
   26 Dan Schuessler Folsom  CA 30     9 M 30-34   1:27:47.4   1:27:50.0      0:02.5  6:42/M
   27 Steve Zehnder Elk Grove  CA 48     4 M 45-49   1:28:13.4   1:28:16.0      0:02.5  6:44/M
   28 Daniel Minter Sacramento  CA 38     4 M 35-39   1:28:18.4   1:28:21.0      0:02.5  6:44/M
   29 Robert Campagnone Citrus Heights  CA 17     1 M  1-19   1:28:37.1   1:28:38.0      0:00.8  6:46/M
   30 Jim Heryford Murphys  CA 46     5 M 45-49   1:28:52.4   1:28:56.0      0:03.6  6:47/M
   31 Daniel Weintraub Sacramento  CA 47     6 M 45-49   1:29:00.2   1:29:04.0      0:03.7  6:48/M
   32 David Goodin Rancho Cordova  CA 37     5 M 35-39   1:29:07.7   1:29:09.0      0:01.2  6:48/M
   33 John Howard Sacramento  CA 49     7 M 45-49   1:29:13.5   1:29:20.0      0:06.4  6:49/M
   34 Andre Ayala Fair Oaks  CA 16     2 M  1-19   1:29:31.2   1:29:32.0      0:00.8  6:50/M
   35 Nicholas Herald Sacramento  CA 26     2 M 25-29   1:29:44.1   1:29:49.0      0:04.9  6:51/M
   36 Matthew Herald Sparks  NV 25     3 M 25-29   1:29:50.3   1:29:56.0      0:05.6  6:51/M
   37 Roger Chickering Granite Bay  CA 40    10 M 40-44   1:29:52.2   1:29:55.0      0:02.7  6:52/M
   38 Brook Stevens Carmichael  CA 17     3 M  1-19   1:30:03.4   1:30:05.0      0:01.6  6:52/M
   39 Ron Souza Citrus Heights  CA 53     1 M 50-54   1:30:11.7   1:30:13.0      0:01.3  6:53/M
   40 Rodney Dorsey Antelope  CA 42    11 M 40-44   1:30:15.8   1:30:18.0      0:02.1  6:53/M
   41 Tom Arnez Sacramento  CA 46     8 M 45-49   1:30:26.7   1:30:32.0      0:05.3  6:54/M
   42 Tim Hammill Carmichael  CA 35     6 M 35-39   1:30:59.7   1:31:07.0      0:07.3  6:57/M
   43 Aleksey Kolesnikov Fair Oaks  CA 20     2 M 20-24   1:31:13.7   1:31:16.0      0:02.3  6:58/M
   44 Brian Baxter Rocklin  CA 39     7 M 35-39   1:31:14.0   1:31:24.0      0:10.0  6:58/M
   45 Michael Fan Davis  CA 47     9 M 45-49   1:31:16.2   1:31:29.0      0:12.7  6:58/M
   46 Joby Chock Roseville  CA 39     8 M 35-39   1:31:31.5   1:31:36.0      0:04.5  6:59/M
   47 Mike Ammon Carmichael  CA 62     1 M 60-64   1:31:40.2   1:31:42.0      0:01.7  7:00/M
   48 Kipp Reitzel Sacramento  CA 23     3 M 20-24   1:31:42.3   1:32:00.0      0:17.6  7:00/M
   49 Erik Franks Citrus Heights  CA 24     4 M 20-24   1:31:51.2   1:31:57.0      0:05.7  7:01/M
   50 Eirik Dentz Sinclair Davis  CA 36     9 M 35-39   1:32:02.2   1:32:09.0      0:06.8  7:02/M
   51 Jeffrey Kauffman Carmichael  CA 40    12 M 40-44   1:32:21.9   1:32:29.0      0:07.1  7:03/M
   52 Gordon Medd Rocklin  CA 44    13 M 40-44   1:32:25.5   1:32:30.0      0:04.5  7:03/M
   53 Thom Pearman Sacramento  CA 45    10 M 45-49   1:32:42.2   1:32:43.0      0:00.8  7:05/M
   54 Adrian Jue San Francisco  CA 25     4 M 25-29   1:32:47.7   1:33:00.0      0:12.3  7:05/M
   55 Roger Corell El Dorado Hills  CA 46    11 M 45-49   1:32:48.8   1:32:53.0      0:04.2  7:05/M
   56 Sean-Michael Callahan San Francisco  CA 29     5 M 25-29   1:33:03.1   1:33:07.0      0:03.8  7:06/M
   57 Larry Defetyter Nevada City  CA 33    10 M 30-34   1:33:14.2   1:33:16.0      0:01.7  7:07/M
   58 Tom Rosson Folsom  CA 38    10 M 35-39   1:33:16.3   1:33:20.0      0:03.7  7:07/M
   59 Richard Hunter Folsom  CA 40    14 M 40-44   1:33:17.0   1:33:32.0      0:14.9  7:07/M
   60 Ala Dean Folsom  CA 40    15 M 40-44   1:33:30.1   1:33:33.0      0:02.9  7:08/M
   61 Jose Martinez Galt  CA 44    16 M 40-44   1:33:34.1   1:33:52.0      0:17.8  7:09/M
   62 Ernie Long Sacramento  CA 49    12 M 45-49   1:33:37.5   1:33:50.0      0:12.5  7:09/M
   63 Tim Coughlin Gold River  CA 46    13 M 45-49   1:33:59.6   1:34:01.0      0:01.3  7:10/M
   64 Michael Castillo Fresno  CA 53     2 M 50-54   1:34:15.8   1:34:19.0      0:03.1  7:12/M
   65 Jay Pollo Rocklin  CA 53     3 M 50-54   1:34:33.5   1:34:38.0      0:04.5  7:13/M
   66 Tim Ojima Folsom  CA 44    17 M 40-44   1:34:37.4   1:34:43.0      0:05.6  7:13/M
   67 Harley Deome Antelope  CA 32    11 M 30-34   1:34:47.0   1:34:48.0      0:00.9  7:14/M
   68 Tim Brackett Roseville  CA 29     6 M 25-29   1:34:47.5   1:39:58.0      5:10.4  7:14/M
   69 Greg Taylor Shingle Springs  CA 46    14 M 45-49   1:34:52.7   1:35:03.0      0:10.3  7:15/M
   70 Brian Tucker Folsom  CA 37    11 M 35-39   1:34:56.1   1:35:00.0      0:03.8  7:15/M
   71 Jeffrey Carter Granite Bay  CA 26     7 M 25-29   1:34:57.3   1:40:07.0      5:09.7  7:15/M
   72 Michael Harper Roseville  CA 49    15 M 45-49   1:34:58.5   1:46:40.0     11:41.4  7:15/M
   73 Christopher Brown Pleasanton  CA 25     8 M 25-29   1:35:00.0   1:40:10.0      5:10.0  7:15/M
   74 Benjamin Muradyan Citrus Heights  CA 20     5 M 20-24   1:35:07.7   1:35:12.0      0:04.2  7:16/M
   75 Toby Brown Plumas Way  CA 36    12 M 35-39   1:35:13.8   1:35:32.0      0:18.1  7:16/M
   76 Orlando Morales Sacramento  CA 26     9 M 25-29   1:35:15.0   1:35:18.0      0:03.0  7:16/M
   77 Major Willis Chico  CA 31    12 M 30-34   1:35:15.7   1:35:23.0      0:07.3  7:16/M
   78 Bob Rozumowicz Orangevale  CA 34    13 M 30-34   1:35:21.1   1:35:24.0      0:02.9  7:17/M
   79 Brad Rogers Folsom  CA 44    18 M 40-44   1:35:23.4   1:35:29.0      0:05.6  7:17/M
   80 Dan Foley El Dorado Hills  CA 46    16 M 45-49   1:35:30.2   1:35:36.0      0:05.8  7:17/M
   81 Barry Turner Sacramento  CA 54     4 M 50-54   1:35:34.5   1:35:39.0      0:04.4  7:18/M
   82 Brian Bews Antelope  CA 38    13 M 35-39   1:35:48.9   1:35:50.0      0:01.1  7:19/M
   83 Trevor Hislop Citrus Heigths  AZ 30    14 M 30-34   1:35:53.9   1:36:02.0      0:08.1  7:19/M
   84 Michael White Davis  CA 26    10 M 25-29   1:36:07.9   1:36:18.0      0:10.0  7:20/M
   85 Randy Yoder Folsom  CA 46    17 M 45-49   1:36:10.1   1:36:18.0      0:07.8  7:20/M
   86 Dennis Early Loomis  CA 51     5 M 50-54   1:36:24.7   1:36:29.0      0:04.2  7:22/M
   87 Brian Olson Elk Grove  CA 32    15 M 30-34   1:36:30.4   1:36:42.0      0:11.5  7:22/M
   88 David Poirier Applegate  CA 50     6 M 50-54   1:36:32.2   1:36:39.0      0:06.7  7:22/M
   89 Mark Lyon Granite Bay  CA 52     7 M 50-54   1:36:33.3   1:36:48.0      0:14.6  7:22/M
   90 Brian McInnes Bellevue  WA 38    14 M 35-39   1:36:56.0   1:36:59.0      0:02.9  7:24/M
   91 Mitch Garrett Galt  CA 44    19 M 40-44   1:37:02.6   1:42:14.0      5:11.4  7:24/M
   92 Sam Sweitzer Folsom  CA 36    15 M 35-39   1:37:18.9   1:37:25.0      0:06.1  7:26/M
   93 Rich Berson Sacramento  CA 38    16 M 35-39   1:37:19.3   1:37:24.0      0:04.7  7:26/M
   94 Lucas Maechler Folsom  CA 15     4 M  1-19   1:37:27.6   1:37:45.0      0:17.4  7:26/M
   95 Bill Crowley Roseville  CA 46    18 M 45-49   1:37:29.2   1:37:39.0      0:09.8  7:26/M
   96 Matt Degroot West Sacramento  CA 30    16 M 30-34   1:37:32.8   1:38:05.0      0:32.2  7:27/M
   97 Scott Fairley Carmichael  CA 43    20 M 40-44   1:37:33.0   1:37:37.0      0:04.0  7:27/M
   98 Charley Jones Folsom  CA 35    17 M 35-39   1:37:37.5   1:37:42.0      0:04.5  7:27/M
   99 James Johnson Folsom  CA 43    21 M 40-44   1:37:42.1   1:38:22.0      0:39.8  7:27/M
  100 Ki Lee Davis  CA 41    22 M 40-44   1:37:46.5   1:37:53.0      0:06.4  7:28/M
  101 Josh Dobson Rocklin  CA 33    17 M 30-34   1:37:47.7   1:43:02.0      5:14.3  7:28/M
  102 John Brennan Citrus Heights  CA 43    23 M 40-44   1:37:48.1   1:38:00.0      0:11.9  7:28/M
  103 Theo Parisek Rescue  CA 46    19 M 45-49   1:37:48.7   1:38:06.0      0:17.2  7:28/M
  104 Bob Fredenburg Sacramento  CA 55     1 M 55-59   1:37:51.5   1:37:56.0      0:04.5  7:28/M
  105 Jeffrey Dubois Sacramento  CA 51     8 M 50-54   1:37:52.5   1:38:02.0      0:09.5  7:28/M
  106 Dave Lyle El Dorado Hills  CA 51     9 M 50-54   1:37:56.9   1:38:09.0      0:12.0  7:29/M
  107 Thomas Williams Folsom  CA 48    20 M 45-49   1:38:03.5   1:38:08.0      0:04.5  7:29/M
  108 John Fisher Folsom  CA 45    21 M 45-49   1:38:07.9   1:38:11.0      0:03.0  7:29/M
  109 Ben Lamera Elk Grove  CA 42    24 M 40-44   1:38:16.5   1:38:28.0      0:11.5  7:30/M
  110 Kevin Greco Folsom  CA 43    25 M 40-44   1:38:22.4   1:38:26.0      0:03.5  7:31/M
  111 Curtis Duncan Shingle Springs  CA 16     5 M  1-19   1:38:23.0   1:38:41.0      0:18.0  7:31/M
  112 Joshua Fisher Sacramento  CA 29    11 M 25-29   1:38:25.2   1:38:30.0      0:04.8  7:31/M
  113 D. Styer Fair Oaks  CA 51    10 M 50-54   1:38:29.4   1:38:37.0      0:07.6  7:31/M
  114 Adam Cuevas El Dorado Hills  CA 45    22 M 45-49   1:38:30.2   1:38:57.0      0:26.7  7:31/M
  115 Ernest Takahashi Sacramento  CA 62     2 M 60-64   1:38:37.1   1:38:46.0      0:08.8  7:32/M
  116 Scott Ramesbottom Folsom  CA 33    18 M 30-34   1:38:43.2   1:38:50.0      0:06.7  7:32/M
  117 Christopher Rosario Davis  CA 36    18 M 35-39   1:38:52.9   1:39:00.0      0:07.0  7:33/M
  118 Rick Braziel Gold River  CA 47    23 M 45-49   1:38:53.8   1:39:56.0      1:02.2  7:33/M
  119 Antonio Losada Sacramento  CA 47    24 M 45-49   1:38:56.6   1:39:15.0      0:18.3  7:33/M
  120 Doug Riggle Cameron Park  CA 51    11 M 50-54   1:38:58.6   1:39:02.0      0:03.4  7:33/M
  121 Greg Szumski Sacramento  CA 46    25 M 45-49   1:38:58.7   1:39:04.0      0:05.2  7:33/M
  122 Kidianga Tshiunza Sacramento  CA 37    19 M 35-39   1:39:00.9   1:39:07.0      0:06.1  7:33/M
  123 Gordon Mohr Folsom  CA 40    26 M 40-44   1:39:11.1   1:39:26.0      0:14.8  7:34/M
  124 Curtis Taylor Folsom  CA 36    20 M 35-39   1:39:13.4   1:39:41.0      0:27.5  7:34/M
  125 Gerardo Rodriguez Granite Bay  CA 52    12 M 50-54   1:39:19.1   1:39:30.0      0:10.9  7:35/M
  126 Brian Peterson Sacramento  CA 57     2 M 55-59   1:39:22.6   1:39:24.0      0:01.3  7:35/M
  127 Mark Renninger Yuba City  CA 47    26 M 45-49   1:39:28.5   1:39:56.0      0:27.5  7:36/M
  128 Daniel Perrot Rocklin  CA 53    13 M 50-54   1:39:33.5   1:39:54.0      0:20.5  7:36/M
  129 Timothy Beard Sacramento  CA 29    12 M 25-29   1:39:46.3   1:39:55.0      0:08.7  7:37/M
  130 Patrick Morin Roseville  CA 44    27 M 40-44   1:39:47.1   1:40:01.0      0:13.8  7:37/M
  131 Frank Chua Carmichael  CA 39    21 M 35-39   1:39:49.2   1:40:09.0      0:19.8  7:37/M
  132 Marcos Siqueira Roseville  CA 37    22 M 35-39   1:39:49.8   1:39:59.0      0:09.1  7:37/M
  133 Jay Ingalls Folsom  CA 53    14 M 50-54   1:40:03.6   1:40:12.0      0:08.3  7:38/M
  134 Mark Richard Granite Bay  CA 39    23 M 35-39   1:40:13.2   1:40:33.0      0:19.8  7:39/M
  135 David Tearpak Sutter Creek  CA 29    13 M 25-29   1:40:14.6   1:40:29.0      0:14.4  7:39/M
  136 Bob Napieralski Citrus Heights  CA 50    15 M 50-54   1:40:14.7   1:40:27.0      0:12.3  7:39/M
  137 David Stinson Granite Bay  CA 42    28 M 40-44   1:40:27.1   1:40:41.0      0:13.8  7:40/M
  138 Randy Scott Gold River  CA 43    29 M 40-44   1:40:43.8   1:40:56.0      0:12.1  7:41/M
  139 Jonathan Wilson Portland  OR 38    24 M 35-39   1:40:48.6   1:40:54.0      0:05.4  7:42/M
  140 Mark Evans Folsom  CA 47    27 M 45-49   1:40:49.4   1:40:55.0      0:05.5  7:42/M
  141 Paul Newton Placerville, Ca  CA 42    30 M 40-44   1:40:52.1   1:41:07.0      0:14.9  7:42/M
  142 Steven Lynch Davis  CA 52    16 M 50-54   1:40:58.3   1:46:11.0      5:12.7  7:42/M
  143 Walter Kim Los Angeles  CA 54    17 M 50-54   1:41:17.4   1:41:24.0      0:06.5  7:44/M
  144 Darrel Ulrich El Dorado Hills  CA 36    25 M 35-39   1:41:26.6   1:41:36.0      0:09.4  7:45/M
  145 Glen Cockcroft Roseville  CA 34    19 M 30-34   1:41:37.6   1:41:52.0      0:14.3  7:45/M
  146 Clarence Perry Rancho Cordova  CA 44    31 M 40-44   1:41:39.0   1:41:50.0      0:10.9  7:46/M
  147 Kevin Fries Granite Bay  CA 38    26 M 35-39   1:41:44.6   1:41:55.0      0:10.3  7:46/M
  148 Curt Casazza Cameron Park  CA 36    27 M 35-39   1:41:46.3   1:46:52.0      5:05.6  7:46/M
  149 Steve Tredway Manteca  CA 60     3 M 60-64   1:41:48.2   1:41:56.0      0:07.7  7:46/M
  150 Tom Clark Folsom  CA 47    28 M 45-49   1:41:55.9   1:42:10.0      0:14.1  7:47/M
  151 Glenn Bailey Roseville  CA 60     4 M 60-64   1:41:57.3   1:42:07.0      0:09.7  7:47/M
  152 Scott Greeley Davis  CA 30    20 M 30-34   1:42:01.6   1:42:28.0      0:26.4  7:47/M
  153 Timothy Carlsness Sacramento  CA 45    29 M 45-49   1:42:07.0   1:42:08.0      0:00.9  7:48/M
  154 Rick Coate Sacramento  CA 35    28 M 35-39   1:42:09.9   1:42:30.0      0:20.1  7:48/M
  155 Earl Helfrich Carmichael  CA 41    32 M 40-44   1:42:17.9   1:42:41.0      0:23.1  7:48/M
  156 Bruce Fisher Davis  CA 60     5 M 60-64   1:42:21.6   1:42:26.0      0:04.4  7:49/M
  157 Jim Austreng Cameron Park  CA 52    18 M 50-54   1:42:24.2   1:42:34.0      0:09.7  7:49/M
  158 Derek Poirier Applegate  CA 19     6 M  1-19   1:42:27.0   1:42:34.0      0:06.9  7:49/M
  159 Mike Ambrozewicz Fair Oaks  CA 58     3 M 55-59   1:42:29.3   1:47:36.0      5:06.7  7:49/M
  160 Q Enfante Sacramento  CA 55     4 M 55-59   1:42:38.6   1:42:47.0      0:08.4  7:50/M
  161 Richard Kartchner Antelope  CA 39    29 M 35-39   1:42:45.9   1:42:54.0      0:08.1  7:51/M
  162 Jeff Grigsby Roseville  CA 45    30 M 45-49   1:42:46.5   1:43:00.0      0:13.5  7:51/M
  163 Scott Vosburg Roseville  CA 37    30 M 35-39   1:42:47.7   1:42:53.0      0:05.2  7:51/M
  164 Eric Stave Folsom  CA 42    33 M 40-44   1:42:49.7   1:43:01.0      0:11.2  7:51/M
  165 James Strutz El Dorado Hills  CA 48    31 M 45-49   1:42:57.8   1:43:06.0      0:08.1  7:52/M
  166 Pip Smith Folsom  CA 51    19 M 50-54   1:42:59.5   1:43:16.0      0:16.4  7:52/M
  167 John Doolittle Roseville  CA 36    31 M 35-39   1:43:04.6   1:48:23.0      5:18.4  7:52/M
  168 Bob Landry Folsom  CA 51    20 M 50-54   1:43:04.8   1:48:38.0      5:33.2  7:52/M
  169 Michael Scofield Fair Oaks  CA 44    34 M 40-44   1:43:10.2   1:43:25.0      0:14.8  7:53/M
  170 Timothy Casagrande Roseville  CA 28    14 M 25-29   1:43:21.9   1:43:41.0      0:19.1  7:53/M
  171 John Pegram Santa Rosa  CA 51    21 M 50-54   1:43:24.1   1:43:26.0      0:01.9  7:54/M
  172 Ben Swett Folsom  CA 29    15 M 25-29   1:43:24.4   1:43:41.0      0:16.5  7:54/M
  173 Paul Congdon Granite Bay  CA 44    35 M 40-44   1:43:36.1   1:43:53.0      0:16.9  7:55/M
  174 Mehrdad Foroozesh El Dorado Hills  CA 45    32 M 45-49   1:43:39.8   1:44:08.0      0:28.1  7:55/M
  175 Ron Hayashi Fair Oaks  CA 49    33 M 45-49   1:43:40.5   1:43:52.0      0:11.5  7:55/M
  176 Peter Graf Roseville  CA 35    32 M 35-39   1:43:41.5   1:43:50.0      0:08.4  7:55/M
  177 Ryder Couch Sacramento  CA 31    21 M 30-34   1:43:48.1   1:44:00.0      0:11.9  7:55/M
  178 Bill Hambrick Carmichael  CA 53    22 M 50-54   1:43:51.1   1:44:07.0      0:15.8  7:56/M
  179 Michael Fry Sacramento  CA 32    22 M 30-34   1:43:52.0   1:43:59.0      0:07.0  7:56/M
  180 Brian Smith Folsom  CA 58     5 M 55-59   1:43:53.8   1:44:28.0      0:34.1  7:56/M
  181 John Clark Roseville  CA 46    34 M 45-49   1:43:56.1   1:44:05.0      0:08.8  7:56/M
  182 Ty Russell Pollock Pines  CA 57     6 M 55-59   1:43:59.0   1:44:07.0      0:08.0  7:56/M
  183 Travis Boeck El Dorado Hills  CA 38    33 M 35-39   1:43:59.8   1:49:15.0      5:15.2  7:56/M
  184 Bart Stevens Sacramento  CA 36    34 M 35-39   1:44:03.6   1:44:33.0      0:29.3  7:57/M
  185 William Frank Sacramento  CA 44    36 M 40-44   1:44:07.1   1:44:13.0      0:05.8  7:57/M
  186 Matthew Cobb Roseville  CA 27    16 M 25-29   1:44:17.5   1:44:35.0      0:17.5  7:58/M
  187 Matthew Cate Folsom  CA 41    37 M 40-44   1:44:19.5   1:49:32.0      5:12.4  7:58/M
  188 Marc Strozyk Santa Rosa  CA 37    35 M 35-39   1:44:21.3   1:44:23.0      0:01.6  7:58/M
  189 Curtis Harvel Folsom  CA 49    35 M 45-49   1:44:29.8   1:44:57.0      0:27.2  7:59/M
  190 Mike French Sacramento  CA 38    36 M 35-39   1:44:31.6   1:44:54.0      0:22.3  7:59/M
  191 Matthew McGough Carmichael  CA 37    37 M 35-39   1:44:39.3   1:44:59.0      0:19.6  7:59/M
  192 Martin Messersmith Stockton  CA 41    38 M 40-44   1:44:39.4   1:44:59.0      0:19.5  7:59/M
  193 Bruce Falzarano Roseville  CA 49    36 M 45-49   1:44:41.4   1:44:49.0      0:07.5  7:59/M
  194 Kenneth Mennemeier Sacramento  CA 50    23 M 50-54   1:44:43.1   1:45:13.0      0:29.8  8:00/M
  195 Paul Smith Elk Grove  CA 41    39 M 40-44   1:44:44.2   1:44:59.0      0:14.8  8:00/M
  196 Scott Taggart Roseville  CA 51    24 M 50-54   1:44:49.9   1:44:52.0      0:02.0  8:00/M
  197 Bryan Crowder Antelope  CA 38    38 M 35-39   1:44:50.7   1:45:10.0      0:19.2  8:00/M
  198 Richard Rogers Sacramento  CA 44    40 M 40-44   1:44:54.0   1:50:29.0      5:35.0  8:00/M
  199 Andrew Leveille Folsom  CA 19     7 M  1-19   1:44:58.8   1:45:01.0      0:02.1  8:01/M
  200 John Ryan Cameron Park  CA 50    25 M 50-54   1:44:59.9   1:50:22.0      5:22.0  8:01/M
  201 Mike Marshall Folsom  CA 48    37 M 45-49   1:45:01.0   1:45:09.0      0:08.0  8:01/M
  202 Bret Lang El Dorado Hills  CA 39    39 M 35-39   1:45:01.0   1:45:21.0      0:19.9  8:01/M
  203 Gerard Adriani Rocklin  CA 42    41 M 40-44   1:45:05.3   1:50:43.0      5:37.6  8:01/M
  204 Douglas Smaglik Sacramento  CA 34    23 M 30-34   1:45:08.5   1:45:31.0      0:22.4  8:02/M
  205 Gary Campbell Elk Grove  CA 52    26 M 50-54   1:45:11.2   1:45:19.0      0:07.7  8:02/M
  206 Glenn Bisquera Fair Oaks  CA 51    27 M 50-54   1:45:15.2   1:50:52.0      5:36.8  8:02/M
  207 James House Folsom  CA 49    38 M 45-49   1:45:16.8   1:51:08.0      5:51.1  8:02/M
  208 Scott Jones El Dorado Hills  CA 45    39 M 45-49   1:45:22.0   1:50:36.0      5:13.9  8:03/M
  209 Jeff Anderson Folsom  CA 48    40 M 45-49   1:45:26.8   1:50:48.0      5:21.2  8:03/M
  210 Shane Hall Roseville  CA 34    24 M 30-34   1:45:27.5   1:50:45.0      5:17.4  8:03/M
  211 Paul Wade Lincoln  CA 42    42 M 40-44   1:45:29.8   1:45:57.0      0:27.2  8:03/M
  212 Aaron Thompson Folsom  CA 35    40 M 35-39   1:45:39.1   1:50:53.0      5:13.8  8:04/M
  213 Ted Lenzie Folsom  CA 47    41 M 45-49   1:45:42.4   1:46:00.0      0:17.6  8:04/M
  214 Sam Savinovich Sacramento  CA 44    43 M 40-44   1:45:42.9   1:45:49.0      0:06.0  8:04/M
  215 Terry Blesso El Dorado Hills  CA 30    25 M 30-34   1:45:46.1   1:46:14.0      0:27.9  8:04/M
  216 Joe Veiga Elk Grove  CA 49    42 M 45-49   1:45:49.0   1:45:52.0      0:02.9  8:05/M
  217 Wayne Watts North Highlands  CA 52    28 M 50-54   1:45:49.6   1:50:56.0      5:06.4  8:05/M
  218 Bob Hoelcle Colfax  CA 53    29 M 50-54   1:45:49.6   1:46:00.0      0:10.3  8:05/M
  219 Reha Duzel Foresthill  CA 45    43 M 45-49   1:45:50.6   1:51:02.0      5:11.3  8:05/M
  220 Glenn McKeever Loomis  CA 61     6 M 60-64   1:46:00.9   1:51:33.0      5:32.1  8:05/M
  221 David Stroud Budapest  HI 46    44 M 45-49   1:46:04.0   1:46:22.0      0:18.0  8:06/M
  222 Carl Cox Lodi  CA 54    30 M 50-54   1:46:05.9   1:46:19.0      0:13.1  8:06/M
  223 Tim Sorensen Sacramento  CA 40    44 M 40-44   1:46:06.5   1:51:46.0      5:39.4  8:06/M
  224 Christopher Essman Elk Grove  CA 37    41 M 35-39   1:46:07.7   1:46:24.0      0:16.3  8:06/M
  225 Dan Napieralksi Citrus Heights  CA 45    45 M 45-49   1:46:22.1   1:46:35.0      0:12.9  8:07/M
  226 Randy Van Dusen Roseville  CA 32    26 M 30-34   1:46:25.0   1:51:39.0      5:13.9  8:07/M
  227 Kevin Kruithof Fair Oaks  CA 34    27 M 30-34   1:46:27.8   1:52:09.0      5:41.1  8:08/M
  228 Mel Stahlman Shell Beach  CA 55     7 M 55-59   1:46:30.3   1:46:41.0      0:10.6  8:08/M
  229 Bruce Peck Fair Oaks  CA 39    42 M 35-39   1:46:31.6   1:51:41.0      5:09.4  8:08/M
  230 Ron Ringler Folsom  CA 51    31 M 50-54   1:46:33.8   1:51:49.0      5:15.2  8:08/M
  231 Blake Nordahl Carmichael  CA 31    28 M 30-34   1:46:41.1   1:46:49.0      0:07.8  8:09/M
  232 Scott McIntyre Fair Oaks  CA 47    46 M 45-49   1:46:43.2   1:46:52.0      0:08.7  8:09/M
  233 David Phillips Davis  CA 42    45 M 40-44   1:46:43.4   1:46:57.0      0:13.6  8:09/M
  234 Dave Hiland Elk Grove  CA 37    43 M 35-39   1:46:43.9   1:52:17.0      5:33.0  8:09/M
  235 Jim Kelly Antioch  CA 46    47 M 45-49   1:46:53.3   1:47:08.0      0:14.7  8:10/M
  236 James Langston Sacramento  CA 38    44 M 35-39   1:46:56.4   1:52:03.0      5:06.5  8:10/M
  237 Michael Rich Yuba City  AZ 33    29 M 30-34   1:46:57.5   1:47:24.0      0:26.4  8:10/M
  238 Alan Rice Chico  CA 47    48 M 45-49   1:46:59.9   1:47:11.0      0:11.0  8:10/M
  239 Roy Ubry El Dorado Hills  CA 47    49 M 45-49   1:47:02.6   1:47:18.0      0:15.3  8:10/M
  240 Tim Wilson Sacramento  CA 46    50 M 45-49   1:47:02.9   1:47:17.0      0:14.1  8:10/M
  241 Lawrence Smith Chico  CA 28    17 M 25-29   1:47:09.2   1:52:29.0      5:19.8  8:11/M
  242 Bob Hartmann Pine Grove  CA 58     8 M 55-59   1:47:12.6   1:47:26.0      0:13.4  8:11/M
  243 Joshua Castillo Folsom  CA 26    18 M 25-29   1:47:13.1   1:52:22.0      5:08.8  8:11/M
