Results by Age Division

7th Annual Four Bridges Half Marathon
October 28, 2007
Results by Capital Road Race Management
Female no age given
Place Name City Age Overall Chip Time Gun Time Diff Pace
1 Lisa Craney Sacramento  CA 0 472 1:54:30.2 1:59:46.0 5:15.8 8:44/M
2 Lindsey Boeckman Sacramento  CA 0 486 1:55:06.1 2:00:27.0 5:20.8 8:47/M
3 Linda Ricci Sacramento  CA 0 899 2:10:13.4 2:15:44.0 5:30.6 9:56/M
Female 19 and under
Place Name City Age Overall Chip Time Gun Time Diff Pace
1 Cortni Haislet El Dorado Hills  CA 17 349 1:49:20.2 1:54:54.0 5:33.7 8:21/M
2 Nicolette Del Sarto Auburn  CA 18 554 1:56:59.7 2:02:31.0 5:31.3 8:56/M
3 Ellabeth Del Sarto Auburn  CA 18 607 1:58:49.0 2:04:20.0 5:31.0 9:04/M
4 Vanessa Britt Folsom  CA 19 824 2:07:36.1 2:07:38.0 0:01.9 9:44/M
5 Kayleigh Butterfield Roseville  CA 19 907 2:10:37.0 2:20:42.0 10:04.9 9:58/M
6 Desiree Mumford Citrus Heights  CA 18 1104 2:21:35.7 2:21:41.0 0:05.2 10:48/M
7 Tara Siegel Sacramento  CA 19 1126 2:22:28.8 2:29:15.0 6:46.1 10:53/M
Female 20 to 24
Place Name City Age Overall Chip Time Gun Time Diff Pace
1 Paige Stewart Davis  CA 20 69 1:34:20.7 1:39:28.0 5:07.3 7:12/M
2 Dana Van Ausdle Folsom  CA 24 350 1:49:24.4 1:55:04.0 5:39.6 8:21/M
3 Heather Pryor Sacramento  CA 24 360 1:49:48.9 1:50:06.0 0:17.0 8:23/M
4 Ashley Einck Roseville  CA 21 400 1:51:10.3 1:56:23.0 5:12.6 8:29/M
5 Alena Egense Davis  CA 20 405 1:51:17.5 1:51:44.0 0:26.5 8:30/M
6 Jessica Whitfield Davis  CA 23 416 1:51:47.6 1:52:14.0 0:26.3 8:32/M
7 Vivian Tang Millbrae  CA 21 448 1:53:29.8 1:53:56.0 0:26.2 8:40/M
8 Caitlin Smith Alameda  CA 23 555 1:57:02.0 1:57:08.0 0:05.9 8:56/M
9 Sarah Kay Davis  CA 22 690 2:01:26.3 2:06:37.0 5:10.6 9:16/M
10 Julie Marshall Folsom  CA 21 757 2:04:38.0 2:10:29.0 5:51.0 9:31/M
11 Elizabeth May San Francisco  CA 23 931 2:11:41.7 2:16:55.0 5:13.3 10:03/M
12 Melinda Faubel Turlock  CA 22 933 2:11:45.8 2:17:49.0 6:03.1 10:03/M
13 Annamarie Usher Carmichael  CA 21 954 2:12:45.3 2:18:32.0 5:46.6 10:08/M
14 Si Duong Sacramento  CA 24 1017 2:16:16.7 2:21:31.0 5:14.3 10:24/M
15 Jenny Luong Orangevale  CA 24 1039 2:17:28.3 2:22:43.0 5:14.6 10:30/M
16 Justine Leveille Cotati  CA 20 1080 2:20:11.1 2:20:13.0 0:01.9 10:42/M
17 Kristina Mayhew Bakersfield  CA 20 1137 2:23:06.8 2:28:39.0 5:32.1 10:55/M
18 Trish Stalter Roseville  CA 22 1149 2:23:53.4 2:29:10.0 5:16.6 10:59/M
19 Carly Kessler El Dorado Hills  CA 23 1150 2:23:56.1 2:34:00.0 10:03.9 10:59/M
20 Sarah Corpus Vacaville  CA 24 1218 2:28:08.5 2:33:54.0 5:45.4 11:18/M
21 Jenni Percy Vacaville  CA 22 1240 2:29:53.2 2:35:48.0 5:54.7 11:26/M
22 Anna Kane Berkeley  CA 22 1256 2:32:22.1 2:42:24.0 10:01.9 11:38/M
23 Emily Mitchell Roseville  CA 23 1319 2:40:00.5 2:45:58.0 5:57.5 12:13/M
24 Erica Estrada Yuba City  CA 24 1369 2:49:44.3 2:59:54.0 10:09.7 12:57/M
25 Carrie Hodges Sonora  CA 22 1371 2:50:16.5 2:50:35.0 0:18.5 13:00/M
26 Sandy Stafford Auburn  CA 22 1382 2:57:46.8 2:58:08.0 0:21.2 13:34/M
27 Annie Brothers Auburn  CA 24 1407 3:09:36.9 3:10:00.0 0:23.1 14:28/M
Female 25 to 29
Place Name City Age Overall Chip Time Gun Time Diff Pace
1 Lisa Wells Davis  CA 27 38 1:29:51.2 1:29:58.0 0:06.7 6:52/M
2 Lisa Herrington Davis  CA 26 54 1:32:09.8 1:32:30.0 0:20.2 7:02/M
3 Lisa Mueller South Bend  IN 26 84 1:35:21.0 1:35:27.0 0:05.9 7:17/M
4 Katie Simpson Davis  CA 28 181 1:42:03.7 1:42:28.0 0:24.2 7:47/M
5 Katie Lucero Rocklin  CA 28 183 1:42:08.3 1:42:29.0 0:20.6 7:48/M
6 Rachelle Carano Reno  NV 26 203 1:43:10.1 1:43:21.0 0:10.8 7:53/M
7 Meg Deverin Berkeley  CA 26 271 1:46:21.4 1:46:38.0 0:16.5 8:07/M
8 Maurisa Blackmon-Benjam Grass Valley  CA 29 274 1:46:22.6 1:46:36.0 0:13.4 8:07/M
9 Lindsey Plitt Rocklin  CA 26 306 1:47:32.1 1:53:13.0 5:40.8 8:13/M
10 Brooke Noble Carmichael  CA 26 331 1:48:36.5 1:54:19.0 5:42.5 8:17/M
11 Andrea Parilo Marina Del Rey  CA 27 339 1:49:02.3 1:54:45.0 5:42.6 8:19/M
12 Jackie Banderas Auburn  CA 27 343 1:49:08.8 1:49:29.0 0:20.1 8:20/M
13 Jill Kollman Elk Grove  CA 25 353 1:49:33.4 1:49:41.0 0:07.6 8:22/M
14 Carrie Silver Sacramento  CA 27 383 1:50:27.7 1:50:44.0 0:16.3 8:26/M
15 Amie Lemos-Miller Elk Grove  CA 27 385 1:50:28.6 1:50:44.0 0:15.3 8:26/M
16 Jillayne Antoon Sacramento  CA 28 436 1:52:51.4 1:58:07.0 5:15.5 8:37/M
17 Abby Zimmerman Menlo Park  CA 25 485 1:55:03.0 2:00:30.0 5:26.9 8:47/M
18 Elizabeth Fraser Folsom  CA 27 510 1:55:46.4 1:56:00.0 0:13.5 8:50/M
19 Kathryn Gavel Colfax  CA 25 548 1:56:38.2 1:56:59.0 0:20.7 8:54/M
20 Kristen Tooley Davis  CA 25 558 1:57:08.6 2:02:44.0 5:35.4 8:56/M
21 Andrea Swett Folsom  CA 29 572 1:57:43.5 2:03:07.0 5:23.5 8:59/M
22 Katie Cobb Roseville  CA 27 577 1:57:52.6 2:03:25.0 5:32.4 9:00/M
23 Amie Brink Sacramento  CA 29 687 2:01:25.7 2:06:50.0 5:24.2 9:16/M
24 Christina Newland Sacramento  CA 27 702 2:02:02.0 2:02:23.0 0:20.9 9:19/M
25 Adrian Hoppes Rancho Murieta  CA 27 707 2:02:18.7 2:07:38.0 5:19.2 9:20/M
26 Breann Zweck Roseville  CA 26 715 2:02:37.5 2:08:37.0 5:59.4 9:22/M
27 Karen Perone Sacramento  CA 28 722 2:02:57.5 2:08:18.0 5:20.4 9:23/M
28 Heather Woodhouse Roseville  CA 29 774 2:05:07.4 2:10:30.0 5:22.5 9:33/M
29 Casey Jower Cool  CA 27 813 2:07:07.5 2:12:44.0 5:36.5 9:42/M
30 Cara Schuessler Folsom  CA 28 846 2:08:12.5 2:13:34.0 5:21.4 9:47/M
31 Kristin Cummings Newcastle  CA 29 863 2:08:28.9 2:13:40.0 5:11.1 9:48/M
32 Melissa Rollins Sacramento  CA 29 887 2:09:49.2 2:15:25.0 5:35.8 9:55/M
33 Lyndsay Sanders Vacaville  CA 29 888 2:09:49.5 2:15:25.0 5:35.5 9:55/M
34 Mary Alexander Lincoln  CA 26 890 2:09:52.5 2:15:44.0 5:51.4 9:55/M
35 Adellena Sadek Roseville  CA 26 943 2:12:11.7 2:18:01.0 5:49.2 10:05/M
36 Max Zachai Chico  CA 28 961 2:12:57.5 2:23:05.0 10:07.4 10:09/M
37 Robin Weiner Rocklin  CA 26 980 2:14:04.6 2:19:33.0 5:28.3 10:14/M
38 Rebecca Robles Roseville  CA 29 1019 2:16:25.9 2:21:45.0 5:19.1 10:25/M
39 Jessica Kessler Yuba City  CA 27 1032 2:17:08.0 2:27:17.0 10:09.0 10:28/M
40 Joanne Alley Rocklin  CA 27 1034 2:17:09.7 2:27:16.0 10:06.2 10:28/M
41 Jaime Lee Lincoln  CA 25 1036 2:17:15.7 2:22:32.0 5:16.2 10:29/M
42 Danielle Baute Sacramento  CA 27 1038 2:17:26.1 2:22:51.0 5:24.8 10:29/M
43 Maria Ray Vacaville  CA 26 1065 2:18:56.2 2:24:35.0 5:38.7 10:36/M
44 Nicole Mechem Folsom  CA 27 1078 2:20:03.1 2:30:05.0 10:01.9 10:41/M
45 Sarah Adolphson West Hollywood  CA 27 1079 2:20:04.0 2:30:06.0 10:02.0 10:42/M
46 Angela Baxter Auburn  CA 28 1094 2:21:01.1 2:26:39.0 5:37.8 10:46/M
47 Angelinda Dedora Lincoln  CA 26 1095 2:21:03.4 2:26:44.0 5:40.5 10:46/M
48 Oksana Kurganskaya Sacramento  CA 29 1103 2:21:34.9 2:26:55.0 5:20.1 10:48/M
49 Paula Warren Paradise  CA 29 1127 2:22:36.1 2:32:46.0 10:09.8 10:53/M
50 Thuy Crinklaw Sacramento  CA 26 1145 2:23:43.2 2:29:13.0 5:29.7 10:58/M
51 Heather Alves Manteca  CA 29 1172 2:25:23.1 2:31:05.0 5:41.8 11:06/M
52 Anne Marie Shaw Modesto  CA 29 1173 2:25:23.5 2:31:05.0 5:41.5 11:06/M
53 Jennifer Kautz Sacramento  CA 26 1178 2:25:46.6 2:31:12.0 5:25.4 11:08/M
54 Tina Koepke Sacramento  CA 28 1182 2:26:03.6 2:36:14.0 10:10.3 11:09/M
55 Gina McKeever Sacramento  CA 27 1190 2:26:28.2 2:36:38.0 10:09.8 11:11/M
56 Laura Zettel Folosm  CA 27 1215 2:27:47.8 2:37:55.0 10:07.1 11:17/M
57 Heather Tudbury Vacaville  CA 28 1216 2:27:53.6 2:33:39.0 5:45.3 11:17/M
58 Sara Gordon Folsom  CA 25 1217 2:28:01.8 2:33:36.0 5:34.1 11:18/M
59 Charlotte Cech Milpitas  CA 29 1247 2:31:10.3 2:41:19.0 10:08.7 11:32/M
60 Kelly Sagara Antelope  CA 27 1270 2:33:39.6 2:43:45.0 10:05.3 11:44/M
61 Allison Hernandez River Pines  CA 27 1283 2:34:57.3 2:40:49.0 5:51.6 11:50/M
62 Kendra Wong Truckee  CA 28 1309 2:37:54.3 2:47:57.0 10:02.6 12:03/M
63 Denise Allen Ridgecrest  CA 28 1320 2:40:01.3 2:50:15.0 10:13.6 12:13/M
64 Malanee O'Hagan Roseville  CA 25 1324 2:41:11.0 2:51:23.0 10:11.9 12:18/M
65 Susannah Maddox Folsom  CA 27 1359 2:46:32.5 2:56:46.0 10:13.4 12:43/M
66 Rebecca Zisko Sacramento  CA 28 1387 2:59:18.8 3:09:30.0 10:11.2 13:41/M
67 Shannon Ekwall Citrus Heights  CA 26 1416 3:15:46.8 3:21:30.0 5:43.2 14:57/M
68 Jessica Sierras North Highlands  CA 29 1423 3:24:18.8 3:34:29.0 10:10.1 15:36/M
Female 30 to 34
Place Name City Age Overall Chip Time Gun Time Diff Pace
1 Megan Canova Davis  CA 30 16 1:25:56.7 1:25:59.0 0:02.3 6:34/M
2 Jeannine Passas Minden  NV 34 101 1:36:56.3 1:42:46.0 5:49.6 7:24/M
3 Kim Newlin Granite Bay  CA 32 130 1:38:38.3 1:38:50.0 0:11.7 7:32/M
4 Melissa Scott Carmichael  CA 31 147 1:39:43.2 1:39:48.0 0:04.7 7:37/M
5 Lisa Vaccaro Lincoln  CA 33 172 1:41:39.2 1:41:54.0 0:14.7 7:46/M
6 Jenny Swift Sacramento  CA 32 179 1:42:01.1 1:42:06.0 0:04.9 7:47/M
7 Jennifer Daniels Loomis  CA 34 240 1:44:56.2 1:50:05.0 5:08.7 8:01/M
8 Tiffany Wilson Sacramento  CA 32 241 1:44:58.2 1:45:15.0 0:16.7 8:01/M
9 Karyn Irwin West Covina  CA 30 273 1:46:22.2 1:46:30.0 0:07.8 8:07/M
10 Bobbi Hall Sacramento  CA 31 289 1:46:54.4 1:52:12.0 5:17.5 8:10/M
11 April Horciza Cameron Park  CA 33 305 1:47:30.8 1:52:48.0 5:17.2 8:12/M
12 Marlia Braun Davis  CA 32 358 1:49:40.8 1:54:56.0 5:15.2 8:22/M
13 Miranda Maison Sacramento  CA 32 359 1:49:42.4 1:55:02.0 5:19.6 8:22/M
14 Christina Cox San Rafael  CA 30 398 1:51:09.9 1:51:22.0 0:12.1 8:29/M
15 Andrea Keller Gold River  CA 34 407 1:51:26.0 1:56:34.0 5:07.9 8:30/M
16 Stefani McNeil Roseville  CA 34 423 1:52:09.1 1:57:26.0 5:16.8 8:34/M
17 Jennibeth Diaz El Dorado Hills  CA 34 435 1:52:48.2 1:58:04.0 5:15.8 8:37/M
18 Kara Espinoza Folsom  CA 31 459 1:53:55.5 1:59:14.0 5:18.5 8:42/M
19 Tereasa Parrish Roseville  CA 34 475 1:54:44.9 2:00:44.0 5:59.0 8:45/M
20 Belinda Aber Huntington Beach  CA 30 497 1:55:20.4 2:00:50.0 5:29.5 8:48/M
21 Elizabeth Doglio Chico  CA 30 515 1:55:55.1 2:01:15.0 5:19.9 8:51/M
22 Lisa Chalstrom Folsom  CA 34 528 1:56:10.9 2:01:48.0 5:37.0 8:52/M
23 Alison Talarcek Austin  TX 33 536 1:56:18.4 1:56:40.0 0:21.5 8:53/M
24 Denise Robertson Roseville  CA 32 542 1:56:27.8 2:01:37.0 5:09.1 8:53/M
25 Christina Dupont Roseville  CA 34 546 1:56:29.5 2:02:13.0 5:43.4 8:54/M
26 Jen Shevock Folsom  CA 32 566 1:57:35.2 2:02:49.0 5:13.7 8:59/M
27 Krissy West Roseville  CA 30 578 1:57:52.7 2:03:25.0 5:32.2 9:00/M
28 Shannon Conroy Roseville  CA 32 584 1:57:59.1 1:58:06.0 0:06.8 9:00/M
29 Autumn Yoder Auburn  CA 32 591 1:58:16.4 2:03:24.0 5:07.5 9:02/M
30 Shekoufeh Qawami El Dorado Hills  CA 32 595 1:58:28.9 2:04:17.0 5:48.0 9:03/M
31 Lori Cashio Fair Oaks  CA 30 612 1:58:53.7 2:04:44.0 5:50.2 9:05/M
32 Tiffani Sharp Sacramento  CA 32 616 1:58:58.3 2:04:11.0 5:12.7 9:05/M
33 Amy Breitbart Rocklin  CA 31 623 1:59:04.0 1:59:37.0 0:32.9 9:05/M
34 Mandy Winchester Folsom  CA 31 631 1:59:23.3 2:04:39.0 5:15.6 9:07/M
35 Michelle Curtis Sacramento  CA 30 646 2:00:00.1 2:05:42.0 5:41.8 9:10/M
36 Cheryl Swenson Sacramento  CA 32 651 2:00:11.5 2:05:44.0 5:32.5 9:10/M
37 Christy Stevens Carmichael  CA 32 654 2:00:16.0 2:00:26.0 0:10.0 9:11/M
38 Julie Janus Roseville  CA 34 697 2:01:38.7 2:07:17.0 5:38.2 9:17/M
39 Michele Hackett Folsom  CA 34 710 2:02:24.0 2:02:48.0 0:24.0 9:21/M
40 Karen Ruddy Sacramento  CA 33 711 2:02:28.4 2:07:43.0 5:14.6 9:21/M
41 Cheri Gamette Chico  CA 33 734 2:03:21.8 2:08:42.0 5:20.2 9:25/M
42 Joanne Rodgers Sacramento  CA 34 738 2:03:37.5 2:09:11.0 5:33.4 9:26/M
43 Kristie Dexter Reno  NV 33 741 2:03:42.0 2:08:49.0 5:06.9 9:27/M
44 Rachel Manktelow Roseville  CA 34 760 2:04:53.7 2:10:12.0 5:18.2 9:32/M
45 Shayna Stockton Folsom  CA 30 761 2:04:54.4 2:10:22.0 5:27.6 9:32/M
46 Jennifer Metta Sacramento  CA 31 767 2:05:01.6 2:10:35.0 5:33.4 9:33/M
47 Summyr Fien Vacaville  CA 31 777 2:05:08.4 2:15:18.0 10:09.5 9:33/M
48 Molly Scholes Roseville  CA 33 780 2:05:18.5 2:15:27.0 10:08.5 9:34/M
49 Andrea Zas Folsom  CA 33 821 2:07:24.4 2:12:55.0 5:30.6 9:44/M
50 Nicole Guzman Pine Grove  CA 30 840 2:07:58.4 2:18:11.0 10:12.5 9:46/M
51 Julia Burco Davis  CA 33 841 2:08:00.4 2:08:25.0 0:24.5 9:46/M
52 Alexa Roemer Vacaville  CA 30 842 2:08:05.9 2:13:34.0 5:28.0 9:47/M
53 Kristin Keller Las Vegas  NV 33 865 2:08:30.9 2:14:17.0 5:46.0 9:49/M
54 Alison Regan Roseville  CA 30 892 2:09:57.2 2:15:54.0 5:56.7 9:55/M
55 Kathy Phillips Carmichael  CA 34 908 2:10:37.4 2:16:28.0 5:50.5 9:58/M
56 Danica Edgar Rocklin  CA 33 932 2:11:43.6 2:21:51.0 10:07.4 10:03/M
57 Tiffaney Kelly Sacramento  CA 32 935 2:11:48.1 2:17:37.0 5:48.8 10:04/M
58 Anne Rohr Granite Bay  CA 33 947 2:12:17.3 2:22:25.0 10:07.7 10:06/M
59 Melinda Borg Carmichael  CA 33 963 2:13:05.8 2:18:56.0 5:50.2 10:10/M
60 Andrea Calderon Orangevale  CA 31 968 2:13:17.1 2:23:28.0 10:10.9 10:10/M
61 Jaimee Bourgeois Brentwood  CA 33 972 2:13:46.4 2:23:48.0 10:01.6 10:13/M
62 Robin Swanson Sacramento  CA 33 977 2:14:02.1 2:19:34.0 5:31.8 10:14/M
63 Dana Porter Folsom  CA 33 982 2:14:13.7 2:19:43.0 5:29.2 10:15/M
64 Rebecca Marcus Sacramento  CA 34 988 2:14:34.1 2:20:06.0 5:31.9 10:16/M
65 Brenda Davis Citrus Heights  CA 32 989 2:14:34.5 2:14:50.0 0:15.5 10:16/M
66 Cheri Wieland Folsom  CA 33 990 2:14:38.5 2:19:57.0 5:18.4 10:17/M
67 Jennifer Ross Reno  NV 32 998 2:15:09.3 2:20:39.0 5:29.6 10:19/M
68 Shawna Kashack Sacramento  CA 32 1001 2:15:21.0 2:20:51.0 5:29.9 10:20/M
69 Suzanne Cardenas Mather  CA 32 1005 2:15:30.8 2:25:46.0 10:15.2 10:21/M
70 Shujie Zhu San Rafael  CA 34 1016 2:16:15.1 2:21:30.0 5:14.9 10:24/M
71 Dawn Lowell Granite Bay  CA 34 1025 2:16:46.9 2:26:58.0 10:11.0 10:26/M
72 Betsy Balala Cameron Park  CA 33 1045 2:17:44.1 2:27:54.0 10:09.8 10:31/M
73 Leslie Hobert Vacaville  CA 34 1046 2:17:45.4 2:27:56.0 10:10.5 10:31/M
74 Sarah Heringer Davis  CA 32 1059 2:18:31.5 2:24:19.0 5:47.5 10:34/M
75 Rochelle Gamette Roseville  CA 33 1075 2:19:48.8 2:25:09.0 5:20.2 10:40/M
76 Amy Carothers Reno  NV 33 1081 2:20:11.3 2:25:34.0 5:22.6 10:42/M
77 Rebecca Rawson Folsom  CA 32 1116 2:22:09.7 2:32:13.0 10:03.2 10:51/M
78 Christine Veldman Fair Oaks  CA 33 1119 2:22:12.2 2:32:20.0 10:07.7 10:51/M
79 Jasmine Reese Sacramento  CA 34 1123 2:22:21.1 2:32:28.0 10:06.8 10:52/M
80 Bridget Gray Fair Oaks  CA 34 1124 2:22:23.6 2:28:15.0 5:51.4 10:52/M
81 Estefana Maples Orangevale  CA 34 1133 2:22:59.6 2:33:01.0 10:01.4 10:55/M
82 Erika Decampos Lincoln  CA 33 1174 2:25:24.1 2:30:46.0 5:21.8 11:06/M
83 Maureen Park Elk Grove  CA 33 1176 2:25:42.0 2:35:43.0 10:00.9 11:07/M
84 Kimber Lee Rivera Auburn  CA 31 1183 2:26:05.2 2:26:30.0 0:24.7 11:09/M
85 Suzanne Warren Somerset  CA 33 1185 2:26:05.7 2:36:15.0 10:09.3 11:09/M
86 Sarah Dean Folsom  CA 30 1191 2:26:30.6 2:32:24.0 5:53.3 11:11/M
87 Erin Lackore Folsom  CA 34 1192 2:26:30.8 2:32:24.0 5:53.2 11:11/M
88 Stephanie Antonucci Orangevale  CA 34 1231 2:29:14.3 2:39:18.0 10:03.6 11:24/M
89 Bronwyn Gillespie Sacramento  AS 30 1244 2:30:35.9 2:40:41.0 10:05.0 11:30/M
90 Leslie Guillon Sacramento  CA 31 1252 2:31:44.3 2:41:47.0 10:02.6 11:35/M
91 Kimberly Lemons Rohnert Park  CA 34 1254 2:32:10.2 2:42:14.0 10:03.7 11:37/M
92 Mindy Regan Roseville  CA 31 1259 2:32:41.0 2:38:38.0 5:57.0 11:39/M
93 Krista Kunert Sacramento  CA 33 1261 2:33:03.8 2:43:16.0 10:12.2 11:41/M
94 Lisa Simpson Diamond Springs  CA 32 1268 2:33:21.9 2:43:30.0 10:08.0 11:42/M
95 Dalene Branson Sacramento  CA 30 1277 2:34:38.3 2:44:43.0 10:04.6 11:48/M
96 Candace Rossman Santa Rosa  CA 33 1289 2:35:26.3 2:45:39.0 10:12.7 11:52/M
97 Jennie Eddy San Francisco  CA 33 1298 2:36:05.0 2:41:32.0 5:27.0 11:55/M
98 Brenda Kastl Sacramento  CA 31 1299 2:36:10.8 2:46:16.0 10:05.2 11:55/M
99 Erin Cecchini Sacramento  CA 32 1318 2:39:49.1 2:45:38.0 5:48.9 12:12/M
100 Cori Cline Sacramento  CA 34 1342 2:43:37.5 2:53:46.0 10:08.5 12:29/M
101 Sarah Sobek Antelope  CA 30 1344 2:44:17.8 2:44:35.0 0:17.2 12:32/M
102 Katherine Veldman Carmichael  CA 31 1364 2:47:19.5 2:57:28.0 10:08.5 12:46/M
103 Jennifer Bailey Citrus Heights  CA 32 1391 3:01:42.8 3:02:16.0 0:33.1 13:52/M
104 Laree Barrow Sacramento  CA 30 1396 3:04:17.0 3:10:15.0 5:57.9 14:04/M
105 Darci Sagara Esparto  CA 31 1411 3:11:25.5 3:21:31.0 10:05.5 14:37/M
Female 35 to 39
Place Name City Age Overall Chip Time Gun Time Diff Pace
1 Mary Ann Clark Davis  CA 35 77 1:34:57.3 1:35:06.0 0:08.6 7:15/M
2 Dawn Infurna-Bean Coloma  CA 39 103 1:37:08.2 1:37:22.0 0:13.8 7:25/M
3 Jennifer Ryder Granite Bay  CA 35 127 1:38:30.0 1:38:42.0 0:12.0 7:31/M
4 Alison Murphy Rocklin  CA 39 132 1:38:52.8 1:38:58.0 0:05.1 7:33/M
5 Heather Webb Fair Oaks  CA 38 149 1:39:47.1 1:39:53.0 0:05.8 7:37/M
6 Tawni Parr Gold River  CA 38 162 1:40:50.0 1:41:05.0 0:14.9 7:42/M
7 Kelly Hartley Modesto  CA 38 193 1:42:41.4 1:43:08.0 0:26.5 7:50/M
8 Janet Browning Folsom  CA 38 194 1:42:42.8 1:43:01.0 0:18.2 7:50/M
9 Gina Saenz Fair Oaks  CA 38 221 1:43:57.1 1:44:17.0 0:19.9 7:56/M
10 Carolyn Gibbs Sacramento  CA 38 231 1:44:36.1 1:44:47.0 0:10.9 7:59/M
11 Trudi Hughes-Scott Gold River  CA 37 257 1:45:41.3 1:45:53.0 0:11.7 8:04/M
12 Traci Tate Granite Bay  CA 37 276 1:46:27.2 1:46:40.0 0:12.7 8:08/M
13 Dionne Weadon Ione  CA 36 297 1:47:02.7 1:52:15.0 5:12.2 8:10/M
14 Stephanie Loos El Dorado Hills  CA 39 307 1:47:33.5 1:52:49.0 5:15.4 8:13/M
15 Katie Koning Folsom  CA 38 313 1:48:01.6 1:53:37.0 5:35.4 8:15/M
16 Kimberly Willy Folsom  CA 35 327 1:48:32.3 1:53:43.0 5:10.6 8:17/M
17 Tracy De Wit Davis  CA 36 334 1:48:45.9 1:49:03.0 0:17.1 8:18/M
18 Christine Easton Davis  CA 37 340 1:49:04.8 1:49:22.0 0:17.1 8:20/M
19 Dian Quinn San Francisco  CA 36 341 1:49:06.3 1:54:18.0 5:11.6 8:20/M
20 Mindy Patterson Roseville  CA 39 379 1:50:22.1 1:50:39.0 0:16.8 8:25/M
21 Jennifer Gruber Chico  CA 37 380 1:50:24.4 1:55:32.0 5:07.5 8:26/M
22 Heather Ricks Chico  CA 39 387 1:50:38.4 1:55:46.0 5:07.6 8:27/M
23 Amy Givens Citrus Heights  CA 35 425 1:52:18.3 1:57:48.0 5:29.6 8:34/M
24 Patrice Boyan Roseville  CA 38 438 1:53:05.3 1:58:14.0 5:08.6 8:38/M
25 Erin Whatley El Dorado Hills  CA 37 449 1:53:34.3 1:58:43.0 5:08.6 8:40/M
26 Deanna Beland Fair Oaks  CA 38 451 1:53:36.8 1:59:04.0 5:27.1 8:40/M
27 Joann Clark Vacaville  CA 38 453 1:53:38.9 1:53:47.0 0:08.1 8:40/M
28 Karen Thernka Rocklin  CA 39 457 1:53:48.4 1:59:33.0 5:44.5 8:41/M
29 Daphne Ross Rio Linda  CA 38 478 1:54:49.7 2:00:07.0 5:17.3 8:46/M
30 Tracy Patrick Chico  CA 37 479 1:54:50.5 2:00:07.0 5:16.4 8:46/M
31 Andrea Hamel Penryn  CA 37 490 1:55:14.0 2:00:23.0 5:08.9 8:48/M
32 Brittany Adamson Gold River  CA 36 494 1:55:15.8 2:00:36.0 5:20.2 8:48/M
33 Tricia Toews Sacramento  CA 35 540 1:56:24.3 2:02:06.0 5:41.7 8:53/M
34 Janet Toler Ridgecrest  CA 39 553 1:56:54.0 2:02:10.0 5:15.9 8:55/M
35 Lori Martinez Sacramento  CA 38 567 1:57:36.2 2:02:58.0 5:21.7 8:59/M
36 Sherri Brown Citrus Heights  CA 37 570 1:57:39.8 2:02:46.0 5:06.2 8:59/M
37 Susan O'Connor Rough And Ready  CA 37 579 1:57:53.9 2:03:10.0 5:16.1 9:00/M
38 Leslie Woods Folsom  CA 35 590 1:58:16.4 2:03:54.0 5:37.6 9:02/M
39 Janice Tulawan Sacramento  CA 36 599 1:58:34.6 2:04:17.0 5:42.3 9:03/M
40 Lauri Sanders Folsom  CA 36 604 1:58:40.6 2:04:39.0 5:58.3 9:04/M
41 Teresa Guinn Rocklin  CA 35 620 1:59:02.2 1:59:35.0 0:32.8 9:05/M
42 Kim Campbell Sacramento  CA 36 624 1:59:05.0 2:04:56.0 5:51.0 9:05/M
43 Rachelle Barbour Sacramento  CA 36 626 1:59:07.1 2:04:39.0 5:31.9 9:06/M
44 Laura Preszler Antelope  CA 38 628 1:59:13.7 2:04:51.0 5:37.2 9:06/M
45 Alison Kelsey Carmichael  CA 36 653 2:00:15.9 2:00:26.0 0:10.0 9:11/M
46 Deidre Fitzpatrick Sacramento  CA 35 661 2:00:24.5 2:05:41.0 5:16.5 9:11/M
47 Mary Grebitus Carmicheal  CA 39 676 2:00:57.1 2:06:42.0 5:44.9 9:14/M
48 Brandy Bounds El Dorado Hills  CA 37 682 2:01:09.7 2:11:17.0 10:07.2 9:15/M
49 Kathryn Caucci Sacramento  CA 36 684 2:01:14.5 2:06:56.0 5:41.5 9:15/M
50 Angel Rader Camino  CA 38 699 2:01:44.5 2:06:53.0 5:08.4 9:18/M
51 Alexandra Schoenfeldt Chico  CA 36 701 2:02:00.6 2:07:17.0 5:16.4 9:19/M
52 Nicole Zorne Auburn  CA 35 716 2:02:44.4 2:08:19.0 5:34.6 9:22/M
53 Krysti Vincent Roseville  CA 35 720 2:02:56.7 2:08:11.0 5:14.3 9:23/M
54 Friederike Volk-Wilhelmi Roseville  CA 37 723 2:02:57.9 2:08:43.0 5:45.0 9:23/M
