| Relay_Division | Relay_Name | Relay_Place | Relay_Time |
| Relay-Coed | Athletic Performance | 1 | 1:18:38.40 |
| Relay-Coed | Lane, Johnson & Henson | 2 | 1:37:55.90 |
| Relay-Coed | C-Ya Run | 3 | 1:39:24.80 |
| Relay-Coed | Oh Henrys! | 4 | 1:40:45.00 |
| Relay-Coed | Team Wrong Way | 5 | 1:42:40.10 |
| Relay-Coed | 3 Stooges | 6 | 1:44:08.20 |
| Relay-Coed | Haole Feet | 7 | 1:44:44.80 |
| Relay-Coed | Moss | 8 | 1:45:51.60 |
| Relay-Coed | Loafers | 9 | 1:46:27.30 |
| Relay-Coed | Sacramento State Rowing | 10 | 1:46:46.60 |
| Relay-Coed | Stellar | 11 | 1:47:01.60 |
| Relay-Coed | Ibs Pumas | 12 | 1:48:50.80 |
| Relay-Coed | John McBath | 13 | 1:51:12.70 |
| Relay-Coed | Mertles Turtles | 14 | 1:51:55.70 |
| Relay-Coed | Two Skirts And A Dude | 15 | 1:53:26.10 |
| Relay-Coed | Run 2 Eat | 16 | 1:55:20.90 |
| Relay-Coed | Three Pds | 17 | 1:56:58.50 |
| Relay-Coed | Mulvaney | 18 | 1:56:59.10 |
| Relay-Coed | Legal Tenders | 19 | 1:58:03.60 |
| Relay-Coed | Mom + 2 Sons | 20 | 1:59:02.00 |
| Relay-Coed | Back Ache | 21 | 2:00:28.00 |
| Relay-Coed | 2 Bats And A Gord | 22 | 2:01:05.10 |
| Relay-Coed | Bob & Babes | 23 | 2:01:09.60 |
| Relay-Coed | Two Guys & A Girl | 24 | 2:01:17.50 |
| Relay-Coed | Bertke, Bertke & Merick | 25 | 2:01:43.40 |
| Relay-Coed | Rsf Electronics | 26 | 2:02:59.60 |
| Relay-Coed | Donner Divas & Derek | 27 | 2:03:22.20 |
| Relay-Coed | The Mamas And The Papa | 28 | 2:03:25.30 |
| Relay-Coed | Just For Fun | 29 | 2:03:35.80 |
| Relay-Coed | 3 From Chicago | 30 | 2:04:26.00 |
| Relay-Coed | Roe On The Run | 31 | 2:05:50.70 |
| Relay-Coed | Afg Road Runner | 32 | 2:06:17.90 |
| Relay-Coed | Fun Runners | 33 | 2:06:22.60 |
| Relay-Coed | The V-Tacher'S | 34 | 2:06:35.20 |
| Relay-Coed | The Twelve And A Half Minute M | 35 | 2:07:48.50 |
| Relay-Coed | Findlay, Dowdey & Sahvvar | 36 | 2:09:03.00 |
| Relay-Coed | Van Fleet | 37 | 2:10:44.10 |
| Relay-Coed | Easy runners | 38 | 2:10:47.60 |
| Relay-Coed | Fatboy | 39 | 2:13:00.60 |
| Relay-Coed | Neall-Wolfe-neall | 40 | 2:13:32.50 |
| Relay-Coed | The Sutter Express | 41 | 2:16:54.20 |
| Relay-Coed | Loomis Legends | 42 | 2:18:59.40 |
| Relay-Coed | Team Body Concepts | 43 | 2:47:02.20 |
| Relay-Coed | We Are Family | 44 | 3:22:07.10 |
| Relay-Female | Wild Wahini | 1 | 1:45:11.50 |
| Relay-Female | Swan, Warchol & Eicher | 2 | 1:54:44.30 |
| Relay-Female | Sullivan | 3 | 1:55:01.00 |
| Relay-Female | The Jones Girls | 4 | 1:56:19.40 |
| Relay-Female | Teamworks | 5 | 1:57:52.00 |
| Relay-Female | Donner Divas #1 | 6 | 2:03:17.50 |
| Relay-Female | McMann | 7 | 2:05:45.40 |
| Relay-Female | Twenty Nine Toes | 8 | 2:09:35.30 |
| Relay-Female | Runners For Fun | 9 | 2:12:10.90 |
| Relay-Female | Laguna Gals | 10 | 2:13:22.40 |
| Relay-Female | The Eleven And A Half Minute M | 11 | 2:13:27.20 |
| Relay-Female | Hargrove | 12 | 2:20:08.80 |
| Relay-Female | Murphy, Mebust & Smith | 13 | 2:20:39.40 |
| Relay-Female | The Spice Girls | 14 | 2:21:10.80 |
| Relay-Female | Harried Harriets | 15 | 2:22:40.50 |
| Relay-Female | TFC | 16 | 2:23:08.40 |
| Relay-Female | Regency Runners | 17 | 2:27:57.50 |
| Relay-Female | Flatliners | 18 | 2:32:18.70 |
| Relay-Male | Zach, His Dad, and His Uncle | 1 | 1:28:35.50 |
| Relay-Male | Krispy Kreme Rollers | 2 | 1:47:45.40 |
| Relay-Male | Flash With Shoes | 3 | 1:49:28.60 |
| Relay-Male | The BB Nutz | 4 | 1:49:48.60 |
| Relay-Male | Almost Too Old | 5 | 1:58:43.90 |
Last Update: 10/30/2001
Name: TCT3