2009 Lake Natoma Four Bridges Half Marathon

Overall Men's Finish List

October 25, 2009


Results By Capital Road Race Management
	
	                                                                        Chip       Gun 
 Place*   Name                    City             Age    Age Group      Time       Time        Diff      Pace
    1    Chad Worthen           Sacramento  CA     36     1 M 35-39  1:14:44.8  1:14:46.6     0:01.8    5:42/M
    2    Dan Napieralski        Citrus Heights  CA 25     1 M 25-29  1:16:13.1  1:16:14.8     0:01.6    5:49/M
    3    Jason Harne            Folsom  CA         34     1 M 30-34  1:16:28.1  1:16:30.1     0:01.9    5:50/M
    4    Dan McDowell           Mammoth Lakes  CA  27     2 M 25-29  1:17:59.6  1:18:00.6     0:01.0    5:57/M
    5    Ed Brooks              Folsom  CA         38     2 M 35-39  1:19:45.4  1:19:47.6     0:02.2    6:05/M
    6    Lindsey Woodward       Folsom  CA         25     3 M 25-29  1:20:11.5  1:20:14.8     0:03.3    6:07/M
    7    Erik Skaden            Folsom  CA         38     3 M 35-39  1:21:45.8  1:21:49.0     0:03.1    6:14/M
    8    Steven Peppard         Galt  CA           40     1 M 40-44  1:21:49.4  1:21:51.6     0:02.2    6:15/M
    9    Braden Boice           Granite Bay  CA    28     4 M 25-29  1:22:03.9  1:22:05.6     0:01.7    6:16/M
   10    Mark Lantz             Gold River  CA     44     2 M 40-44  1:22:10.9  1:22:14.1     0:03.1    6:16/M
   11    Daniel Kinsella        Folsom  CA         28     5 M 25-29  1:22:40.8  1:22:43.8     0:03.0    6:19/M
   12    Nick Zerwas            Loomis  CA         32     2 M 30-34  1:23:20.7  1:23:23.0     0:02.3    6:22/M
   13    Jeff Boutte            Grass Valley  CA   47     1 M 45-49  1:23:34.4  1:23:36.1     0:01.7    6:23/M
   14    John Mansoor           Folsom  CA         54     1 M 50-54  1:23:47.5  1:23:49.9     0:02.4    6:24/M
   15    Brian Miller           El Dorado Hills  CA32     3 M 30-34  1:23:55.4  1:23:57.8     0:02.4    6:24/M
   16    Jim Reed               Carson City  NV    43     3 M 40-44  1:24:41.9  1:24:46.1     0:04.2    6:28/M
   17    Daniel Weintraub       Sacramento  CA     49     2 M 45-49  1:25:42.6  1:25:46.0     0:03.4    6:33/M
   18    Michael Farrell        Sacramento  CA     43     4 M 40-44  1:25:44.5  1:25:48.0     0:03.4    6:33/M
   19    Michael Harrison       Folsom  CA         43     5 M 40-44  1:26:16.0  1:26:19.0     0:03.0    6:35/M
   20    Rick Anderson          Orangevale  CA     45     3 M 45-49  1:27:03.0  1:27:07.5     0:04.5    6:39/M
   21    Jim Heryford           Murphys  CA        48     4 M 45-49  1:27:17.2  1:27:20.0     0:02.8    6:40/M
   22    Michael Kezmoh         Folsom  CA         43     6 M 40-44  1:27:25.7  1:27:30.7     0:05.0    6:40/M
   23    Jeff Thompson          Roseville  CA      49     5 M 45-49  1:27:29.4  1:27:33.1     0:03.7    6:41/M
   24    Scott Waldron          Gold River  CA     41     7 M 40-44  1:27:39.7  1:27:46.2     0:06.5    6:41/M
   25    Jady Palko             Windsor  CA        36     4 M 35-39  1:27:52.2  1:27:54.0     0:01.8    6:42/M
   26    Eric Schranz           Sacramento  CA     34     4 M 30-34  1:27:52.5  1:27:58.7     0:06.2    6:42/M
   27    Brent Kaneyuki         Antelope  CA       36     5 M 35-39  1:28:26.7  1:28:32.8     0:06.1    6:45/M
   28    Joey Lee               Cameron Park  CA   18     1 M  1-19  1:28:39.3  1:28:42.7     0:03.4    6:46/M
   29    Lloyd George           San Ramon  CA      53     2 M 50-54  1:28:55.3  1:28:59.2     0:03.9    6:47/M
   30    Jacob Williams         Beale Afb  CA      30     5 M 30-34  1:29:22.6  1:29:32.8     0:10.2    6:49/M
   31    Orlando Morales        Sacramento  CA     28     6 M 25-29  1:29:34.7  1:29:40.7     0:06.0    6:50/M
   32    Isaac English          Rescue  CA         28     7 M 25-29  1:29:34.9  1:29:59.0     0:24.1    6:50/M
   33    Peter Korn             Auburn  CA         44     8 M 40-44  1:30:08.4  1:30:11.8     0:03.3    6:53/M
   34    Roger Leasure          Placerville  CA    41     9 M 40-44  1:30:27.8  1:30:31.1     0:03.3    6:54/M
   35    John Nichols           El Dorado Hills  CA44    10 M 40-44  1:30:30.7  1:31:15.0     0:44.3    6:55/M
   36    Ben Latorraca          West Sacramento  CA28     8 M 25-29  1:30:46.8  1:31:04.7     0:17.9    6:56/M
   37    Douglas Smaglik        El Dorado Hills  CA36     6 M 35-39  1:31:09.6  1:31:13.7     0:04.1    6:57/M
   38    Andre Davis            Santa Rosa  CA     31     6 M 30-34  1:31:14.1  1:36:45.2     5:31.0    6:58/M
   39    Alberto Becerra        Sacramento  CA     39     7 M 35-39  1:31:18.2  1:31:34.9     0:16.6    6:58/M
   40    Ken Kroger             Folsom  CA         52     3 M 50-54  1:31:20.1  1:31:23.0     0:02.9    6:58/M
   41    Stephen Itano          Fairfield  CA      50     4 M 50-54  1:31:24.6  1:31:30.9     0:06.3    6:59/M
   42    Ryan Lund              Auburn  CA         33     7 M 30-34  1:31:25.3  1:31:34.3     0:08.9    6:59/M
   43    Jesse Shaw             Sutter Creek  CA   53     5 M 50-54  1:31:29.2  1:31:37.0     0:07.8    6:59/M
   44    Troy Mulert            El Dorado Hills  CA36     8 M 35-39  1:31:34.5  1:31:37.0     0:02.5    6:59/M
   45    Matt Degroot           Sacramento  CA     32     8 M 30-34  1:31:35.2  1:31:52.6     0:17.4    6:59/M
   46    Peter Smith            Sutter Creek  CA   48     6 M 45-49  1:31:42.3  1:31:49.1     0:06.8    7:00/M
   47    Steve Kinoshita        Folsom  CA         43    11 M 40-44  1:31:51.7  1:31:56.4     0:04.6    7:01/M
   48    Kevin Clayton          Folsom  CA         36     9 M 35-39  1:32:02.3  1:32:22.0     0:19.7    7:02/M
   49    Richard Hunter         Folsom  CA         42    12 M 40-44  1:32:03.7  1:32:13.7     0:09.9    7:02/M
   50    Carl Timm              Folsom  CA         43    13 M 40-44  1:32:25.3  1:32:35.1     0:09.8    7:03/M
   51    Chris Knight                              24     1 M 20-24  1:32:26.9  1:32:54.7     0:27.8    7:03/M
   52    Ramon Jaime            Elk Grove  CA      44    14 M 40-44  1:32:34.8  1:32:37.6     0:02.8    7:04/M
   53    Matthew Taylor         Sacramento  CA     24     2 M 20-24  1:32:35.8  1:32:42.3     0:06.5    7:04/M
   54    Bryan Twardus          Auburn  CA         25     9 M 25-29  1:32:36.3  1:32:50.7     0:14.4    7:04/M
   55    Glenn Houston          Yuba City  CA      38    10 M 35-39  1:32:41.1  1:32:52.4     0:11.3    7:05/M
   56    Michael White          Folsom  CA         28    10 M 25-29  1:32:48.5  1:32:56.7     0:08.2    7:05/M
   57    David Seyvertsen       Sacramento  CA     32     9 M 30-34  1:32:52.4  1:38:04.0     5:11.6    7:05/M
   58    Nathanael Griesert     Grass Valley  CA   33    10 M 30-34  1:33:07.8  1:33:11.7     0:03.9    7:06/M
   59    Eric Berntsen          Sacramento  CA     40    15 M 40-44  1:33:21.8  1:33:24.7     0:02.9    7:08/M
   60    Steve Davis            Carmichael  CA     45     7 M 45-49  1:33:24.0  1:33:30.6     0:06.6    7:08/M
   61    David Armand           Penryn  CA         47     8 M 45-49  1:33:32.1  1:33:38.4     0:06.2    7:08/M
   62    Greg Cook              Folsom  CA         41    16 M 40-44  1:33:46.1  1:33:56.2     0:10.1    7:09/M
   63    Ron Kiyono             Union City  CA     61     1 M 60-64  1:34:04.9  1:34:08.8     0:03.9    7:11/M
   64    Duane Faitel                              42    17 M 40-44  1:34:08.0  1:34:12.9     0:04.9    7:11/M
   65    Allan Dowlat           Sutter Creek  CA   48     9 M 45-49  1:34:10.8  1:34:18.0     0:07.1    7:11/M
   66    Michael Schulz         Fairfield  CA      61     2 M 60-64  1:34:15.2  1:34:20.4     0:05.2    7:12/M
   67    Jeffrey Kauffman       Carmichael  CA     42    18 M 40-44  1:34:20.8  1:34:37.3     0:16.5    7:12/M
   68    Kevin Cimini           Hood  CA           49    10 M 45-49  1:34:23.4  1:34:26.0     0:02.6    7:12/M
   69    Darin Thibideau        Fair Oaks  CA      40    19 M 40-44  1:34:40.4  1:34:56.6     0:16.1    7:14/M
   70    Guillermo Espinoza     Folsom  CA         40    20 M 40-44  1:35:00.1  1:35:07.2     0:07.1    7:15/M
   71    Randell Hansen         Gold River  CA     30    11 M 30-34  1:35:03.5  1:35:22.6     0:19.1    7:15/M
   72    Darrel Ulrich          El Dorado Hills  CA38    11 M 35-39  1:35:10.1  1:35:30.0     0:19.9    7:16/M
   73    Tim Ojima              Folsom  CA         46    11 M 45-49  1:35:11.6  1:35:21.7     0:10.0    7:16/M
   74    John Anderson          El Dorado Hills  CA37    12 M 35-39  1:35:12.0  1:35:15.8     0:03.8    7:16/M
   75    Brian Wieland          Folsom  CA         36    13 M 35-39  1:35:23.0  1:35:32.3     0:09.3    7:17/M
   76    Tony Vigil             Lincoln  CA        48    12 M 45-49  1:35:26.6  1:35:37.0     0:10.4    7:17/M
   77    Mark Kauffman          Folsom  CA         38    14 M 35-39  1:35:30.0  1:36:21.0     0:51.0    7:17/M
   78    Bill Clarkson          Roseville  CA      56     1 M 55-59  1:35:34.2  1:35:39.1     0:04.8    7:18/M
   79    John Dunn              Folsom  CA         47    13 M 45-49  1:35:38.8  1:35:45.6     0:06.8    7:18/M
   80    Chris Blaser           Oakland  CA        49    14 M 45-49  1:35:55.8  1:36:04.4     0:08.6    7:19/M
   81    Matt Lefevre           El Dorado Hills  CA28    11 M 25-29  1:35:57.6  1:36:15.8     0:18.2    7:19/M
   82    C Dattolico            Lincoln  CA        47    15 M 45-49  1:36:02.4  1:36:10.2     0:07.8    7:20/M
   83    Daniel Perrot          Rocklin  CA        55     2 M 55-59  1:36:17.0  1:36:36.4     0:19.4    7:21/M
   84    Michael Harper         Roseville  CA      51     6 M 50-54  1:36:17.5  1:36:35.4     0:17.9    7:21/M
   85    Patrick Tanner         Folsom  CA         48    16 M 45-49  1:36:20.7  1:36:33.0     0:12.3    7:21/M
   86    Ben Lamera             Elk Grove  CA      45    17 M 45-49  1:36:21.0  1:36:36.6     0:15.6    7:21/M
   87    Jamie Collie           San Anselmo  CA    31    12 M 30-34  1:36:37.5  1:36:47.0     0:09.5    7:23/M
   88    Richard Simmons        El Dorado Hills  CA27    12 M 25-29  1:36:43.3  1:36:49.4     0:06.1    7:23/M
   89    David Darling          San Francisco  CA  45    18 M 45-49  1:36:57.2  1:36:59.9     0:02.7    7:24/M
   90    Toby Brown             Plumas Lake  CA    38    15 M 35-39  1:36:59.8  1:37:06.5     0:06.7    7:24/M
   91    Shannon Bynum          Sacramento  CA     38    16 M 35-39  1:37:03.7  1:42:11.0     5:07.3    7:25/M
   92    Myles Lemoin-Ramirez   Rocklin  CA        26    13 M 25-29  1:37:06.1  1:37:16.1     0:09.9    7:25/M
   93    Ben Swett              Folsom  CA         31    13 M 30-34  1:37:09.2  1:37:27.1     0:17.9    7:25/M
   94    Rob Saint-Evens        Folsom  CA         33    14 M 30-34  1:37:10.9  1:37:21.2     0:10.3    7:25/M
   95    Jim Picard             Marysville  CA     55     3 M 55-59  1:37:16.3  1:38:11.2     0:54.9    7:25/M
   96    James Wachter          Folsom  CA         46    19 M 45-49  1:37:16.8  1:37:21.4     0:04.6    7:25/M
   97    Barry Turner           Sacramento  CA     56     4 M 55-59  1:37:21.9  1:37:31.1     0:09.1    7:26/M
   98    Aaron Tillery          Modesto  CA        29    14 M 25-29  1:37:35.8  1:38:35.7     0:59.8    7:27/M
   99    Norman Schoenhoff      Auburn  CA         52     7 M 50-54  1:37:42.9  1:38:07.9     0:24.9    7:27/M
  100    Danton Kono            El Dorado Hills  CA36    17 M 35-39  1:37:44.9  1:37:51.5     0:06.6    7:28/M

                                                                        Chip       Gun 
 Place*   Name                    City             Age    Age Group      Time       Time        Diff      Pace
  101    David Watkins          Sacramento  CA     46    20 M 45-49  1:37:51.5  1:44:51.8     7:00.2    7:28/M
  102    George McAlister       Orangevale  CA     60     3 M 60-64  1:37:53.5  1:37:58.5     0:05.0    7:28/M
  103    Alex Jeffries          Loomis  CA         20     3 M 20-24  1:37:54.9  1:38:12.3     0:17.4    7:28/M
  104    Scott Preston          Orangevale  CA     47    21 M 45-49  1:37:55.6  1:38:01.1     0:05.4    7:28/M
  105    Paul Gianetto          Folsom  CA         44    21 M 40-44  1:37:57.5  1:38:01.2     0:03.7    7:29/M
  106    Rick Santos            Rancho Cordova  CA 45    22 M 45-49  1:38:08.2  1:38:37.1     0:28.9    7:29/M
  107    Bruce Dezzani          Placerville  CA    48    23 M 45-49  1:38:14.8  1:38:31.9     0:17.1    7:30/M
  108    Brent Cohen            Rancho Cordova  CA 30    15 M 30-34  1:38:15.4  1:38:25.8     0:10.4    7:30/M
  109    Benjamin Muradyan      Citrus Heights  CA 22     4 M 20-24  1:38:31.5  1:38:33.9     0:02.4    7:31/M
  110    Rich Berson            Sacramento  CA     40    22 M 40-44  1:38:34.8  1:38:46.2     0:11.4    7:31/M
  111    Anthony Sacco          Folsom  CA         34    16 M 30-34  1:38:35.7  1:38:43.2     0:07.5    7:32/M
  112    Kevin Thompson         Pittsburg  CA      55     5 M 55-59  1:38:37.8  1:38:56.2     0:18.3    7:32/M
  113    Carl Lundeen           San Francisco  CA  34    17 M 30-34  1:38:44.4  1:39:17.2     0:32.8    7:32/M
  114    Ken Kaminski           Granite Bay  CA    53     8 M 50-54  1:38:57.4  1:39:06.7     0:09.3    7:33/M
  115    Arbin Kumar            Santa Clara  CA    45    24 M 45-49  1:39:01.7  1:39:04.2     0:02.5    7:34/M
  116    Michael Kennedy        Sutter  CA         50     9 M 50-54  1:39:05.9  1:39:17.4     0:11.4    7:34/M
  117    Steven Eberly          Sacramento  CA     20     5 M 20-24  1:39:26.5  1:44:39.2     5:12.7    7:35/M
  118    Josh Brown             Campbell  CA       28    15 M 25-29  1:39:47.2  1:39:54.2     0:07.0    7:37/M
  119    Jim Betley             Roseville  CA      32    18 M 30-34  1:39:49.7  1:40:09.4     0:19.7    7:37/M
  120    Matt Briel             Gold River  CA     38    18 M 35-39  1:39:50.5  1:44:54.5     5:03.9    7:37/M
  121    Mark Hawk              Folsom  CA         44    23 M 40-44  1:39:55.7  1:40:08.2     0:12.5    7:38/M
  122    Dan Hill               Truckee  CA        50    10 M 50-54  1:39:57.8  1:40:26.0     0:28.2    7:38/M
  123    Sam Savinovich         Sacramento  CA     46    25 M 45-49  1:39:58.9  1:40:16.4     0:17.5    7:38/M
  124    Seth Van Booven        Carmichael  CA     34    19 M 30-34  1:39:59.2  1:40:20.6     0:21.4    7:38/M
  125    Thomas Williams        Folsom  CA         50    11 M 50-54  1:40:03.6  1:40:09.4     0:05.8    7:38/M
  126    Jonathan Burnell       West Sacramento  CA28    16 M 25-29  1:40:04.3  1:45:49.7     5:45.4    7:38/M
  127    Tim Sorensen           Sacramento  CA     42    24 M 40-44  1:40:07.8  1:40:22.0     0:14.2    7:39/M
  128    Galen Farris           Sacramento  CA     27    17 M 25-29  1:40:08.7  1:40:23.2     0:14.5    7:39/M
  129    Steven Bouck           Granite Bay  CA    52    12 M 50-54  1:40:13.1  1:40:28.2     0:15.1    7:39/M
  130    Clarence Perry         Rancho Cordova  CA 46    26 M 45-49  1:40:13.7  1:40:27.6     0:13.8    7:39/M
  131    Jeffrey Anderson       Folsom  CA         50    13 M 50-54  1:40:13.8  1:40:27.9     0:14.0    7:39/M
  132    John Doolittle         Roseville  CA      38    19 M 35-39  1:40:26.3  1:45:41.3     5:15.0    7:40/M
  133    Pete Youngman          Sacramento  CA     45    27 M 45-49  1:40:29.2  1:40:36.9     0:07.6    7:40/M
  134    Wolf Hillesheim        El Sobrante  CA    64     4 M 60-64  1:40:29.8  1:40:51.6     0:21.8    7:40/M
  135    Gary Campbell          Elk Grove  CA      54    14 M 50-54  1:40:30.8  1:40:43.6     0:12.8    7:40/M
  136    Steve O'Conner         Modesto  CA        36    20 M 35-39  1:40:46.7  1:40:50.3     0:03.5    7:42/M
  137    Paul McTague           Granite Bay  CA    46    28 M 45-49  1:40:49.9  1:41:11.1     0:21.2    7:42/M
  138    Michael Vroman         Woodland  CA       29    18 M 25-29  1:40:58.7  1:46:08.4     5:09.7    7:42/M
  139    Matthew Tuggle         Folsom  CA         37    21 M 35-39  1:41:05.2  1:41:15.2     0:10.0    7:43/M
  140    Kirk Kanitz            Lake Oswego  OR    48    29 M 45-49  1:41:09.4  1:46:15.3     5:05.8    7:43/M
  141    Aaron Robinet          Fair Oaks  CA      38    22 M 35-39  1:41:12.5  1:41:28.3     0:15.8    7:44/M
  142    Lance Gilbert          Folsom  CA         53    15 M 50-54  1:41:23.0  1:46:30.1     5:07.1    7:44/M
  143    Corey Kusaba           Sacramento  CA     31    20 M 30-34  1:41:23.5  1:47:09.7     5:46.1    7:44/M
  144    Darren Sorgea          El Dorado Hills  CA43    25 M 40-44  1:41:26.5  1:41:43.0     0:16.5    7:45/M
  145    Ron Ringler            Folsom  CA         53    16 M 50-54  1:41:28.9  1:41:42.8     0:13.9    7:45/M
  146    Paul Smith             Elk Grove  CA      43    26 M 40-44  1:41:31.0  1:41:45.8     0:14.8    7:45/M
  147    Carl Johnson           Auburn  CA         40    27 M 40-44  1:41:35.5  1:41:38.6     0:03.1    7:45/M
  148    Kim Fong               Sacramento  CA     37    23 M 35-39  1:41:37.7  1:41:55.3     0:17.6    7:45/M
  149    David Serrano          San Francisco  CA  53    17 M 50-54  1:41:48.4  1:41:53.6     0:05.2    7:46/M
  150    Shane Hall             Roseville  CA      36    24 M 35-39  1:41:57.9  1:47:22.0     5:24.1    7:47/M
  151    David Smith            Roseville  CA      61     5 M 60-64  1:42:05.3  1:42:13.4     0:08.1    7:48/M
  152    Ron Hayashi            Fair Oaks  CA      51    18 M 50-54  1:42:08.2  1:42:34.4     0:26.1    7:48/M
  153    Dane Ruddell           Roseville  CA      45    30 M 45-49  1:42:14.5  1:42:36.0     0:21.5    7:48/M
  154    Jeff Geiskopf          Brentwood  CA      31    21 M 30-34  1:42:15.1  1:42:31.8     0:16.7    7:48/M
  155    Luis Mosqueda          Galt  CA           33    22 M 30-34  1:42:38.2  1:47:42.6     5:04.3    7:50/M
  156    Doug Lee               Roseville  CA      45    31 M 45-49  1:42:39.8  1:42:57.4     0:17.6    7:50/M
  157    Walter Gordon          Modesto  CA        38    25 M 35-39  1:42:44.6  1:42:56.7     0:12.1    7:51/M
  158    David Miller           Esparto  CA        27    19 M 25-29  1:42:49.7  1:42:58.3     0:08.6    7:51/M
  159    Kenny Sherfey          Sacramento  CA     31    23 M 30-34  1:42:51.5  1:42:59.5     0:08.0    7:51/M
  160    Kevin Fries            Granite Bay  CA    40    28 M 40-44  1:42:53.1  1:43:10.4     0:17.3    7:51/M
  161    John Tamplin           El Dorado Hills  CA43    29 M 40-44  1:42:57.7  1:43:19.8     0:22.0    7:52/M
  162    Mike French            Sacramento  CA     40    30 M 40-44  1:42:58.8  1:43:15.5     0:16.7    7:52/M
  163    Scott Mehren           Rocklin  CA        37    26 M 35-39  1:43:11.1  1:43:17.6     0:06.5    7:53/M
  164    Andrew Dahl            Fair Oaks  CA      26    20 M 25-29  1:43:11.5  1:43:33.0     0:21.5    7:53/M
  165    John Brennan           Citrus Heights  CA 45    32 M 45-49  1:43:12.1  1:43:30.4     0:18.3    7:53/M
  166    Tim Wilson             Granite Bay  CA    48    33 M 45-49  1:43:42.4  1:43:57.1     0:14.7    7:55/M
  167    Louis Phillips         Murphys  CA        59     6 M 55-59  1:43:54.6  1:44:14.6     0:20.0    7:56/M
  168    Chris Essman           Elk Grove  CA      39    27 M 35-39  1:43:58.7  1:44:12.3     0:13.6    7:56/M
  169    Kevin O'Dea            Granite Bay  CA    46    34 M 45-49  1:43:59.6  1:44:09.3     0:09.6    7:56/M
  170    Tom Clark              Folsom  CA         49    35 M 45-49  1:44:03.0  1:44:23.2     0:20.2    7:57/M
  171    Adam Cole              Mill Valley  CA    36    28 M 35-39  1:44:09.9  1:44:19.1     0:09.2    7:57/M
  172    Jeremy Burr            El Dorado Hills  CA32    24 M 30-34  1:44:17.0  1:44:30.0     0:12.9    7:58/M
  173    Mike Barna             Truckee  CA        52    19 M 50-54  1:44:17.2  1:44:43.3     0:26.1    7:58/M
  174    Steve Dick             Fair Oaks  CA      51    20 M 50-54  1:44:20.3  1:44:32.2     0:11.9    7:58/M
  175    Ki Lee                 Davis  CA          43    31 M 40-44  1:44:20.6  1:44:32.8     0:12.2    7:58/M
  176    Zachary MacIel         El Dorado Hills  CA33    25 M 30-34  1:44:30.7  1:44:49.5     0:18.8    7:59/M
  177    Bryan Tully            El Dorado Hills  CA49    36 M 45-49  1:44:33.7  1:44:39.6     0:05.8    7:59/M
  178    Bryan Pistole          Loomis  CA         28    21 M 25-29  1:44:33.9  1:50:35.7     6:01.7    7:59/M
  179    Spencer Elliott        Sacramento  CA     31    26 M 30-34  1:44:39.9  1:44:56.6     0:16.7    7:59/M
  180    Greg Matson            Loomis  CA         39    29 M 35-39  1:44:40.9  1:45:03.8     0:22.9    7:59/M
  181    Theo Daniels           Roseville  CA      43    32 M 40-44  1:44:54.8  1:45:06.3     0:11.5    8:00/M
  182    Andy Sorgea            Rancho Cordova  CA 37    30 M 35-39  1:44:56.4  1:45:12.5     0:16.1    8:01/M
  183    Michael Fry            Sacramento  CA     34    27 M 30-34  1:44:58.0  1:45:06.2     0:08.2    8:01/M
  184    Scott Vosburg          Roseville  CA      39    31 M 35-39  1:45:01.0  1:45:28.8     0:27.8    8:01/M
  185    Robert Caputo          Roseville  CA      26    22 M 25-29  1:45:04.3  1:45:22.3     0:18.0    8:01/M
  186    Bob Jensen             Rocklin  CA        35    32 M 35-39  1:45:05.4  1:45:27.8     0:22.4    8:01/M
  187    John Roudebush         Sacramento  CA     27    23 M 25-29  1:45:11.3  1:50:31.1     5:19.8    8:02/M
  188    P Sterk                Folsom  CA         45    37 M 45-49  1:45:14.0  1:50:20.3     5:06.3    8:02/M
  189    Leith Franklin         Napa  CA           34    28 M 30-34  1:45:24.7  1:45:36.5     0:11.8    8:03/M
  190    Patrick Hoover         Chico  CA          54    21 M 50-54  1:45:26.2  1:45:48.1     0:21.9    8:03/M
  191    Darby Degan            Granite Bay  CA    11     2 M  1-19  1:45:27.2  1:45:55.5     0:28.3    8:03/M
  192    Matthew Cassayre       Roseville  CA      39    33 M 35-39  1:45:29.5  1:50:32.7     5:03.2    8:03/M
  193    Keith Hobday           Sacramento  CA     46    38 M 45-49  1:45:29.7  1:45:40.0     0:10.3    8:03/M
  194    Kunishige Yamagata     Citrus Heights  CA 56     7 M 55-59  1:45:30.0  1:45:42.0     0:12.0    8:03/M
  195    Rino Dizon             Suisun City  CA    31    29 M 30-34  1:45:39.7  1:51:14.1     5:34.3    8:04/M
  196    Mario Sanchez          Fair Oaks  CA      57     8 M 55-59  1:45:41.9  1:46:04.5     0:22.5    8:04/M
  197    Tony Brubaker          Roseville  CA      38    34 M 35-39  1:45:44.2  1:51:08.9     5:24.7    8:04/M
  198    Theo Parisek           Rescue  CA         48    39 M 45-49  1:45:44.9  1:45:59.1     0:14.2    8:04/M
  199    David Herrlin          Carmichael  CA     45    40 M 45-49  1:45:57.2  1:46:13.7     0:16.5    8:05/M
  200    Marc Larsen            Sacramento  CA     29    24 M 25-29  1:46:02.3  1:46:24.0     0:21.7    8:06/M

                                                                        Chip       Gun 
 Place*   Name                    City             Age    Age Group      Time       Time        Diff      Pace
  201    Dave Christensen       Lincoln  CA        33    30 M 30-34  1:46:04.6  1:51:07.1     5:02.4    8:06/M
  202    Tom Carlson            Roseville  CA      44    33 M 40-44  1:46:05.8  1:51:54.0     5:48.1    8:06/M
  203    Kevin Sigl             Fair Oaks  CA      42    34 M 40-44  1:46:12.7  1:51:28.4     5:15.7    8:06/M
  204    Mike Diamond           El Dorado Hills  CA52    22 M 50-54  1:46:14.5  1:51:17.5     5:03.0    8:07/M
  205    James Oconnor          Roseville  CA      36    35 M 35-39  1:46:20.4  1:46:40.1     0:19.7    8:07/M
  206    Ted Hoffman            Alameda  CA        48    41 M 45-49  1:46:21.9  1:51:41.9     5:20.0    8:07/M
  207    Wes Baggs              Fair Oaks  CA      28    25 M 25-29  1:46:22.9  1:51:44.7     5:21.7    8:07/M
  208    John Joseph            Roseville  CA      46    42 M 45-49  1:46:25.0  1:46:34.1     0:09.1    8:07/M
  209    John Fowler            Cameron Park  CA   54    23 M 50-54  1:46:27.0  1:46:30.4     0:03.3    8:08/M
  210    Gerhard Taljaard       San Francisco  CA  35    36 M 35-39  1:46:27.6  1:46:35.5     0:07.9    8:08/M
  211    Eric Parker            Santa Rosa  CA     36    37 M 35-39  1:46:34.9  1:53:00.8     6:25.8    8:08/M
  212    Joel Contreras         Carmichael  CA     65     1 M 65-69  1:46:37.8  1:51:40.0     5:02.2    8:08/M
  213    Keith Derry            Fair Oaks  CA      45    43 M 45-49  1:46:54.3  1:52:05.2     5:10.8    8:10/M
  214    Paul Gray              Granite Bay  CA    39    38 M 35-39  1:46:56.7  1:52:22.9     5:26.2    8:10/M
  215    Mehrdad Foroozesh      El Dorado Hills  CA47    44 M 45-49  1:46:58.1  1:47:05.6     0:07.5    8:10/M
  216    Patrick Angell         Roseville  CA      39    39 M 35-39  1:47:00.4  1:52:07.3     5:06.9    8:10/M
  217    Joe Souza              Elk Grove  CA      53    24 M 50-54  1:47:00.5  1:47:08.9     0:08.4    8:10/M
  218    Dave Graham            Folsom  CA         51    25 M 50-54  1:47:03.7  1:47:17.9     0:14.1    8:10/M
  219    Dave Lyle              El Dorado Hills  CA53    26 M 50-54  1:47:04.3  1:47:10.0     0:05.7    8:10/M
  220    Brian Gunter           Rancho Cordova  CA 48    45 M 45-49  1:47:08.3  1:52:23.5     5:15.1    8:11/M
  221    Dan Lewis              Sacramento  CA     49    46 M 45-49  1:47:12.2  1:47:36.2     0:23.9    8:11/M
  222    Ted Lenzie             Folsom  CA         49    47 M 45-49  1:47:13.3  1:47:40.0     0:26.6    8:11/M
  223    Rob Neil               Folsom  CA         38    40 M 35-39  1:47:15.2  1:47:22.8     0:07.6    8:11/M
  224    Mike Korn              Sacramento  CA     47    48 M 45-49  1:47:17.6  1:47:30.8     0:13.2    8:11/M
  225    Richard Rogers         Sacramento  CA     49    49 M 45-49  1:47:25.4  1:53:02.4     5:37.0    8:12/M
  226    Brian Sauer            Rocklin  CA        36    41 M 35-39  1:47:34.3  1:47:40.6     0:06.3    8:13/M
  227    Joshua Greendale       Orangevale  CA     28    26 M 25-29  1:47:36.2  1:47:53.1     0:16.8    8:13/M
  228    Rob Navarre            Rocklin  CA        46    50 M 45-49  1:47:37.6  1:47:56.7     0:19.1    8:13/M
  229    Steven Lynch           Davis  CA          54    27 M 50-54  1:47:43.2  1:48:10.8     0:27.6    8:13/M
  230    Bert Cendejas          Pittsburg  CA      40    35 M 40-44  1:47:48.2  1:53:51.1     6:02.9    8:14/M
  231    Ben Yoder              Cameron Park  CA   36    42 M 35-39  1:47:48.7  1:48:18.2     0:29.5    8:14/M
  232    Colin Brown            Auburn  CA         17     3 M  1-19  1:48:00.7  1:48:25.8     0:25.0    8:15/M
  233    Brian Robinson         Rescue  CA         41    36 M 40-44  1:48:03.5  1:48:23.7     0:20.2    8:15/M
  234    Jose Chavira           Modesto  CA        34    31 M 30-34  1:48:04.9  1:48:23.5     0:18.6    8:15/M
  235    Michael Newell         Davis  CA          45    51 M 45-49  1:48:07.6  1:48:35.6     0:28.0    8:15/M
  236    Russell Yee            Fremont  CA        53    28 M 50-54  1:48:08.5  1:48:35.6     0:27.1    8:15/M
  237    Scott Siegel           Turlock  CA        44    37 M 40-44  1:48:09.0  1:53:13.9     5:04.8    8:15/M
